Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
hippo.1209k.com50002ssl000000009319592026-01-12 09:22:37Fulcrum 1.11.11.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
electrum.coinfroggy.com50001tcp000000009319592026-01-12 09:22:38Fulcrum 1.12.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
167.235.9.8250002ssl000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
tool.sh50001tcp000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
det.electrum.blockitall.us50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
electrum.blockstream.info50001tcp000000009319592026-01-12 09:22:38electrs-esplora 0.4.11.4open2026-01-12 09:32:10OK1.0000 1.0000 1.0000
fulcrum2.not.fyi51002ssl000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
electrum.cakewallet.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
167.235.9.8250001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
tool.sh50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
87.63.200.13860001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.8607
det.electrum.blockitall.us50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
fulcrum.cryptohouse.ddns.net51001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 09:18:45OK1.0000 1.0000 0.9976
blockitall.us50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
mempool.au50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8605
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 09:00:03OK1.0000 1.0000 0.9998
blockitall.us50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
blockstream.info700ssl000000009319592026-01-12 09:22:38electrs-esplora 0.4.11.4open2026-01-12 09:32:10OK1.0000 1.0000 1.0000
unholy.fiatfaucet.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
fulcrum.slicksparks.ky50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.11.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
btc.electroncash.dk60001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
18.195.224.15550001tcp000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:36OK1.0000 1.0000 0.8609
fulcrum-core.1209k.com50001tcp000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
18.195.224.15550002ssl000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:37OK1.0000 1.0000 0.8609
fulcrum1.getsrt.net50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.10.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9745
23.155.96.13150002ssl000000009319592026-01-12 09:22:38electrs-esplora 0.4.11.4open2026-01-12 09:32:10OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
23.155.96.13150001tcp000000009319592026-01-12 09:22:38electrs-esplora 0.4.11.4open2026-01-12 09:32:10OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
0xrpc.io50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.3885
blockstream.info110tcp000000009319592026-01-12 09:22:38electrs-esplora 0.4.11.4open2026-01-12 09:32:10OK1.0000 1.0000 1.0000
clownshow.fiatfaucet.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9941
fakenews.fiatfaucet.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
b.1209k.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:44OK1.0000 1.0000 0.9858
203-132-94-196.ip4.superloop.au50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:38OK1.0000 0.7810 0.9426
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:38OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.01.4open2026-01-12 08:04:37OK1.0000 0.7810 0.9426
static.82.9.235.167.clients.your-server.de50002ssl000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
molten.tranquille.cc50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.12.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
molten.tranquille.cc50001tcp000000009319592026-01-12 09:22:38Fulcrum 1.12.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
mempool.coinfroggy.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.12.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
mempool.coinfroggy.com50001tcp000000009319592026-01-12 09:22:38Fulcrum 1.12.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
83.113.125.24451001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 09:18:45OK1.0000 1.0000 0.8579
b6.1209k.com50001tcp000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009319592026-01-12 09:22:38Fulcrum 2.1.01.4open2026-01-12 08:04:39OK1.0000 1.0000 1.0000
b6.1209k.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
electrum.coinfroggy.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.12.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
mainnet.foundationdevices.com50002ssl000000009319592026-01-12 09:22:38Fulcrum 1.11.11.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9316
electrum.blockstream.info50002ssl000000009319592026-01-12 09:22:38electrs-esplora 0.4.11.4open2026-01-12 09:32:10OK1.0000 1.0000 1.0000
e2.keff.org50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9915
87.63.200.13860002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.8607
es.keff.org50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9915
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.01.4open2026-01-12 08:04:40OK1.0000 1.0000 1.0000
f.keff.org50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9915
52.22.210.35.bc.googleusercontent.com50002ssl000000009319592026-01-12 09:22:39Fulcrum 1.12.01.4open2026-01-12 08:10:17OK1.0000 1.0000 1.0000
bolt.schulzemic.net50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9907
bolt.schulzemic.net50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9907
2ex.digitaleveryware.com50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.01.4open2026-01-12 08:04:38OK1.0000 1.0000 1.0000
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:05:21OK1.0000 0.8557 0.8519
electrum.kampfschnitzel.at50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9984
btc.reichster.de50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9984
mail.legalise.it50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.7891
electrum.legalise.it50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9305
electrum.labrie.ca50002ssl000000009319592026-01-12 09:22:39Fulcrum 1.12.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
electrum.legalise.it50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9288
btc.reichster.de50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
mail.legalise.it50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9302
168.119.136.17650001tcp000000009319592026-01-12 09:22:39Fulcrum 1.11.11.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
187.13.189.35.bc.googleusercontent.com50002ssl000000009319592026-01-12 09:22:39ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8022
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009319592026-01-12 09:22:39electrs-esplora 0.4.11.4open2026-01-12 08:10:27OK1.0000 1.0000 1.0000
static.176.136.119.168.clients.your-server.de50001tcp000000009319592026-01-12 09:22:39Fulcrum 1.11.11.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
electrum.sare.red50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.6719
187.13.189.35.bc.googleusercontent.com50001tcp000000009319592026-01-12 09:22:39ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8022
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:38OK1.0000 1.0000 1.0000
bitcoin.stackwallet.com50002ssl000000009319592026-01-12 09:22:39Fulcrum 1.11.11.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9701
bces3gc6h6imsoy7bzclmlassli52xrlnrihovl5rw23uk4aehezjkqd.onion50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.3313
ax102.blockeng.ch50002ssl000000009319592026-01-12 09:22:39electrs-esplora 0.4.11.4open2026-01-12 08:04:37OK1.0000 0.1213 0.8980
ip212-227-150-147.pbiaas.com50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:41OK1.0000 1.0000 0.9817
ip212-227-150-147.pbiaas.com50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
35.189.13.18750002ssl000000009319592026-01-12 09:22:39ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9413
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 09:07:27OK1.0000 1.0000 0.9939
api.ordimint.com50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
electrum.petrkr.net50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.01.4open2026-01-12 08:04:36OK1.0000 0.3914 0.9336
35.189.13.18750001tcp000000009319592026-01-12 09:22:39ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9413
e.keff.org50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9915
api.ordimint.com50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
213.168.183.22750002ssl000000009319592026-01-12 09:22:39Fulcrum 2.01.4open2026-01-12 08:04:37OK1.0000 0.3914 0.7944
bitcoin.threshold.p2p.org50002ssl000000009319592026-01-12 09:22:39Fulcrum 1.12.01.4open2026-01-12 08:05:06OK1.0000 1.0000 1.0000
213.199.52.22250002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.8609
213.199.52.22250001tcp000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.8609
fulcrum.sethforprivacy.com50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 0.9989 0.9995
btc.electroncash.dk60002ssl000000009319592026-01-12 09:22:39Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50002ssl000000009319592026-01-12 09:22:39Fulcrum 2.01.4open2026-01-12 08:04:38OK1.0000 1.0000 1.0000
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009319592026-01-12 09:22:39Fulcrum 2.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.9938
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion50001tcp000000009319592026-01-12 09:22:39Fulcrum 1.12.01.4open2026-01-12 08:04:58OK1.0000 1.0000 0.9957
mempool.8333.mobi50002ssl000000009319592026-01-12 09:22:39Fulcrum 1.11.11.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9737
mempool.8333.mobi50001tcp000000009319592026-01-12 09:22:39Fulcrum 1.11.11.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
p7hss4aszu2aoyy46zdnyhm5fpezlmafrmtfusjtr2qas2bxg7q4inad.onion50001tcp000000009319592026-01-12 09:22:40Fulcrum 2.1.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.9802
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009319592026-01-12 09:22:40Fulcrum 2.01.4open2026-01-12 08:04:43OK1.0000 1.0000 0.9986
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000009319592026-01-12 09:22:40Fulcrum 2.1.01.4open2026-01-12 09:33:23OK1.0000 1.0000 0.8010
smmalis37.ddns.net50002ssl000000009319592026-01-12 09:22:40Fulcrum 2.1.01.4open2026-01-12 08:04:35OK1.0000 0.9976 0.9999
smmalis37.ddns.net50001tcp000000009319592026-01-12 09:22:40Fulcrum 2.1.01.4open2026-01-12 08:04:35OK1.0000 0.9976 0.9999
d762li0k0g.d.firewalla.org50002ssl000000009319592026-01-12 09:22:40Fulcrum 1.11.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9574
d762li0k0g.d.firewalla.org50001tcp000000009319592026-01-12 09:22:40Fulcrum 1.11.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9574
electrum.loyce.club50001tcp000000009319592026-01-12 09:22:40Fulcrum 1.12.01.4open2026-01-12 08:27:01OK1.0000 1.0000 1.0000
electrum.loyce.club50002ssl000000009319592026-01-12 09:22:40Fulcrum 1.12.01.4open2026-01-12 08:27:01OK1.0000 1.0000 1.0000
bitcoin.grey.pw50001tcp000000009319592026-01-12 09:22:40Fulcrum 2.1.01.4open2026-01-12 09:32:03OK1.0000 1.0000 1.0000
bitcoin.grey.pw50002ssl000000009319592026-01-12 09:22:40Fulcrum 2.1.01.4open2026-01-12 09:33:23OK1.0000 1.0000 1.0000
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.9987
electrum.activcloud.eu50002ssl000000009319592026-01-12 09:22:41Fulcrum 1.11.11.4open2026-01-12 09:32:54OK1.0000 1.0000 0.8426
32581-51914.bacloud.info50002ssl000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 08:04:38OK1.0000 1.0000 1.0000
32581-51914.bacloud.info50001tcp000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 08:04:38OK1.0000 1.0000 1.0000
174.160.255.6650002ssl000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 09:33:12OK1.0000 1.0000 0.8599
electrum.jochen-hoenicke.de50006ssl000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50099tcp000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
km5tyri5mp63i47dbdcdsi7o2k7ctp3fwcm76xxogwl7kdgmb4gaxiad.onion50001tcp000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.9999
260.whyza.net50002ssl000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 08:04:38OK1.0000 0.9798 0.9758
ssd.jhoenicke.de50006ssl000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
ssd.jhoenicke.de50099tcp000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
4.214.88.34.bc.googleusercontent.com50001tcp000000009319592026-01-12 09:22:41ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8020
4.214.88.34.bc.googleusercontent.com50002ssl000000009319592026-01-12 09:22:41ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8020
electrum.blockitall.us50002ssl000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
wtux-073.activcloud.fr50002ssl000000009319592026-01-12 09:22:41Fulcrum 1.11.11.4open2026-01-12 09:32:54OK1.0000 1.0000 0.8423
satoshi.stevenpolley.net50002ssl000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 0.9998
wtux-073.activcloud.eu50002ssl000000009319592026-01-12 09:22:41Fulcrum 1.11.11.4open2026-01-12 09:32:54OK1.0000 1.0000 0.8423
88.119.165.22250001tcp000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
twister32.changeip.net50002ssl000000009319592026-01-12 09:22:41ElectrumX 1.19.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9957
88.119.165.22250002ssl000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
34.88.214.450002ssl000000009319592026-01-12 09:22:41ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9413
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud50001tcp000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 09:08:44OK1.0000 1.0000 1.0000
34.88.214.450001tcp000000009319592026-01-12 09:22:41ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9413
block-ex.com50001tcp000000009319592026-01-12 09:22:41ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 1.0000
block-ex.com50002ssl000000009319592026-01-12 09:22:41ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 1.0000
coin01.ssdata.dk50002ssl000000009319592026-01-12 09:22:41Fulcrum 1.11.01.4open2026-01-12 08:04:37OK1.0000 0.9948 0.9555
coin01.ssdata.dk50001tcp000000009319592026-01-12 09:22:41Fulcrum 1.11.01.4open2026-01-12 08:04:37OK1.0000 0.9958 0.9567
electrum.blockitall.us50001tcp000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
ax101.blockeng.ch50002ssl000000009319592026-01-12 09:22:41electrs-esplora 0.4.11.4open2026-01-12 09:00:16OK1.0000 1.0000 0.9777
chi.electrum.blockitall.us50002ssl000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
159.196.3.23950002ssl000000009319592026-01-12 09:22:41ElectrumX 1.16.01.4open2026-01-12 08:04:38OK1.0000 0.9798 0.9758
chi.electrum.blockitall.us50001tcp000000009319592026-01-12 09:22:41Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
235.12.32.34.bc.googleusercontent.com50001tcp000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8609
35.197.22.21450002ssl000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9413
35.197.22.21450001tcp000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9413
34.32.12.23550002ssl000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
147.228.238.35.bc.googleusercontent.com50001tcp000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8022
35.198.35.6050001tcp000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9413
34.32.12.23550001tcp000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
147.228.238.35.bc.googleusercontent.com50002ssl000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8022
ns3104364.ip-54-36-168.eu50002ssl000000009319592026-01-12 09:22:42Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
35.198.35.6050002ssl000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9413
gods-of-rock.screaminglemur.net50002ssl000000009319592026-01-12 09:22:42ElectrumX 1.16.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.5745
ns3104364.ip-54-36-168.eu50001tcp000000009319592026-01-12 09:22:42Fulcrum 2.1.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
54.36.168.5650001tcp000000009319592026-01-12 09:22:42Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
54.36.168.5650002ssl000000009319592026-01-12 09:22:42Fulcrum 2.1.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
static.108.83.9.5.clients.your-server.de50002ssl000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8605
34.32.48.5650002ssl000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
btc-alt.compumundohipermegared.one50002ssl000000009319592026-01-12 09:22:42ElectrumX 1.19.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
34.32.48.5650001tcp000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
5.78.90.15450002ssl000000009319592026-01-12 09:22:42ElectrumX 1.16.01.4open2026-01-12 08:04:35OK1.0000 1.0000 1.0000
bitcoinserver.nl50002ssl000000009319592026-01-12 09:22:42Fulcrum 2.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9996
65.108.146.2050002ssl000000009319592026-01-12 09:22:42ElectrumX 1.16.01.4open2026-01-12 08:04:36OK1.0000 1.0000 1.0000
52.1.56.18150002ssl000000009319592026-01-12 09:22:42ElectrumX 1.16.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.5745
134.199.142.12350002ssl000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
blog.bitcoinserver.nl50002ssl000000009319592026-01-12 09:22:42Fulcrum 2.01.4open2026-01-12 08:04:37OK1.0000 1.0000 0.9996
134.199.142.12350001tcp000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:37OK1.0000 1.0000 1.0000
18.75.244.35.bc.googleusercontent.com50001tcp000000009319592026-01-12 09:22:42ElectrumX 1.18.01.4open2026-01-12 08:04:38OK1.0000 1.0000 0.8022
