Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
fulcrum2.not.fyi51002ssl000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9997
blockitall.us50001tcp000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9889
blockitall.us50002ssl000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9834
electrum.blockitall.us50002ssl000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9833
blackie.c3-soft.com57001tcp000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 0.8288 0.9943
electrum.blockitall.us50001tcp000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9889
det.electrum.blockitall.us50001tcp000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9834
det.electrum.blockitall.us50002ssl000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9834
blackie.c3-soft.com57002ssl000000009582542026-07-16 06:48:47Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 0.8288 0.9932
zztop.twilightparadox.com50001tcp000000009582542026-07-16 06:48:48ElectrumX 1.16.01.4open2026-07-16 06:54:04OK1.0000 1.0000 0.7967
zztop.twilightparadox.com50002ssl000000009582542026-07-16 06:48:48ElectrumX 1.16.01.4open2026-07-16 06:53:27OK1.0000 1.0000 0.7967
hippo.1209k.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 1.11.11.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
theuplinkx4yobmvepa7v7mc5hrxbhqzmjcp2iqxvtt7cdxl3ruv62ad.onion50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 0.1960
btc.electroncash.dk60002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
ns3104364.ip-54-36-168.eu50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.01.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
ns3104364.ip-54-36-168.eu50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
54.36.168.5650001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
54.36.168.5650002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
fulcrum.sethforprivacy.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9964
molten.tranquille.cc50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
87.63.200.13860002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
molten.tranquille.cc50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
87.63.200.13860001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
mainnet-0.foundation.xyz50002ssl000000009582542026-07-16 06:48:48Fulcrum 1.11.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9997
btc-electrum.cakewallet.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
btc.electroncash.dk60001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.01.4open2026-07-16 05:14:28OK1.0000 1.0000 0.9005
mainnet-0.foundation.xyz50001tcp000000009582542026-07-16 06:48:48Fulcrum 1.11.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9997
electrum.tjader.xyz50002ssl000000009582542026-07-16 06:48:48electrs/0.11.11.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9905
mainnet.foundationdevices.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 1.11.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9997
electrum.cakewallet.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
0xrpc.io50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.01.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
bolt.schulzemic.net50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9732
0b111101001101001.freedns.rocks50002ssl000000009582542026-07-16 06:48:48ElectrumX 1.16.01.4open2026-07-16 06:53:30OK1.0000 1.0000 0.9410
fulcrum.bullbitcoin.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
bolt.schulzemic.net50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 0.9732
0b111101001101001.freedns.rocks50001tcp000000009582542026-07-16 06:48:48ElectrumX 1.16.01.4open2026-07-16 06:53:46OK1.0000 1.0000 0.9410
wes.bullbitcoin.com50002ssl000000009582542026-07-16 06:48:48mempool-electrs 3.3.0-dev-73145361.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:43OK1.0000 1.0000 0.9422
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 0.9244
electrum.bullbitcoin.com50002ssl000000009582542026-07-16 06:48:48mempool-electrs 3.3.0-dev-73145361.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
blockstream.info700ssl000000009582542026-07-16 06:48:48electrs-esplora 0.4.11.4closed2026-07-16 06:55:36OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9889
blockstream.info110tcp000000009582542026-07-16 06:48:48electrs-esplora 0.4.11.4open2026-07-16 06:55:36OK1.0000 1.0000 1.0000
fulcrum.theuplink.net50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9983
kittyserver.ddnsfree.com50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9962
fakenews.fiatfaucet.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9945
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.01.4open2026-07-16 05:21:02OK1.0000 1.0000 0.9465
clownshow.fiatfaucet.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:15:54OK1.0000 1.0000 0.9357
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.01.4open2026-07-16 06:21:59OK1.0000 1.0000 0.9465
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009582542026-07-16 06:48:48electrs-esplora 0.4.11.4open2026-07-16 05:14:26OK1.0000 1.0000 0.9466
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:26OK1.0000 1.0000 0.9466
g69.ddns.wtf50021tcp000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
zutaten.mooo.com50002ssl000000009582542026-07-16 06:48:48ElectrumX 1.16.01.4open2026-07-16 06:53:26OK1.0000 1.0000 0.7967
g69.ddns.wtf50022ssl000000009582542026-07-16 06:48:48Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
unholy.fiatfaucet.com50002ssl000000009582542026-07-16 06:48:48Fulcrum 2.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
zutaten.mooo.com50001tcp000000009582542026-07-16 06:48:48ElectrumX 1.16.01.4open2026-07-16 06:54:19OK1.0000 1.0000 0.7967
electrum.legalise.it50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 0.9998
fulcrum-core.1209k.com50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
electrum.legalise.it50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9998
213.168.183.22750002ssl000000009582542026-07-16 06:48:49Fulcrum 2.01.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9916
b.1209k.com50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
mail.legalise.it50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 0.9998
mempool.coinfroggy.com50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.12.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
fulcrum.grey.pw50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 06:54:58OK1.0000 1.0000 0.9975
ip212-227-150-147.pbiaas.com50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
mempool.coinfroggy.com50001tcp000000009582542026-07-16 06:48:49Fulcrum 1.12.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
fulcrum.grey.pw51002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 06:54:58OK1.0000 1.0000 0.9975
ip212-227-150-147.pbiaas.com50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
mempool.8333.mobi50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
e2.keff.org50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
mempool.8333.mobi50001tcp000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9991
es.keff.org50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
78.46.102.7040001tcp000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9798
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud50001tcp000000009582542026-07-16 06:48:49ElectrumX 1.16.01.4open2026-07-16 06:38:28OK1.0000 1.0000 0.9980
tool.sh50001tcp000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
f.keff.org50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
78.46.102.7050002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9741
tool.sh50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
hq6lb4odnjmb6h6vuttg2hstr4qug7j7qxblnryvstroykrtbfduclad.onion50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:39OK1.0000 1.0000 0.9466
e.keff.org50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.01.4open2026-07-16 06:25:05OK1.0000 1.0000 0.8442
bitcoin.grey.pw50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 06:54:58OK1.0000 1.0000 0.9978
electrum1.bluewallet.io443ssl000000009582542026-07-16 06:48:49ElectrumX 2.0.01.4open2026-07-16 06:50:52OK1.0000 1.0000 0.9344
167.235.9.8250002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
electrum2.bluewallet.io443ssl000000009582542026-07-16 06:48:49ElectrumX 2.0.01.4open2026-07-16 06:50:52OK1.0000 1.0000 0.9344
167.235.9.8250001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
electrum.jhoenicke.de50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
electrum3.bluewallet.io443ssl000000009582542026-07-16 06:48:49ElectrumX 2.0.01.4open2026-07-16 06:50:52OK1.0000 1.0000 0.9344
electrum.coinfroggy.com50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.12.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
mail.legalise.it50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9998
electrum.coinfroggy.com50001tcp000000009582542026-07-16 06:48:49Fulcrum 1.12.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
fulcrum1.getsrt.net50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.10.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 06:55:02OK1.0000 1.0000 0.9187
b6.1209k.com50001tcp000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
mainnet.nunchuk.io52002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 0.9465
b6.1209k.com50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
bces3gc6h6imsoy7bzclmlassli52xrlnrihovl5rw23uk4aehezjkqd.onion50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:26OK1.0000 1.0000 0.9463
bitcoin.stackwallet.com50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9741
smmalis37.ddns.net50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 06:20:26OK1.0000 1.0000 0.9996
18.195.224.15550001tcp000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50001tcp000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
electrum.loyce.club50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.12.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
coin01.ssdata.dk50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.01.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9973
18.195.224.15550002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
electrum.loyce.club50001tcp000000009582542026-07-16 06:48:49Fulcrum 1.12.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
d762li0k0g.d.firewalla.org50002ssl000000009582542026-07-16 06:48:49Fulcrum 1.11.01.4open2026-07-16 05:14:21OK1.0000 1.0000 0.8841
coin01.ssdata.dk50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.01.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9973
35.83.18.9350001tcp000000009582542026-07-16 06:48:49ElectrumX 1.16.01.4open2026-07-16 06:38:28OK1.0000 1.0000 0.9980
d762li0k0g.d.firewalla.org50001tcp000000009582542026-07-16 06:48:49Fulcrum 1.11.01.4open2026-07-16 05:14:21OK1.0000 1.0000 0.8841
212.227.150.14750001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
sornas.familyds.net50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9583
sornas.familyds.net50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9583
electrum.petrkr.net50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50001tcp000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
smmalis37.ddns.net50002ssl000000009582542026-07-16 06:48:49Fulcrum 2.1.11.4open2026-07-16 06:20:27OK1.0000 1.0000 0.9996
itomori.katawaredoki.net50002ssl000000009582542026-07-16 06:48:50ElectrumX 1.20.01.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
213.199.52.22250002ssl000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
fulcrumserver.mywire.org48002ssl000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 0.1632
213.199.52.22250001tcp000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
fortress.qtornado.com443ssl000000009582542026-07-16 06:48:50ElectrumX 2.0.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
82.73.121.34.bc.googleusercontent.com50001tcp000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
165.22.98.20850002ssl000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
82.73.121.34.bc.googleusercontent.com50002ssl000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
xotqmhnei2wy7fk423tekp62ilcxpawnf4aiqmnkfhuutfkimgpqk5qd.onion50001tcp000000009582542026-07-16 06:48:50Fulcrum 2.1.01.4open2026-07-16 05:14:36OK1.0000 1.0000 0.9465
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:49OK1.0000 1.0000 0.9444
btc.reichster.de50001tcp000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
131.36.32.34.bc.googleusercontent.com50001tcp000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
static.108.83.9.5.clients.your-server.de50002ssl000000009582542026-07-16 06:48:50ElectrumX 2.0b21.4open2026-07-16 05:14:24OK1.0000 1.0000 0.9590
131.36.32.34.bc.googleusercontent.com50002ssl000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion50001tcp000000009582542026-07-16 06:48:50Fulcrum 1.12.01.4open2026-07-16 05:14:39OK1.0000 1.0000 0.9466
34.121.73.8250002ssl000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
34.121.73.8250001tcp000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
fortress.qtornado.com50002ssl000000009582542026-07-16 06:48:50ElectrumX 2.0.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
5.9.83.10850002ssl000000009582542026-07-16 06:48:50ElectrumX 2.0b21.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9590
satoshi.stevenpolley.net50002ssl000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:22OK1.0000 1.0000 0.9994
95.217.179.1450002ssl000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
btc.reichster.de50002ssl000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:46OK1.0000 1.0000 0.9453
block-ex.com50001tcp000000009582542026-07-16 06:48:50ElectrumX 1.18.01.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
electrum.direwolfm14.com50001tcp000000009582542026-07-16 06:48:50Fulcrum 2.1.01.4open2026-07-16 05:14:36OK1.0000 1.0000 1.0000
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009582542026-07-16 06:48:50Fulcrum 2.1.11.4open2026-07-16 05:14:29OK1.0000 1.0000 0.9466
electrum.direwolfm14.com50002ssl000000009582542026-07-16 06:48:50Fulcrum 2.1.01.4open2026-07-16 05:14:36OK1.0000 1.0000 1.0000
34.32.36.13150001tcp000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
157.90.212.5350002ssl000000009582542026-07-16 06:48:50ElectrumX 1.20.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
34.32.36.13150002ssl000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
static.14.179.217.95.clients.your-server.de50002ssl000000009582542026-07-16 06:48:50ElectrumX 1.19.01.4open2026-07-16 05:14:24OK1.0000 1.0000 1.0000
34.32.48.5650002ssl000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
209.51.32.34.bc.googleusercontent.com50001tcp000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
34.88.214.450002ssl000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
34.32.48.5650001tcp000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
34.88.214.450001tcp000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
34.32.51.20950001tcp000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
34.94.210.24550001tcp000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
34.32.51.20950002ssl000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
34.94.210.24550002ssl000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
kareoke.qoppa.org50002ssl000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
kareoke.qoppa.org50001tcp000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:21OK1.0000 1.0000 1.0000
109.239.175.34.bc.googleusercontent.com50002ssl000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
109.239.175.34.bc.googleusercontent.com50001tcp000000009582542026-07-16 06:48:51ElectrumX 1.19.01.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
electrum.pabu.io50002ssl000000009582542026-07-16 06:48:51ElectrumX 1.16.01.4open2026-07-16 05:14:23OK1.0000 1.0000 0.9989
ulrichard.ch50002ssl000000009582542026-07-16 06:48:51electrs-esplora 0.4.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
ax101.blockeng.ch50002ssl000000009582542026-07-16 06:48:51electrs-esplora 0.4.11.4open2026-07-16 06:00:17OK1.0000 1.0000 1.0000
electrs.cakewallet.com50001tcp000000009582542026-07-16 06:48:51electrs-esplora 0.4.11.4open2026-07-16 05:14:22OK1.0000 1.0000 1.0000
ax102.blockeng.ch50002ssl000000009582542026-07-16 06:48:51electrs-esplora 0.4.11.4open2026-07-16 05:14:23OK1.0000 1.0000 1.0000
