Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
fulcrum2.not.fyi51002ssl000000009345602026-02-01 06:01:10Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9829
ax102.blockeng.ch50002ssl000000009345602026-02-01 06:01:10electrs-esplora 0.4.11.4open2026-02-01 00:06:58OK1.0000 1.0000 0.8977
molten.tranquille.cc50002ssl000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9992
mempool.coinfroggy.com50002ssl000000009345602026-02-01 06:01:11Fulcrum 1.12.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
83.113.125.24451001tcp000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 05:59:26OK1.0000 1.0000 0.9996
molten.tranquille.cc50001tcp000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9992
mempool.coinfroggy.com50001tcp000000009345602026-02-01 06:01:11Fulcrum 1.12.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion50001tcp000000009345602026-02-01 06:01:11Fulcrum 1.12.01.4open2026-02-01 00:07:04OK1.0000 1.0000 0.9953
electrum.coinfroggy.com50002ssl000000009345602026-02-01 06:01:11Fulcrum 1.12.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
electrum.coinfroggy.com50001tcp000000009345602026-02-01 06:01:11Fulcrum 1.12.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
fulcrum.cryptohouse.ddns.net51001tcp000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 05:59:26OK1.0000 1.0000 0.9999
electrum.cakewallet.com50002ssl000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
blackie.c3-soft.com57002ssl000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
mempool.au50002ssl000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9989
electrum.blockstream.info50002ssl000000009345602026-02-01 06:01:11electrs-esplora 0.4.11.4open2026-02-01 06:09:03OK1.0000 1.0000 1.0000
electrum.blockstream.info50001tcp000000009345602026-02-01 06:01:11electrs-esplora 0.4.11.4open2026-02-01 06:09:03OK1.0000 1.0000 1.0000
blackie.c3-soft.com57001tcp000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
fulcrum.slicksparks.ky50002ssl000000009345602026-02-01 06:01:11Fulcrum 1.11.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9781
0xrpc.io50002ssl000000009345602026-02-01 06:01:11Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9696
blockstream.info700ssl000000009345602026-02-01 06:01:11electrs-esplora 0.4.11.4open2026-02-01 06:09:02OK1.0000 1.0000 1.0000
23.155.96.13150002ssl000000009345602026-02-01 06:01:11electrs-esplora 0.4.11.4open2026-02-01 06:09:02OK1.0000 1.0000 1.0000
23.155.96.13150001tcp000000009345602026-02-01 06:01:11electrs-esplora 0.4.11.4open2026-02-01 06:09:02OK1.0000 1.0000 1.0000
wes.bullbitcoin.com50002ssl000000009345602026-02-01 06:01:11mempool-electrs 3.3.0-dev-73145361.4open2026-02-01 00:06:57OK1.0000 1.0000 0.4826
electrum.bullbitcoin.com50002ssl000000009345602026-02-01 06:01:11mempool-electrs 3.3.0-dev-73145361.4open2026-02-01 00:06:57OK1.0000 1.0000 0.3556
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009345602026-02-01 06:01:11electrs-esplora 0.4.11.4open2026-02-01 00:07:05OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50001tcp000000009345602026-02-01 06:01:11Fulcrum 2.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50002ssl000000009345602026-02-01 06:01:11Fulcrum 2.01.4open2026-02-01 04:07:21OK1.0000 0.8035 0.8822
bitcoin.aranguren.org50002ssl000000009345602026-02-01 06:01:11Fulcrum 2.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50001tcp000000009345602026-02-01 06:01:11Fulcrum 2.01.4open2026-02-01 04:07:15OK1.0000 0.8035 0.8822
blockstream.info110tcp000000009345602026-02-01 06:01:11electrs-esplora 0.4.11.4open2026-02-01 06:09:02OK1.0000 1.0000 1.0000
fakenews.fiatfaucet.com50002ssl000000009345602026-02-01 06:01:11Fulcrum 2.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009345602026-02-01 06:01:11Fulcrum 2.01.4open2026-02-01 00:42:19OK1.0000 1.0000 0.9823
ip212-227-150-147.pbiaas.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.01.4open2026-02-01 00:07:10OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
electrum.petrkr.net50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9336
static.82.9.235.167.clients.your-server.de50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.7429
api.ordimint.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 01:05:03OK1.0000 1.0000 0.9929
static.82.9.235.167.clients.your-server.de50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.7425
api.ordimint.com50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
87.63.200.13860002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
hippo.1209k.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
e2.keff.org50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
fulcrum.sethforprivacy.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 03:33:53OK1.0000 1.0000 0.9995
87.63.200.13860001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
btc.electroncash.dk60002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
es.keff.org50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
electrum.blockitall.us50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9988
2ex.digitaleveryware.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
f.keff.org50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9982
p7hss4aszu2aoyy46zdnyhm5fpezlmafrmtfusjtr2qas2bxg7q4inad.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 03:00:58OK1.0000 1.0000 0.9758
bitcoin.grey.pw50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 06:08:52OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9982
bitcoin.grey.pw50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 06:08:06OK1.0000 1.0000 1.0000
mempool.8333.mobi50002ssl000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9996
tool.sh50001tcp000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:59OK1.0000 1.0000 0.7122
mempool.8333.mobi50001tcp000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
tool.sh50002ssl000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
unholy.fiatfaucet.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.01.4open2026-02-01 04:17:56OK1.0000 0.7162 0.9824
2ex.digitaleveryware.com50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
mainnet.foundationdevices.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9621
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 04:06:41OK1.0000 1.0000 0.9885
167.235.9.8250002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.7429
167.235.9.8250001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.7425
mail.legalise.it50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9995
electrum.legalise.it50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9995
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion50001tcp000000009345602026-02-01 06:01:12electrs/0.10.91.4open2026-02-01 01:49:59OK1.0000 1.0000 0.9921
electrum.legalise.it50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9995
18.195.224.15550001tcp000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
bolt.schulzemic.net50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9996
mail.legalise.it50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9995
18.195.224.15550002ssl000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
bolt.schulzemic.net50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9996
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 01:12:59OK1.0000 0.8775 0.7765
btc.electroncash.dk60001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
electrum.labrie.ca50002ssl000000009345602026-02-01 06:01:12Fulcrum 1.12.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
bces3gc6h6imsoy7bzclmlassli52xrlnrihovl5rw23uk4aehezjkqd.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 04:30:09OK1.0000 1.0000 0.9861
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 01:13:05OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9975
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:07:00OK1.0000 1.0000 0.9824
fulcrum.bullbitcoin.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.4826
kittyserver.ddnsfree.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9975
168.119.136.17650001tcp000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9996
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:07:03OK1.0000 1.0000 0.9979
static.176.136.119.168.clients.your-server.de50001tcp000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9996
bitcoin.stackwallet.com50002ssl000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9996
electrum.blockitall.us50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9988
213.168.183.22750002ssl000000009345602026-02-01 06:01:12Fulcrum 2.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9336
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion50001tcp000000009345602026-02-01 06:01:12Fulcrum 1.11.11.4open2026-02-01 00:07:15OK1.0000 1.0000 0.9825
e.keff.org50002ssl000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009345602026-02-01 06:01:12Fulcrum 2.1.01.4open2026-02-01 05:00:48OK1.0000 1.0000 1.0000
d762li0k0g.d.firewalla.org50001tcp000000009345602026-02-01 06:01:13Fulcrum 1.11.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9577
n3dz6thzxobyphuosoftgtf36rnsxlsjknke4yrbdys55zvd7nsx7qid.onion50001tcp000000009345602026-02-01 06:01:13Fulcrum 1.12.01.4open2026-02-01 00:07:34OK1.0000 1.0000 0.9932
blockitall.us50001tcp000000009345602026-02-01 06:01:13Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
det.electrum.blockitall.us50001tcp000000009345602026-02-01 06:01:13Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
blockitall.us50002ssl000000009345602026-02-01 06:01:13Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9988
det.electrum.blockitall.us50002ssl000000009345602026-02-01 06:01:13Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion50001tcp000000009345602026-02-01 06:01:13Fulcrum 2.1.01.4open2026-02-01 05:10:04OK1.0000 1.0000 0.9999
116-255-5-183.ip4.superloop.au50002ssl000000009345602026-02-01 06:01:13electrs-esplora 0.4.11.4open2026-02-01 03:13:03OK1.0000 0.6866 0.7943
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000009345602026-02-01 06:01:13Fulcrum 2.1.01.4open2026-02-01 06:08:10OK1.0000 1.0000 0.9506
116-255-5-183.ip4.superloop.au50001tcp000000009345602026-02-01 06:01:13electrs-esplora 0.4.11.4open2026-02-01 03:13:03OK1.0000 0.6855 0.7942
electrum.sare.red50002ssl000000009345602026-02-01 06:01:13Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9676
btc.ocf.sh50002ssl000000009345602026-02-01 06:01:13electrs-esplora 0.4.11.4open2026-02-01 03:13:03OK1.0000 0.9305 0.9973
btc.ocf.sh50001tcp000000009345602026-02-01 06:01:13electrs-esplora 0.4.11.4open2026-02-01 03:13:02OK1.0000 0.9305 0.9973
satoshi.stevenpolley.net50002ssl000000009345602026-02-01 06:01:13Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 0.9944 0.9993
d762li0k0g.d.firewalla.org50002ssl000000009345602026-02-01 06:01:13Fulcrum 1.11.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9577
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 05:01:19OK1.0000 1.0000 0.9996
caleb.vegas50002ssl000000009345602026-02-01 06:01:14ElectrumX 1.16.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9969
bitcoin.threshold.p2p.org50002ssl000000009345602026-02-01 06:01:14Fulcrum 1.12.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9989
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009345602026-02-01 06:01:14Fulcrum 2.01.4open2026-02-01 00:07:14OK1.0000 1.0000 0.9910
52.22.210.35.bc.googleusercontent.com50002ssl000000009345602026-02-01 06:01:14Fulcrum 1.12.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9989
ax101.blockeng.ch50002ssl000000009345602026-02-01 06:01:14electrs-esplora 0.4.11.4open2026-02-01 06:00:17OK1.0000 0.9691 0.9731
btc.reichster.de50001tcp000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
ssd.jhoenicke.de50006ssl000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion50001tcp000000009345602026-02-01 06:01:14electrs-esplora 0.4.11.4open2026-02-01 03:12:56OK1.0000 0.9305 0.9923
ssd.jhoenicke.de50099tcp000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
btc.reichster.de50002ssl000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50006ssl000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
clownshow.fiatfaucet.com50002ssl000000009345602026-02-01 06:01:14Fulcrum 2.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9911
electrum.jochen-hoenicke.de50099tcp000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
213.199.52.22250002ssl000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
213.199.52.22250001tcp000000009345602026-02-01 06:01:14Fulcrum 2.1.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50002ssl000000009345602026-02-01 06:01:15Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
b6.1209k.com50001tcp000000009345602026-02-01 06:01:15Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
b6.1209k.com50002ssl000000009345602026-02-01 06:01:15Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50001tcp000000009345602026-02-01 06:01:15Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
bitcoin.lu.ke50002ssl000000009345602026-02-01 06:01:15ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
198.244.201.8650002ssl000000009345602026-02-01 06:01:15ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
198.244.201.8650001tcp000000009345602026-02-01 06:01:15ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
smmalis37.ddns.net50002ssl000000009345602026-02-01 06:01:15Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9999
smmalis37.ddns.net50001tcp000000009345602026-02-01 06:01:15Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9999
ns3206912.ip-198-244-201.eu50001tcp000000009345602026-02-01 06:01:15ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
ns3206912.ip-198-244-201.eu50002ssl000000009345602026-02-01 06:01:15ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
b.1209k.com50002ssl000000009345602026-02-01 06:01:15Fulcrum 1.11.11.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud50001tcp000000009345602026-02-01 06:01:16ElectrumX 1.16.01.4open2026-02-01 05:56:03OK1.0000 1.0000 1.0000
ulrichard.ch50002ssl000000009345602026-02-01 06:01:16electrs-esplora 0.4.11.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50002ssl000000009345602026-02-01 06:01:16Fulcrum 2.1.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50001tcp000000009345602026-02-01 06:01:16Fulcrum 2.1.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
btc-alt.compumundohipermegared.one50002ssl000000009345602026-02-01 06:01:16ElectrumX 1.19.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9999
bitcoin.lu.ke50001tcp000000009345602026-02-01 06:01:16ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
lukebtcygzrosjtcklev2fhlvpbyu25saienzorhbf3vwc2fpa475qyd.onion50001tcp000000009345602026-02-01 06:01:16ElectrumX 1.18.01.4open2026-02-01 00:07:09OK1.0000 1.0000 1.0000
electrum.turboblaster.it50002ssl000000009345602026-02-01 06:01:17ElectrumX 1.16.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9756
electrumx.turboblaster.it50002ssl000000009345602026-02-01 06:01:17ElectrumX 1.16.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9756
exsrv2.ignorelist.com50002ssl000000009345602026-02-01 06:01:17ElectrumX 1.16.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9991
fortress.qtornado.com443ssl000000009345602026-02-01 06:01:18ElectrumX 1.19.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.9996
electrum1.cipig.net10000tcp000000009345602026-02-01 06:01:18ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9994
electrum1.cipig.net20000ssl000000009345602026-02-01 06:01:18ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9994
btc.hodler.ninja50002ssl000000009345602026-02-01 06:01:18ElectrumX 1.16.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
fortress.qtornado.com50002ssl000000009345602026-02-01 06:01:18ElectrumX 1.19.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
static.108.83.9.5.clients.your-server.de50002ssl000000009345602026-02-01 06:01:18ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
bitcoinserver.nl50002ssl000000009345602026-02-01 06:01:18Fulcrum 2.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9975
blog.bitcoinserver.nl50002ssl000000009345602026-02-01 06:01:18Fulcrum 2.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9975
5.9.83.10850002ssl000000009345602026-02-01 06:01:18ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 1.0000
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion50001tcp000000009345602026-02-01 06:01:18Fulcrum 2.01.4open2026-02-01 00:07:04OK1.0000 1.0000 0.9974
189.220.96.34.bc.googleusercontent.com50002ssl000000009345602026-02-01 06:01:19ElectrumX 1.19.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.8928
189.220.96.34.bc.googleusercontent.com50001tcp000000009345602026-02-01 06:01:19ElectrumX 1.19.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.8928
221.170.101.34.bc.googleusercontent.com50001tcp000000009345602026-02-01 06:01:19ElectrumX 1.19.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.9828
electrum3.cipig.net10000tcp000000009345602026-02-01 06:01:19ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9989
221.170.101.34.bc.googleusercontent.com50002ssl000000009345602026-02-01 06:01:19ElectrumX 1.19.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9828
electrum-btc.nicevps.net60001ssl000000009345602026-02-01 06:01:19ElectrumX 1.19.01.4open2026-02-01 00:06:57OK1.0000 1.0000 1.0000
static.104.65.78.5.clients.your-server.de50002ssl000000009345602026-02-01 06:01:19ElectrumX 1.16.01.4open2026-02-01 00:06:56OK1.0000 1.0000 1.0000
kirsche.emzy.de50002ssl000000009345602026-02-01 06:01:19ElectrumX 1.18.01.4open2026-02-01 00:06:58OK1.0000 1.0000 0.9945
34.96.220.18950002ssl000000009345602026-02-01 06:01:19ElectrumX 1.19.01.4open2026-02-01 00:06:57OK1.0000 1.0000 0.8928
34.96.220.18950001tcp000000009345602026-02-01 06:01:19ElectrumX 1.19.01.4open2026-02-01 00:06:56OK1.0000 1.0000 0.8928
