Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|
poonode-bitcoin.duckdns.org | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:05 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.8316 |
poonode-bitcoin.duckdns.org | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:05 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.8316 |
190.25.50.115 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:05 | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.1945 | |
electrum.blockstream.info | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:05 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-07-05 11:42:44 | OK | 1.0000 1.0000 1.0000 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 743714 | 2022-07-05 11:35:06 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-07-05 11:42:51 | OK | 1.0000 1.0000 0.9821 |
de.poiuty.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:06 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:06 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-07-05 11:42:43 | OK | 1.0000 1.0000 1.0000 |
atpy5be4ju33jzrk5ljzvur35g4evvpyg6xyrcqocnk4ktsumrnfoyid.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:06 | open | 2022-07-05 08:33:29 | OK | 1.0000 1.0000 0.9905 | |
f.keff.org | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:06 | ["Fulcrum 1.5.3","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
btc.lastingcoin.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:06 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.4373 |
nf365b5sbzk5j4jreimskffwnfpka7qtamyni5doohoom3g63o5tldad.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:06 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:59:04 | OK | 1.0000 1.0000 0.8129 |
de.poiuty.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:06 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
a3zhbetdwq5l5qcuhy4465vnwswvqsbpxh3ynubbgvjerlzcxx3x2had.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:33 | OK | 1.0000 1.0000 0.9931 |
v7o2hkemnt677k3jxcbosmjjxw3p5khjyu7jwv7orfy6rwtkizbshwqd.onion | 57001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:28 | OK | 1.0000 1.0000 0.9804 |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
ru.poiuty.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.5.4","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
blackie.c3-soft.com | 57002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 1.0000 |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
ru.poiuty.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:07 | ["Fulcrum 1.5.4","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:08 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 1.0000 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:08 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:36 | OK | 1.0000 1.0000 0.9990 |
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:08 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:32 | OK | 1.0000 0.9754 0.9475 |
b6.1209k.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:08 | ["jelectum bitspren","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9902 |
kciybn4d4vuqvobdl2kdp3r2rudqbqvsymqwg4jomzft6m6gaibaf6yd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:08 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:29 | OK | 1.0000 1.0000 0.9996 |
b6.1209k.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:08 | ["jelectum bitspren","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9907 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:08 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
jelectrum-core.1209k.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:08 | ["jelectum bitspren","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9910 |
b.1209k.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:08 | ["jelectum bitspren","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9907 |
electrum.privateservers.network | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:08 | ["ElectrumX 1.15.0","1.4"] | open | 2022-07-05 11:42:48 | OK | 1.0000 1.0000 1.0000 |
jelectrum-core | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:08 | ["jelectum bitspren","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9910 |
b.1209k.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:08 | ["jelectum bitspren","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9902 |
electrum.privateservers.network | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:08 | ["ElectrumX 1.15.0","1.4"] | open | 2022-07-05 11:42:48 | OK | 1.0000 1.0000 1.0000 |
hodlers.beer | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:09 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9939 |
ptthfh5jzxp32iraqjdudzteqduikwpguhahz2fhrqmzchx4sxwwkeqd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:09 | open | 2022-07-05 08:33:33 | OK | 1.0000 1.0000 0.9891 | |
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:09 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:37 | OK | 1.0000 1.0000 0.9935 |
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:09 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:39 | OK | 1.0000 1.0000 0.9881 |
5ma3iabluv6mv6d2hyzecibpkahvdfsnaorulp7gb5uniyms7zvwzuid.onion | 51001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:09 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:29 | OK | 1.0000 1.0000 0.4885 |
ga23vd7qjmu2ot7ydnpkr234zdhjedslfmj7a4khigippwo3wvrpm6id.onion | 51001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:10 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:32 | OK | 1.0000 1.0000 0.4877 |
osr1ex1.compumundohipermegared.one | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:10 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9947 |
electrum-fulcrum.toggen.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:10 | ["Fulcrum 1.6.0","1.4"] | open | 2022-07-05 08:33:29 | OK | 1.0000 1.0000 0.9913 |
electrum.petrkr.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:11 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:25 | OK | 1.0000 1.0000 0.6585 |
j6avevv2nyk4oklpfyaembwvrifeaqbl6ljpp754f5i5ld7opfe5paqd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:12 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:35 | OK | 1.0000 1.0000 0.9508 |
electrum2.cipig.net | 10000 | tcp | 00000000 | 743714 | 2022-07-05 11:35:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9990 |
electrum1.cipig.net | 20000 | ssl | 00000000 | 743714 | 2022-07-05 11:35:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9989 |
assuredly.not.fyi | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 11:40:49 | OK | 1.0000 1.0000 0.9709 |
node1-test.banxaas.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:12 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.2785 |
electrum1.cipig.net | 10000 | tcp | 00000000 | 743714 | 2022-07-05 11:35:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9989 |
electrum2.cipig.net | 20000 | ssl | 00000000 | 743714 | 2022-07-05 11:35:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9990 |
hsmiths4fyqlw5xw.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:24 | OK | 1.0000 1.0000 0.9203 |
electrum3.cipig.net | 20000 | ssl | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9989 |
electrum.bitcoinserver.nl | 50514 | ssl | 00000000 | 743714 | 2022-07-05 11:35:13 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.4915 |
kareoke.qoppa.org | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 1.0000 |
electrum3.cipig.net | 10000 | tcp | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9989 |
kareoke.qoppa.org | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
elx.bitske.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
elx.bitske.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
electrum.emzy.de | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9971 |
exs.dyshek.org | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.15.0","1.4"] | open | 2022-07-05 11:43:46 | OK | 1.0000 1.0000 1.0000 |
kirsche.emzy.de | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9971 |
exs.dyshek.org | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.15.0","1.4"] | open | 2022-07-05 11:43:46 | OK | 1.0000 1.0000 1.0000 |
hsmiths5mjk6uijs.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:13 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:29 | OK | 1.0000 1.0000 0.8858 |
electrum.bitaroo.net | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:14 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9940 |
electrum.bitaroo.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:14 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9940 |
vmd71287.contaboserver.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:15 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9196 |
btce.iiiiiii.biz | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:15 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
btce.iiiiiii.biz | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:15 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
fortress.qtornado.com | 443 | ssl | 00000000 | 743714 | 2022-07-05 11:35:15 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
caleb.vegas | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:15 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9431 |
fortress.qtornado.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:15 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
electrumx-core.1209k.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:15 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9909 |
electrumx-core.1209k.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:15 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9909 |
128.0.190.26 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:15 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9975 |
electrumx.info | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:16 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 11:43:46 | OK | 1.0000 1.0000 0.9999 |
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:16 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 09:31:50 | OK | 1.0000 1.0000 0.9912 |
electrum.acinq.co | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:17 | ["ElectrumX 1.15.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 1.0000 |
smmalis37.ddns.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:18 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9991 |
ecdsa.net | 110 | ssl | 00000000 | 743714 | 2022-07-05 11:35:18 | ["ElectrumX 1.10.0","1.4"] | open | 2022-07-05 11:42:26 | OK | 1.0000 1.0000 0.9947 |
electrum.kcicom.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:18 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 0.8374 0.9871 |
btc.ocf.sh | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:18 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
vmd63185.contaboserver.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:19 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 09:26:04 | OK | 1.0000 0.0942 0.9065 |
vmd63185.contaboserver.net | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:19 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 09:26:03 | OK | 1.0000 0.0942 0.9065 |
4y73c6ust5wtykmia6tucwapmcdmd7uprayihv7rsydl6i3iwe7mngyd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:19 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 09:26:04 | OK | 1.0000 0.0942 0.8978 |
electrum.brainshome.de | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:19 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 0.6784 0.6714 |
electrum.brainshome.de | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:19 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 0.6784 0.6714 |
rzspa374ob3hlyjptkdgz6a62wim2mpanuw6m3shlwn2cxg2smy3p7yd.onion | 50003 | tcp | 00000000 | 743714 | 2022-07-05 11:35:19 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:25 | OK | 1.0000 1.0000 0.9635 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:19 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:42 | OK | 1.0000 1.0000 0.9566 |
node1.btccuracao.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:20 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 0.9235 0.9856 |
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:20 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:50 | OK | 1.0000 1.0000 0.9810 |
node1.btccuracao.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:20 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 0.9235 0.9856 |
electrumx.dev | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:21 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 11:43:46 | OK | 1.0000 1.0000 1.0000 |
xtrum.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:21 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:32 | OK | 1.0000 1.0000 0.9734 |
electrum.turboblaster.it | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:21 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:25 | OK | 1.0000 1.0000 0.9994 |
xtrum.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:21 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:31 | OK | 1.0000 1.0000 0.9734 |
fulcrum.grey.pw | 51001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:21 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 11:42:47 | OK | 1.0000 1.0000 1.0000 |
electrumx.dev | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:21 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 11:43:46 | OK | 1.0000 1.0000 1.0000 |
fulcrum.grey.pw | 51002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:21 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 11:42:25 | OK | 1.0000 1.0000 1.0000 |
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:21 | ["Fulcrum 1.7.0","1.4"] | open | 2022-07-05 11:42:32 | OK | 1.0000 1.0000 0.4597 |
electrum.thomasfischbach.de | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:21 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.4915 |
blkhub.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:22 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.4915 |
185.64.116.15 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:23 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:23 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9934 |
electrumx.alexridevski.net | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:27 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9957 |
alviss.coinjoined.com | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:27 | ["ElectrumX 1.15.0","1.4"] | open | 2022-07-05 08:51:12 | OK | 1.0000 1.0000 1.0000 |
alviss.coinjoined.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:27 | ["ElectrumX 1.15.0","1.4"] | open | 2022-07-05 08:50:32 | OK | 1.0000 1.0000 1.0000 |
electrumx.alexridevski.net | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:27 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9957 |
2603-6011-af41-7214-0000-0000-0000-0003.res6.spectrum.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:27 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9957 |
ty6cgwaf2pbc244gijtmpfvte3wwfp32wgz57eltjkgtsel2q7jufjyd.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:28 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:38 | OK | 1.0000 1.0000 0.9949 |
uv47radoaoprjdk6pjfcqy4sjvvpmg5f2djd5u4rnsnr5e5uq34tf6ad.onion | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:31 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:27 | OK | 1.0000 1.0000 0.9044 |
142.93.6.38 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:41 | OK | 1.0000 1.0000 1.0000 |
142.93.6.38 | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:41 | OK | 1.0000 1.0000 1.0000 |
104.248.139.211 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9998 |
104.248.139.211 | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 0.9998 |
178.62.80.20 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:35 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:35:04 | OK | 1.0000 1.0000 1.0000 |
178.62.80.20 | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:35 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:35:04 | OK | 1.0000 1.0000 1.0000 |
167.172.42.31 | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:37 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:34:12 | OK | 1.0000 1.0000 1.0000 |
167.172.42.31 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:37 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:34:13 | OK | 1.0000 1.0000 1.0000 |
157.245.172.236 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:39 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9867 |
bitcoin.dermichi.com | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:40 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:22 | OK | 1.0000 1.0000 1.0000 |
e.keff.org | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:44 | ["ElectrumX 1.10.0","1.4"] | open | 2022-07-05 11:42:40 | OK | 1.0000 1.0000 1.0000 |
e.keff.org | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:44 | ["ElectrumX 1.10.0","1.4"] | open | 2022-07-05 11:42:41 | OK | 1.0000 1.0000 1.0000 |
167.172.226.175 | 50002 | ssl | 00000000 | 743714 | 2022-07-05 11:35:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9486 |
167.172.226.175 | 50001 | tcp | 00000000 | 743714 | 2022-07-05 11:35:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-07-05 08:33:21 | OK | 1.0000 1.0000 0.9486 |
