Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
blockstream.info700ssl000000009211222025-10-28 05:00:17electrs-esplora 0.4.11.4open2025-10-28 05:02:27OK1.0000 1.0000 1.0000
blackie.c3-soft.com57001tcp000000009211222025-10-28 05:00:17Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9844
ool-4351f012.dyn.optonline.net50002ssl000000009211222025-10-28 05:00:17Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9559
fulcrum.theuplink.net50002ssl000000009211222025-10-28 05:00:17Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9976
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009211222025-10-28 05:00:17Fulcrum 2.01.4open2025-10-27 23:44:05OK1.0000 1.0000 0.9220
blockitall.us50001tcp000000009211222025-10-28 05:00:17Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9578
blockstream.info110tcp000000009211222025-10-28 05:00:17electrs-esplora 0.4.11.4open2025-10-28 05:02:27OK1.0000 1.0000 1.0000
blockitall.us50002ssl000000009211222025-10-28 05:00:17Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9360
fakenews.fiatfaucet.com50002ssl000000009211222025-10-28 05:00:17Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9224
det.electrum.blockitall.us50001tcp000000009211222025-10-28 05:00:17Fulcrum 1.12.01.4open2025-10-27 23:44:01OK1.0000 1.0000 0.9999
blackie.c3-soft.com57002ssl000000009211222025-10-28 05:00:17Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9844
det.electrum.blockitall.us50002ssl000000009211222025-10-28 05:00:17Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9781
fulcrum2.not.fyi51002ssl000000009211222025-10-28 05:00:17Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9871
molten.tranquille.cc50002ssl000000009211222025-10-28 05:00:17Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
clownshow.fiatfaucet.com50002ssl000000009211222025-10-28 05:00:17Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9580
molten.tranquille.cc50001tcp000000009211222025-10-28 05:00:17Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
d762li0k0g.d.firewalla.org50001tcp000000009211222025-10-28 05:00:17Fulcrum 1.11.01.4open2025-10-27 23:44:01OK1.0000 1.0000 0.9993
fulcrum.slicksparks.ky50002ssl000000009211222025-10-28 05:00:17Fulcrum 1.11.01.4open2025-10-27 23:44:01OK1.0000 1.0000 0.9986
electrum.blockstream.info50002ssl000000009211222025-10-28 05:00:17electrs-esplora 0.4.11.4open2025-10-28 05:02:27OK1.0000 1.0000 1.0000
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion50001tcp000000009211222025-10-28 05:00:17Fulcrum 1.12.01.4open2025-10-27 23:44:04OK1.0000 1.0000 0.9985
electrum.blockstream.info50001tcp000000009211222025-10-28 05:00:17electrs-esplora 0.4.11.4open2025-10-28 05:02:27OK1.0000 1.0000 1.0000
electrum.kampfschnitzel.at50002ssl000000009211222025-10-28 05:00:17electrs/0.10.91.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9935
23.155.96.13150002ssl000000009211222025-10-28 05:00:17electrs-esplora 0.4.11.4open2025-10-28 05:02:28OK1.0000 1.0000 0.9557
23.155.96.13150001tcp000000009211222025-10-28 05:00:17electrs-esplora 0.4.11.4open2025-10-28 05:02:27OK1.0000 1.0000 0.9557
mainnet.foundationdevices.com50002ssl000000009211222025-10-28 05:00:17Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
electrum.cakewallet.com50002ssl000000009211222025-10-28 05:00:17Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
mempool.coinfroggy.com50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9537
mempool.coinfroggy.com50001tcp000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9537
80.209.87.103.static.fibianet.dk60001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9584
electrum.jochen-hoenicke.de50006ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50001tcp000000009211222025-10-28 05:00:18Fulcrum 1.11.01.4open2025-10-27 23:44:01OK1.0000 1.0000 0.9987
80.209.87.103.static.fibianet.dk60002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9584
electrum.jochen-hoenicke.de50099tcp000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.11.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9987
electrum.petrkr.net50002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9868
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009211222025-10-28 05:00:18Fulcrum 1.11.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9983
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:07OK1.0000 1.0000 0.9993
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9899
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009211222025-10-28 05:00:18electrs-esplora 0.4.11.4open2025-10-27 23:44:04OK1.0000 1.0000 0.9990
fulcrum1.getsrt.net50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.10.01.4open2025-10-27 23:44:01OK1.0000 1.0000 0.9971
e2.keff.org50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9563
es.keff.org50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9563
f.keff.org50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9456
52.22.210.35.bc.googleusercontent.com50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9580
btc.electroncash.dk60002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
adimen.asuscomm.com50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9380
bitcoin.aranguren.org50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
euri.adimen.net50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9380
bitcoin.aranguren.org50002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
electrum.tjader.xyz50002ssl000000009211222025-10-28 05:00:18electrs/0.10.81.4open2025-10-27 23:44:04OK1.0000 1.0000 0.9979
sare.red50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9380
e.keff.org50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9876
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:04OK1.0000 1.0000 0.9300
electrum.degga.net50001tcp000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
bitcoin.threshold.p2p.org50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
ssd.jhoenicke.de50006ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9845
fulcrum.sethforprivacy.com50002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9965
ssd.jhoenicke.de50099tcp000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9845
d762li0k0g.d.firewalla.org50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.11.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9992
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-28 00:45:22OK1.0000 1.0000 0.9983
ns3104364.ip-54-36-168.eu50002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
electrum.sare.red50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9801
ns3104364.ip-54-36-168.eu50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:06OK1.0000 1.0000 0.9971
203-132-94-196.ip4.superloop.au50002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9534
54.36.168.5650001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
ax101.blockeng.ch50002ssl000000009211222025-10-28 05:00:18electrs-esplora 0.4.11.4open2025-10-28 05:00:16OK1.0000 0.9431 0.9708
203-132-94-196.ip4.superloop.au50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9534
btc.electroncash.dk60001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
zsy4vmbfohrezgssajg3c4i5pov6zsf7hr65zchrfutqx4wqptht47yd.onion50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 0.9990 0.9972
54.36.168.5650002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
electrum.coinfroggy.com50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9943
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:10OK1.0000 1.0000 0.9997
electrum.coinfroggy.com50001tcp000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9943
167.235.9.8250002ssl000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
167.235.9.8250001tcp000000009211222025-10-28 05:00:18Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
electrum.labrie.ca50002ssl000000009211222025-10-28 05:00:18Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion50001tcp000000009211222025-10-28 05:00:18electrs/0.10.91.4open2025-10-27 23:44:05OK1.0000 1.0000 0.9663
168.119.136.17650001tcp000000009211222025-10-28 05:00:18Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
static.176.136.119.168.clients.your-server.de50001tcp000000009211222025-10-28 05:00:18Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50001tcp000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9972
smmalis37.ddns.net50002ssl000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
electrum.blockitall.us50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:01OK1.0000 1.0000 0.9958
fulcrum-core.1209k.com50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
hippo.1209k.com50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
bitcoin.stackwallet.com50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9902
b.1209k.com50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50002ssl000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9972
ip212-227-150-147.pbiaas.com50002ssl000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50001tcp000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
smmalis37.ddns.net50001tcp000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
mempool.8333.mobi50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
api.ordimint.com50002ssl000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
mempool.8333.mobi50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
api.ordimint.com50001tcp000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
tool.sh50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
electrum.blockitall.us50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
electrum.loyce.club50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
tool.sh50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:01OK1.0000 1.0000 0.9958
electrum.loyce.club50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
b6.1209k.com50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:12OK1.0000 1.0000 0.9950
b6.1209k.com50002ssl000000009211222025-10-28 05:00:19Fulcrum 1.11.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
n3dz6thzxobyphuosoftgtf36rnsxlsjknke4yrbdys55zvd7nsx7qid.onion50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:05OK1.0000 1.0000 0.9821
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-27 23:44:07OK1.0000 1.0000 0.9940
btc-alt.compumundohipermegared.one50002ssl000000009211222025-10-28 05:00:19ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9667
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009211222025-10-28 05:00:19Fulcrum 1.12.01.4open2025-10-28 00:36:51OK1.0000 1.0000 0.9829
bolt.schulzemic.net50002ssl000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.7716
bolt.schulzemic.net50001tcp000000009211222025-10-28 05:00:19Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 0.7716
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion50001tcp000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9949
btc.reichster.de50002ssl000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:06OK1.0000 1.0000 0.9996
34.101.170.22150002ssl000000009211222025-10-28 05:00:20ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
34.101.170.22150001tcp000000009211222025-10-28 05:00:20ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:10OK1.0000 1.0000 0.9781
electrum3.cipig.net10000tcp000000009211222025-10-28 05:00:20ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9990
bitcoinserver.nl50002ssl000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9495
blog.bitcoinserver.nl50002ssl000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9495
155-132-99-95.ftth.glasoperator.nl50002ssl000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9495
95.99.132.15550002ssl000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9495
btc.reichster.de50001tcp000000009211222025-10-28 05:00:20Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
35.225.75.6250001tcp000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
35.225.75.6250002ssl000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
5.161.104.10650002ssl000000009211222025-10-28 05:00:21ElectrumX 1.16.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion50001tcp000000009211222025-10-28 05:00:21ElectrumX 1.16.01.4open2025-10-27 23:44:09OK1.0000 1.0000 0.9736
189.220.96.34.bc.googleusercontent.com50002ssl000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
189.220.96.34.bc.googleusercontent.com50001tcp000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
static.106.104.161.5.clients.your-server.de50002ssl000000009211222025-10-28 05:00:21ElectrumX 1.16.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
34.32.36.13150001tcp000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
34.32.36.13150002ssl000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
ulrichard.ch50002ssl000000009211222025-10-28 05:00:21electrs-esplora 0.4.11.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
34.32.48.25250001tcp000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
bitcoin.grey.pw50002ssl000000009211222025-10-28 05:00:21Fulcrum 2.01.4open2025-10-28 05:04:03OK1.0000 1.0000 0.9867
34.32.48.25250002ssl000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
ax102.blockeng.ch50002ssl000000009211222025-10-28 05:00:21electrs-esplora 0.4.11.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
electrum.acinq.co50002ssl000000009211222025-10-28 05:00:21ElectrumX 1.15.01.4open2025-10-27 23:44:02OK1.0000 0.9275 0.9976
34.96.220.18950002ssl000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
34.32.51.20950001tcp000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
165.22.98.20850002ssl000000009211222025-10-28 05:00:21ElectrumX 1.16.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
34.96.220.18950001tcp000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
34.32.51.20950002ssl000000009211222025-10-28 05:00:21ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
lukebtcygzrosjtcklev2fhlvpbyu25saienzorhbf3vwc2fpa475qyd.onion50001tcp000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:09OK1.0000 1.0000 0.9991
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion50001tcp000000009211222025-10-28 05:00:22electrs-esplora 0.4.11.4open2025-10-28 03:48:28OK1.0000 1.0000 0.9815
electrum.coinfinity.co50002ssl000000009211222025-10-28 05:00:22ElectrumX 1.16.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
34.121.73.8250002ssl000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
88.119.165.22250001tcp000000009211222025-10-28 05:00:22ElectrumX 1.16.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
34.121.73.8250001tcp000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
88.119.165.22250002ssl000000009211222025-10-28 05:00:22ElectrumX 1.16.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
5.78.65.10450002ssl000000009211222025-10-28 05:00:22ElectrumX 1.16.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
btc.ocf.sh50001tcp000000009211222025-10-28 05:00:22electrs-esplora 0.4.11.4open2025-10-28 03:48:34OK1.0000 1.0000 1.0000
electrum2.cipig.net10000tcp000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9994
34.171.34.850002ssl000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
static.104.65.78.5.clients.your-server.de50002ssl000000009211222025-10-28 05:00:22ElectrumX 1.16.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
electrum2.cipig.net20000ssl000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9994
34.171.34.850001tcp000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
116-255-5-183.ip4.superloop.au50002ssl000000009211222025-10-28 05:00:22electrs-esplora 0.4.11.4open2025-10-28 04:47:43OK0.1825 0.9306 0.9327
116-255-5-183.ip4.superloop.au50001tcp000000009211222025-10-28 05:00:22electrs-esplora 0.4.11.4open2025-10-28 04:47:42OK0.1825 0.9307 0.9327
34.39.9.10050001tcp000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
34.39.9.10050002ssl000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
139.59.232.14850002ssl000000009211222025-10-28 05:00:22ElectrumX 1.16.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
ns3206912.ip-198-244-201.eu50001tcp000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9603
bitcoin.lu.ke50002ssl000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
ns3206912.ip-198-244-201.eu50002ssl000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 0.9603
bitcoin.lu.ke50001tcp000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:03OK1.0000 1.0000 1.0000
5.9.83.10850001ssl000000009211222025-10-28 05:00:22ElectrumX 1.18.01.4open2025-10-27 23:44:02OK1.0000 1.0000 0.9871
vmd128083.contaboserver.net50002ssl000000009211222025-10-28 05:00:22Fulcrum 2.01.4open2025-10-27 23:44:02OK1.0000 1.0000 1.0000
ecdsa.net110ssl000000009211222025-10-28 05:00:22ElectrumX 1.10.01.4open2025-10-28 05:04:03OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50001tcp000000009211222025-10-28 05:00:22Fulcrum 2.01.4open2025-10-27 23:44:01OK1.0000 1.0000 1.0000
btc.ocf.sh50002ssl000000009211222025-10-28 05:00:22electrs-esplora 0.4.11.4open2025-10-28 03:48:26OK1.0000 1.0000 1.0000
