Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Protocol | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|---|
ip212-227-150-147.pbiaas.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9596 |
ip212-227-150-147.pbiaas.com | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9596 |
api.ordimint.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9596 |
api.ordimint.com | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9596 |
fakenews.fiatfaucet.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.11.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
fulcrum2.not.fyi | 51002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
ns3104364.ip-54-36-168.eu | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
ns3104364.ip-54-36-168.eu | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
fulcrum.theuplink.net | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:20 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.7598 |
electrum.kampfschnitzel.at | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:20 | electrs/0.10.9 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.5221 |
tool.sh | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.11.0 | 1.4 | open | 2025-08-17 02:56:42 | OK | 1.0000 1.0000 1.0000 |
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:24 | OK | 1.0000 1.0000 1.0000 |
fulcrum.slicksparks.ky | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.11.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9890 |
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 05:34:38 | OK | 1.0000 1.0000 0.9997 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9992 |
bitcoin.grey.pw | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 05:34:55 | OK | 1.0000 1.0000 1.0000 |
ax101.blockeng.ch | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | electrs-esplora 0.4.1 | 1.4 | closed | 2025-08-17 05:24:38 | CLOSED | 1.0000 0.9810 0.6593 |
bitcoin.grey.pw | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 05:34:38 | OK | 1.0000 1.0000 1.0000 |
ax102.blockeng.ch | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | electrs-esplora 0.4.1 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 05:34:39 | OK | 1.0000 1.0000 0.9991 |
rvd2evayxcl7r6jnswrzqhzo4mgqt3cgcypn4l2sow2b4jvxxzigobad.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | electrs/0.10.9 | 1.4 | open | 2025-08-17 02:56:26 | OK | 1.0000 1.0000 0.9967 |
electrum.labrie.ca | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9308 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9992 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
zsy4vmbfohrezgssajg3c4i5pov6zsf7hr65zchrfutqx4wqptht47yd.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:24 | OK | 1.0000 1.0000 0.1524 |
tool.sh | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:21 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
electrum1.cipig.net | 10000 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | ElectrumX 1.18.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9994 |
smmalis37.ddns.net | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
electrum1.cipig.net | 20000 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | ElectrumX 1.18.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9994 |
blackie.c3-soft.com | 57002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 0.9883 0.9645 |
electrum.blockstream.info | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | electrs-esplora 0.4.1 | 1.4 | open | 2025-08-17 05:34:57 | OK | 1.0000 1.0000 0.9811 |
fulcrum.sethforprivacy.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | electrs-esplora 0.4.1 | 1.4 | open | 2025-08-17 05:34:57 | OK | 1.0000 1.0000 1.0000 |
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:35 | OK | 1.0000 1.0000 0.9929 |
kittyserver.ddnsfree.com | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.11.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9797 |
smmalis37.ddns.net | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
kittyserver.ddnsfree.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.11.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9797 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.11.0 | 1.4 | open | 2025-08-17 02:56:39 | OK | 1.0000 1.0000 0.9986 |
electrum.coinucopia.io | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.7855 |
electrum.coinucopia.io | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.7853 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 03:59:40 | OK | 1.0000 1.0000 0.9991 |
mempool.8333.mobi | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.8298 |
mempool.8333.mobi | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.8314 |
bitcoin.stackwallet.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:22 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
34.50.93.134 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:23 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.8692 |
34.50.93.134 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9661 |
b6.1209k.com | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:14 | OK | 1.0000 1.0000 0.9835 |
bitcoin.threshold.p2p.org | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9821 |
b6.1209k.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9835 |
d762li0k0g.d.firewalla.org | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9803 |
d762li0k0g.d.firewalla.org | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9982 |
electrum.petrkr.net | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9984 |
168.119.136.176 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
static.176.136.119.168.clients.your-server.de | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
det.electrum.blockitall.us | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9636 |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
det.electrum.blockitall.us | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9636 |
fulcrum-core.1209k.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 03:06:24 | OK | 1.0000 1.0000 1.0000 |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
hippo.1209k.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 03:00:27 | OK | 1.0000 1.0000 1.0000 |
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:23 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:20 | OK | 1.0000 1.0000 0.7178 |
electrum.tjader.xyz | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:23 | electrs/0.10.8 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9775 |
electrum2.cipig.net | 10000 | tcp | 00000000 | 910407 | 2025-08-17 05:24:24 | ElectrumX 1.18.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 0.9833 0.9994 |
electrum2.cipig.net | 20000 | ssl | 00000000 | 910407 | 2025-08-17 05:24:24 | ElectrumX 1.18.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 0.9833 0.9994 |
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:24 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 05:32:57 | OK | 1.0000 1.0000 0.9986 |
mainnet.foundationdevices.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:24 | Fulcrum 1.11.1 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9821 |
electrum.blockitall.us | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:24 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9902 |
chi.electrum.blockitall.us | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:24 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9902 |
chi.electrum.blockitall.us | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:24 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9902 |
35.198.35.60 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:24 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.8996 |
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:24 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:26 | OK | 1.0000 1.0000 0.9700 |
35.198.35.60 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:24 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9657 |
34.138.250.15 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9197 |
95.217.179.14 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
se-mma-crypto-payments-001.mullvad.net | 5010 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
34.138.250.15 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9857 |
kirsche.emzy.de | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
static.104.65.78.5.clients.your-server.de | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
electrum.blockitall.us | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9902 |
static.14.179.217.95.clients.your-server.de | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
116.203.86.228 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
electrum.emzy.de | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
btc.ocf.sh | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | electrs-esplora 0.4.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9756 |
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:25 | electrs-esplora 0.4.1 | 1.4 | open | 2025-08-17 02:56:28 | OK | 1.0000 1.0000 0.9825 |
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:25 | Fulcrum 1.12.0 | 1.4 | open | 2025-08-17 02:56:20 | OK | 1.0000 1.0000 0.9902 |
ael3p3bfcya6q5syr2obt4l4uze5luwrwz3rgvn7n5i2czmfqwd44syd.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:25 | electrs/0.10.9 | 1.4 | open | 2025-08-17 02:56:29 | OK | 1.0000 1.0000 0.7998 |
static.228.86.203.116.clients.your-server.de | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
se-mma-crypto-payments-001.mullvad.net | 5000 | tcp | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
5.78.65.104 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:25 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 03:06:25 | OK | 1.0000 1.0000 1.0000 |
btc.ocf.sh | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:25 | electrs-esplora 0.4.1 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9755 |
88.119.165.222 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
35.189.13.187 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9660 |
88.119.165.222 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
35.189.13.187 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9000 |
35.244.75.164 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9340 |
35.244.75.164 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
34.128.68.204 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9770 |
electrum.bitrefill.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 05:32:58 | OK | 1.0000 1.0000 1.0000 |
34.128.68.204 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.8796 |
electrum.coinfinity.co | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
34.101.39.54 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9035 |
34.32.12.235 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9647 |
34.101.39.54 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.8061 |
34.32.12.235 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.8987 |
54.39.101.34.bc.googleusercontent.com | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.8061 |
54.39.101.34.bc.googleusercontent.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9035 |
km5tyri5mp63i47dbdcdsi7o2k7ctp3fwcm76xxogwl7kdgmb4gaxiad.onion | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:21 | OK | 1.0000 1.0000 1.0000 |
stavver.dyshek.org | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
34.32.48.56 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9980 |
34.32.48.56 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:26 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 0.9320 |
65.108.146.20 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:15 | OK | 1.0000 1.0000 1.0000 |
static.192.67.140.128.clients.your-server.de | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
electrum3.cipig.net | 10000 | tcp | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.18.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
bitcoin.dermichi.com | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9835 |
static.20.146.108.65.clients.your-server.de | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 1.0000 |
34.87.227.41 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.8985 |
34.18.66.115 | 50001 | tcp | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.8986 |
34.87.227.41 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9665 |
34.18.66.115 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.17.0 | 1.4 | open | 2025-08-17 02:56:16 | OK | 1.0000 1.0000 0.9646 |
137.184.125.23 | 50002 | ssl | 00000000 | 910407 | 2025-08-17 05:24:27 | ElectrumX 1.16.0 | 1.4 | open | 2025-08-17 02:56:14 | OK | 1.0000 1.0000 1.0000 |
