Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Protocol | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|---|
rvd2evayxcl7r6jnswrzqhzo4mgqt3cgcypn4l2sow2b4jvxxzigobad.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:01 | electrs/0.10.9 | 1.4 | open | 2025-06-29 13:35:00 | OK | 1.0000 1.0000 0.9887 |
electrum.blockstream.info | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:01 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 15:38:03 | OK | 1.0000 1.0000 1.0000 |
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:01 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:51 | OK | 1.0000 1.0000 1.0000 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:01 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 15:38:03 | OK | 1.0000 1.0000 1.0000 |
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:01 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:50 | OK | 1.0000 1.0000 0.9946 |
electrum.tjader.xyz | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:01 | electrs/0.10.8 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 0.9630 |
bolt.schulzemic.net | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:01 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9993 |
bolt.schulzemic.net | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:01 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9994 |
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:01 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:43:29 | OK | 1.0000 0.8087 0.7698 |
blockstream.info | 700 | ssl | 00000000 | 903241 | 2025-06-29 15:36:01 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 15:38:03 | OK | 1.0000 1.0000 1.0000 |
blockstream.info | 110 | tcp | 00000000 | 903241 | 2025-06-29 15:36:01 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 15:38:03 | OK | 1.0000 1.0000 1.0000 |
fakenews.fiatfaucet.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:01 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
fulcrum2.not.fyi | 51002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:01 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
b6.1209k.com | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9975 |
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:51 | OK | 1.0000 1.0000 0.9438 |
b6.1209k.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9975 |
fulcrum-core.1209k.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9976 |
electrum.coinucopia.io | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:35:00 | OK | 1.0000 0.6736 0.8968 |
static.82.9.235.167.clients.your-server.de | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 1.0000 |
static.82.9.235.167.clients.your-server.de | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
mempool.8333.mobi | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
ael3p3bfcya6q5syr2obt4l4uze5luwrwz3rgvn7n5i2czmfqwd44syd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | electrs/0.10.9 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 0.9974 |
mempool.8333.mobi | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
tool.sh | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
tool.sh | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | electrs/0.10.9 | 1.4 | open | 2025-06-29 13:34:52 | OK | 1.0000 1.0000 0.8295 |
fulcrum.slicksparks.ky | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9978 |
167.235.9.82 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
167.235.9.82 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 13:34:53 | OK | 1.0000 1.0000 0.9735 |
ns3104364.ip-54-36-168.eu | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 1.0000 |
ns3104364.ip-54-36-168.eu | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
electrum.coinucopia.io | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9975 |
k23xxwk6xipyfdqey4ylsfeetmcajjro63odwihzbmx5m6xabbwzp4yd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:51 | OK | 1.0000 1.0000 0.9994 |
bitcoin.stackwallet.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:02 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9976 |
hippo.1209k.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9348 |
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:35:01 | OK | 1.0000 1.0000 0.9994 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 1.0000 |
fulcrum.sethforprivacy.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 0.9999 |
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:51 | OK | 1.0000 1.0000 1.0000 |
electrum.sare.red | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:51 | OK | 1.0000 1.0000 0.9936 |
kittyserver.ddnsfree.com | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9974 |
kittyserver.ddnsfree.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9974 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:51 | OK | 1.0000 1.0000 0.9489 |
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:49 | OK | 1.0000 1.0000 0.9999 |
168.119.136.176 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
static.176.136.119.168.clients.your-server.de | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:03 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
34.172.232.121 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:04 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9065 |
34.172.232.121 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:04 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9065 |
electrum.labrie.ca | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:04 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9987 |
ax102.blockeng.ch | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:04 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
btc.publicrypto.com | 60002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:04 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9065 |
d762li0k0g.d.firewalla.org | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:04 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9978 |
d762li0k0g.d.firewalla.org | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:04 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9978 |
34.171.34.8 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9065 |
api.ordimint.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9984 |
api.ordimint.com | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9984 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:54 | OK | 1.0000 1.0000 1.0000 |
electrum-btc.nicevps.net | 60001 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
34.32.48.56 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9064 |
34.32.48.56 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9064 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
electrum.coineuskal.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.8392 |
35.189.13.187 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 0.9919 0.9061 |
mokc7tzjgnqtuq7mdkmqkba3jya56kb7uuszwbk5qg4ja2qktl7xbyad.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:35:00 | OK | 1.0000 1.0000 0.8138 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
35.189.13.187 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 0.9919 0.9061 |
electrum.petrkr.net | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9998 |
ip212-227-150-147.pbiaas.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9984 |
electrum.coineuskal.com | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.8392 |
34.171.34.8 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:05 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9065 |
ip212-227-150-147.pbiaas.com | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:05 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9984 |
34.138.250.15 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:06 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 0.9919 0.9997 |
34.138.250.15 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 0.9919 0.9997 |
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:06 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:35:01 | OK | 1.0000 1.0000 0.9880 |
34.175.239.109 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 0.9873 0.9602 |
34.175.239.109 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:06 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 0.9873 0.9602 |
mainnet.foundationdevices.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
bitcoin.grey.pw | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 15:38:12 | OK | 1.0000 1.0000 1.0000 |
bitcoin.grey.pw | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 15:37:56 | OK | 1.0000 1.0000 1.0000 |
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 15:37:57 | OK | 1.0000 1.0000 0.9791 |
btc.ocf.sh | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9993 |
smmalis37.ddns.net | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
bitcoin.dermichi.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9072 |
smmalis37.ddns.net | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
blackie.c3-soft.com | 57002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
fulcrum1.getsrt.net | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.10.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
btc.ocf.sh | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:06 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:06 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 15:37:56 | OK | 1.0000 1.0000 0.9931 |
260.whyza.net | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:06 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 1.0000 |
35.244.89.238 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9064 |
34.32.12.235 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9065 |
34.32.12.235 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9065 |
caleb.vegas | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 0.6422 0.9881 |
electrum.emzy.de | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
electrum.bitaroo.net | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
btc3.publicrypto.com | 60002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9075 |
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 0.9990 |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 1.0000 |
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:49 | OK | 1.0000 1.0000 0.7815 |
btc.reichster.de | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
electrum.bitaroo.net | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
fortress.qtornado.com | 443 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.17.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
34.128.68.204 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9066 |
34.128.68.204 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9065 |
electrum3.cipig.net | 10000 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:46 | OK | 1.0000 1.0000 0.9990 |
34.128.81.215 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9065 |
kirsche.emzy.de | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 1.0000 |
34.128.81.215 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9065 |
35.244.89.238 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9064 |
fortress.qtornado.com | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:07 | ElectrumX 1.17.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 1.0000 |
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:08 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-29 13:34:50 | OK | 1.0000 1.0000 1.0000 |
34.32.48.252 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:08 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9064 |
34.32.48.252 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:08 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9064 |
electrum0.snel.it | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:08 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:48 | OK | 1.0000 1.0000 0.9075 |
electrum0.snel.it | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:08 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9075 |
34.32.51.209 | 50001 | tcp | 00000000 | 903241 | 2025-06-29 15:36:08 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9064 |
34.32.51.209 | 50002 | ssl | 00000000 | 903241 | 2025-06-29 15:36:08 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-29 13:34:47 | OK | 1.0000 1.0000 0.9064 |
