Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
fulcrum.bullbitcoin.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
wes.bullbitcoin.com50002ssl000000009400202026-03-09 17:30:31mempool-electrs 3.3.0-dev-73145361.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
23.155.96.13150002ssl000000009400202026-03-09 17:30:31electrs-esplora 0.4.11.4open2026-03-09 17:28:34OK1.0000 1.0000 1.0000
electrum.bullbitcoin.com50002ssl000000009400202026-03-09 17:30:31mempool-electrs 3.3.0-dev-73145361.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
blackie.c3-soft.com57001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
fulcrum.slicksparks.ky50002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50001tcp000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
23.155.96.13150001tcp000000009400202026-03-09 17:30:31electrs-esplora 0.4.11.4open2026-03-09 17:28:34OK1.0000 1.0000 1.0000
electrum.direwolfm14.com50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.2212 0.0074
clownshow.fiatfaucet.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9631
electrum.tjader.xyz50002ssl000000009400202026-03-09 17:30:31electrs/0.11.11.4open2026-03-09 16:12:14OK1.0000 1.0000 0.8956
electrum.direwolfm14.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:15OK1.0000 0.2212 0.0074
mempool.8333.mobi50002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
fulcrumserver.mywire.org50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.2212 0.0074
mempool.8333.mobi50001tcp000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
b6.1209k.com50001tcp000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
fulcrumserver.mywire.org50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.2212 0.0074
tool.sh50001tcp000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
b6.1209k.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
ax101.blockeng.ch50002ssl000000009400202026-03-09 17:30:31electrs-esplora 0.4.11.4open2026-03-09 17:00:17OK1.0000 0.9522 0.9726
167.235.9.8250002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
electrum.blockstream.info50002ssl000000009400202026-03-09 17:30:31electrs-esplora 0.4.11.4open2026-03-09 17:28:35OK1.0000 1.0000 1.0000
mainnet.foundationdevices.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
167.235.9.8250001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
electrum.blockstream.info50001tcp000000009400202026-03-09 17:30:31electrs-esplora 0.4.11.4open2026-03-09 17:28:34OK1.0000 1.0000 1.0000
fulcrum.cryptohouse.ddns.net51002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.1169 0.0039
83.113.125.24451001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9889
bolt.schulzemic.net50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
bolt.schulzemic.net50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9079
blockstream.info700ssl000000009400202026-03-09 17:30:31electrs-esplora 0.4.11.4open2026-03-09 17:28:34OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 0.9983
mempool.au50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9998
molten.tranquille.cc50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
fulcrum.cryptohouse.ddns.net51001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9889
molten.tranquille.cc50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
xotqmhnei2wy7fk423tekp62ilcxpawnf4aiqmnkfhuutfkimgpqk5qd.onion50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.1134 0.0038
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:15OK1.0000 1.0000 0.9421
bitcoin.stackwallet.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
unholy.fiatfaucet.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
blockstream.info110tcp000000009400202026-03-09 17:30:31electrs-esplora 0.4.11.4open2026-03-09 17:28:34OK1.0000 1.0000 1.0000
electrum.cakewallet.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
fakenews.fiatfaucet.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
blackie.c3-soft.com57002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
18.195.224.15550001tcp000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
fulcrum2.not.fyi51002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
0xrpc.io50002ssl000000009400202026-03-09 17:30:31Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
b.1209k.com50002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
18.195.224.15550002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
tool.sh50002ssl000000009400202026-03-09 17:30:31Fulcrum 1.11.11.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 17:14:27OK1.0000 1.0000 0.9867
bces3gc6h6imsoy7bzclmlassli52xrlnrihovl5rw23uk4aehezjkqd.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:17OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 16:12:15OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
api.ordimint.com50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
api.ordimint.com50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
fulcrum.theuplink.net50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
zsy4vmbfohrezgssajg3c4i5pov6zsf7hr65zchrfutqx4wqptht47yd.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:14:55OK1.0000 0.8461 0.9407
btc.reichster.de50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:31:29OK1.0000 1.0000 0.9928
hippo.1209k.com50002ssl000000009400202026-03-09 17:30:32Fulcrum 1.11.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
btc.electroncash.dk60001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK0.4886 0.9787 0.9993
fulcrum.sethforprivacy.com50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9999
btc.electroncash.dk60002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK0.4886 0.9787 0.9993
ax102.blockeng.ch50002ssl000000009400202026-03-09 17:30:32electrs-esplora 0.4.11.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
electrum.labrie.ca50002ssl000000009400202026-03-09 17:30:32Fulcrum 1.12.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:17OK1.0000 0.9969 0.9951
213.199.52.22250002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
satoshi.stevenpolley.net50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
bitcoin.grey.pw50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 17:30:07OK1.0000 1.0000 1.0000
213.199.52.22250001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9995
203-132-94-196.ip4.superloop.au50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 17:12:15OK0.2181 0.8899 0.8374
203-132-94-196.ip4.superloop.au50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 17:12:15OK0.2181 0.8899 0.8374
e.keff.org50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9987
electrum.loyce.club50001tcp000000009400202026-03-09 17:30:32Fulcrum 1.12.01.4open2026-03-09 16:12:12OK1.0000 1.0000 0.9997
87.63.200.13860002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK0.4886 0.9787 0.9993
electrum.loyce.club50002ssl000000009400202026-03-09 17:30:32Fulcrum 1.12.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
87.63.200.13860001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK0.4886 0.9787 0.9993
kittyserver.ddnsfree.com50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9983
e2.keff.org50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9987
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:13:08OK1.0000 1.0000 0.9849
btc.reichster.de50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
es.keff.org50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9987
f.keff.org50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9987
bitcoin.aranguren.org50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
mail.legalise.it50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009400202026-03-09 17:30:32electrs-esplora 0.4.11.4open2026-03-09 16:12:18OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
electrum2.snel.it50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.1180 0.0039
smmalis37.ddns.net50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
smmalis37.ddns.net50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
electrum2.snel.it50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.1180 0.0039
chi.electrum.blockitall.us50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9871
chi.electrum.blockitall.us50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9871
electrum.legalise.it50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
electrum.sare.red50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.8124
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.01.4open2026-03-09 17:14:23OK1.0000 1.0000 0.9959
electrum.legalise.it50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:30:27OK1.0000 1.0000 1.0000
mail.legalise.it50002ssl000000009400202026-03-09 17:30:32Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:18OK1.0000 1.0000 0.9871
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion50001tcp000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:16OK1.0000 1.0000 0.9745
bitcoin.threshold.p2p.org50002ssl000000009400202026-03-09 17:30:33Fulcrum 1.12.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
btc-alt.compumundohipermegared.one50002ssl000000009400202026-03-09 17:30:33ElectrumX 1.19.01.4open2026-03-09 16:12:15OK1.0000 1.0000 0.9995
coin01.ssdata.dk50002ssl000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.2212 0.0074
coin01.ssdata.dk50001tcp000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.2212 0.0074
electrum.blockitall.us50002ssl000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9871
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:14OK0.4886 0.9787 0.9993
mempool.coinfroggy.com50002ssl000000009400202026-03-09 17:30:33Fulcrum 1.12.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
mempool.coinfroggy.com50001tcp000000009400202026-03-09 17:30:33Fulcrum 1.12.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
btc.ocf.sh50002ssl000000009400202026-03-09 17:30:33electrs-esplora 0.4.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
fulcrum2.getsrt.net50002ssl000000009400202026-03-09 17:30:33Fulcrum 1.10.01.4open2026-03-09 16:12:13OK1.0000 0.1923 0.0064
fulcrum1.getsrt.net50002ssl000000009400202026-03-09 17:30:33Fulcrum 1.10.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
btc.ocf.sh50001tcp000000009400202026-03-09 17:30:33electrs-esplora 0.4.11.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
52.22.210.35.bc.googleusercontent.com50002ssl000000009400202026-03-09 17:30:33Fulcrum 1.12.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion50001tcp000000009400202026-03-09 17:30:33Fulcrum 1.12.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
blockitall.us50001tcp000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 0.9871
electrum.coinfroggy.com50002ssl000000009400202026-03-09 17:30:33Fulcrum 1.12.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
blockitall.us50002ssl000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 0.9871
electrum.blockitall.us50001tcp000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 0.9871
electrum.coinfroggy.com50001tcp000000009400202026-03-09 17:30:33Fulcrum 1.12.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 17:30:21OK1.0000 1.0000 0.9807
d762li0k0g.d.firewalla.org50002ssl000000009400202026-03-09 17:30:33Fulcrum 1.11.01.4open2026-03-09 16:12:12OK1.0000 1.0000 0.9110
116-255-5-183.ip4.superloop.au50002ssl000000009400202026-03-09 17:30:33electrs-esplora 0.4.11.4open2026-03-09 17:12:15OK0.2181 0.8970 0.7696
det.electrum.blockitall.us50001tcp000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 0.9763
d762li0k0g.d.firewalla.org50001tcp000000009400202026-03-09 17:30:33Fulcrum 1.11.01.4open2026-03-09 16:12:12OK1.0000 1.0000 0.9110
116-255-5-183.ip4.superloop.au50001tcp000000009400202026-03-09 17:30:33electrs-esplora 0.4.11.4open2026-03-09 17:12:15OK0.2181 0.8970 0.7697
det.electrum.blockitall.us50002ssl000000009400202026-03-09 17:30:33Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 0.9763
ns3104364.ip-54-36-168.eu50002ssl000000009400202026-03-09 17:30:34Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
electrum.petrkr.net50002ssl000000009400202026-03-09 17:30:34Fulcrum 2.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9992
ns3104364.ip-54-36-168.eu50001tcp000000009400202026-03-09 17:30:34Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
54.36.168.5650001tcp000000009400202026-03-09 17:30:34Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
54.36.168.5650002ssl000000009400202026-03-09 17:30:34Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
electrum2.cipig.net10000tcp000000009400202026-03-09 17:30:34ElectrumX 1.18.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9994
electrum2.cipig.net20000ssl000000009400202026-03-09 17:30:34ElectrumX 1.18.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9994
213.168.183.22750002ssl000000009400202026-03-09 17:30:34Fulcrum 2.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9992
168.119.136.17650001tcp000000009400202026-03-09 17:30:34Fulcrum 1.11.11.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
static.176.136.119.168.clients.your-server.de50001tcp000000009400202026-03-09 17:30:34Fulcrum 1.11.11.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50002ssl000000009400202026-03-09 17:30:34Fulcrum 2.1.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50001tcp000000009400202026-03-09 17:30:34Fulcrum 2.1.01.4open2026-03-09 16:12:12OK1.0000 1.0000 1.0000
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion50001tcp000000009400202026-03-09 17:30:34electrs-esplora 0.4.11.4open2026-03-09 17:11:58OK1.0000 1.0000 0.9990
p7hss4aszu2aoyy46zdnyhm5fpezlmafrmtfusjtr2qas2bxg7q4inad.onion50001tcp000000009400202026-03-09 17:30:34Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9999
twister32.changeip.net50002ssl000000009400202026-03-09 17:30:34ElectrumX 1.19.01.4open2026-03-09 16:12:20OK1.0000 0.1889 0.0063
se-mma-crypto-payments-001.mullvad.net5010ssl000000009400202026-03-09 17:30:35ElectrumX 1.17.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
block-ex.com50001tcp000000009400202026-03-09 17:30:35ElectrumX 1.18.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
block-ex.com50002ssl000000009400202026-03-09 17:30:35ElectrumX 1.18.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion50001tcp000000009400202026-03-09 17:30:35Fulcrum 1.11.11.4open2026-03-09 16:12:16OK1.0000 1.0000 0.9967
se-mma-crypto-payments-001.mullvad.net5000tcp000000009400202026-03-09 17:30:35ElectrumX 1.17.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
fulcrum-btc.chainup.date50002ssl000000009400202026-03-09 17:30:35Fulcrum 2.1.01.4open2026-03-09 16:12:14OK1.0000 0.1913 0.0064
34.32.12.23550001tcp000000009400202026-03-09 17:30:36ElectrumX 1.19.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
electrum1.cipig.net10000tcp000000009400202026-03-09 17:30:36ElectrumX 1.18.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9994
se-mma-monero-101.mullvad.net5010ssl000000009400202026-03-09 17:30:36ElectrumX 1.17.01.4open2026-03-09 16:12:14OK1.0000 0.1148 0.0038
se-mma-monero-101.mullvad.net5000tcp000000009400202026-03-09 17:30:36ElectrumX 1.17.01.4open2026-03-09 16:12:14OK1.0000 0.1148 0.0038
electrum1.cipig.net20000ssl000000009400202026-03-09 17:30:36ElectrumX 1.18.01.4open2026-03-09 16:12:14OK1.0000 1.0000 0.9994
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion50001tcp000000009400202026-03-09 17:30:36electrs/0.10.91.4open2026-03-09 16:12:18OK1.0000 1.0000 0.9943
35.221.221.1650002ssl000000009400202026-03-09 17:30:36ElectrumX 1.19.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
235.12.32.34.bc.googleusercontent.com50002ssl000000009400202026-03-09 17:30:36ElectrumX 1.19.01.4open2026-03-09 16:12:14OK1.0000 1.0000 1.0000
35.221.221.1650001tcp000000009400202026-03-09 17:30:36ElectrumX 1.19.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
235.12.32.34.bc.googleusercontent.com50001tcp000000009400202026-03-09 17:30:36ElectrumX 1.19.01.4open2026-03-09 16:12:13OK1.0000 1.0000 1.0000
n3dz6thzxobyphuosoftgtf36rnsxlsjknke4yrbdys55zvd7nsx7qid.onion50001tcp000000009400202026-03-09 17:30:36Fulcrum 1.12.01.4open2026-03-09 16:14:39OK1.0000 1.0000 0.9852
