Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Protocol | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|---|
ael3p3bfcya6q5syr2obt4l4uze5luwrwz3rgvn7n5i2czmfqwd44syd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:39 | electrs/0.10.9 | 1.4 | open | 2025-06-13 04:14:58 | OK | 1.0000 1.0000 0.9968 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:39 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 09:50:23 | OK | 1.0000 1.0000 0.9955 |
fulcrum.slicksparks.ky | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:39 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9983 |
fakenews.fiatfaucet.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:39 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
fulcrum2.not.fyi | 51002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
kittyserver.ddnsfree.com | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:39 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9974 |
kittyserver.ddnsfree.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:39 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9974 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:39 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 04:14:59 | OK | 1.0000 1.0000 0.9955 |
hippo.1209k.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:39 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9348 |
rvd2evayxcl7r6jnswrzqhzo4mgqt3cgcypn4l2sow2b4jvxxzigobad.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:39 | electrs/0.10.9 | 1.4 | open | 2025-06-13 04:15:01 | OK | 1.0000 1.0000 0.9876 |
ip212-227-150-147.pbiaas.com | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9984 |
b6.1209k.com | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9975 |
mempool.8333.mobi | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
api.ordimint.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9984 |
b6.1209k.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9975 |
api.ordimint.com | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9984 |
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:56 | OK | 1.0000 1.0000 0.3663 |
electrum.blockstream.info | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 09:50:23 | OK | 1.0000 1.0000 0.9955 |
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 04:15:01 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9926 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.9926 |
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 09:27:53 | OK | 1.0000 1.0000 0.9948 |
fulcrum.sethforprivacy.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
static.82.9.235.167.clients.your-server.de | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
blockstream.info | 110 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 09:50:23 | OK | 1.0000 1.0000 0.9955 |
static.82.9.235.167.clients.your-server.de | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
mainnet.foundationdevices.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 1.0000 |
d762li0k0g.d.firewalla.org | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9988 |
blackie.c3-soft.com | 57002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9633 |
d762li0k0g.d.firewalla.org | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9988 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
blockstream.info | 700 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 09:50:23 | OK | 1.0000 1.0000 0.9955 |
167.235.9.82 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
167.235.9.82 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
electrum.blockitall.us | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3661 |
ns3104364.ip-54-36-168.eu | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:15:00 | OK | 1.0000 1.0000 0.9880 |
ns3104364.ip-54-36-168.eu | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
k23xxwk6xipyfdqey4ylsfeetmcajjro63odwihzbmx5m6xabbwzp4yd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:56 | OK | 1.0000 1.0000 0.9985 |
54.36.168.56 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
168.119.136.176 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
fulcrum-core.1209k.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9976 |
static.176.136.119.168.clients.your-server.de | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9975 |
electrum.tjader.xyz | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | electrs/0.10.8 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.9627 |
ip212-227-150-147.pbiaas.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9984 |
bitcoin.stackwallet.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
mempool.8333.mobi | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:40 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:55 | OK | 1.0000 1.0000 0.9998 |
tool.sh | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
tool.sh | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
electrum.coinucopia.io | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 1.0000 |
bitcoin.grey.pw | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 09:49:39 | OK | 1.0000 1.0000 1.0000 |
electrum.sare.red | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9939 |
bitcoin.grey.pw | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 09:48:52 | OK | 1.0000 1.0000 1.0000 |
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 09:48:54 | OK | 1.0000 1.0000 0.9999 |
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | electrs/0.10.9 | 1.4 | open | 2025-06-13 04:14:56 | OK | 1.0000 0.7930 0.7985 |
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:59 | OK | 1.0000 1.0000 0.9960 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 08:29:54 | OK | 1.0000 0.9586 0.9870 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
electrum.coinucopia.io | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 1.0000 |
fulcrum1.getsrt.net | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.10.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 1.0000 |
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 09:48:54 | OK | 1.0000 1.0000 0.9978 |
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:41 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:15:03 | OK | 1.0000 1.0000 0.9990 |
electrum.labrie.ca | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:42 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.7991 |
ax101.blockeng.ch | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:42 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.9976 |
electrum.petrkr.net | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.9895 |
electrum2.cipig.net | 10000 | tcp | 00000000 | 901053 | 2025-06-13 09:17:42 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9987 |
electrum2.cipig.net | 20000 | ssl | 00000000 | 901053 | 2025-06-13 09:17:42 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9987 |
35.244.75.18 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:42 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.3649 |
34.128.81.215 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:42 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3651 |
35.244.75.18 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:42 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3649 |
34.128.81.215 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:42 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.3651 |
smmalis37.ddns.net | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:43 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9566 |
ax102.blockeng.ch | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:43 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.8950 |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 901053 | 2025-06-13 09:17:43 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 901053 | 2025-06-13 09:17:43 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
smmalis37.ddns.net | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:43 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9566 |
btc-alt.compumundohipermegared.one | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:43 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:44 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:31:16 | OK | 1.0000 1.0000 1.0000 |
34.32.48.252 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3650 |
34.32.48.252 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.3650 |
electrum.bitaroo.net | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
34.32.48.56 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.3650 |
34.32.48.56 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3650 |
btc.ocf.sh | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:44 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.9992 |
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:44 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 04:14:55 | OK | 1.0000 1.0000 0.9976 |
btc.reichster.de | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:44 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
twister32.changeip.net | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.17.0 | 1.4 | open | 2025-06-13 04:14:58 | OK | 1.0000 1.0000 0.9888 |
electrum.bitaroo.net | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
electrum1.cipig.net | 10000 | tcp | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9988 |
btc.reichster.de | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:44 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
btc.ocf.sh | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:44 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9999 |
electrum1.cipig.net | 20000 | ssl | 00000000 | 901053 | 2025-06-13 09:17:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9988 |
bitcoin.threshold.p2p.org | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:45 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
34.32.12.235 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.3651 |
34.32.12.235 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3651 |
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 09:49:52 | OK | 1.0000 1.0000 1.0000 |
btc4.publicrypto.com | 60002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3661 |
34.94.210.245 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 1.0000 |
34.94.210.245 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 1.0000 |
exsrv2.ignorelist.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
34.128.68.204 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.3651 |
34.128.68.204 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3651 |
84.242.84.78 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.9976 |
lukebtcygzrosjtcklev2fhlvpbyu25saienzorhbf3vwc2fpa475qyd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:15:04 | OK | 1.0000 1.0000 0.3661 |
electrum.coineuskal.com | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.6392 |
34.40.149.244 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.3650 |
34.40.149.244 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3650 |
34.50.93.134 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.3650 |
bitcoin.lu.ke | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
34.50.93.134 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.3650 |
bitcoin.lu.ke | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 1.0000 |
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-13 04:14:54 | OK | 1.0000 1.0000 0.2589 |
mokc7tzjgnqtuq7mdkmqkba3jya56kb7uuszwbk5qg4ja2qktl7xbyad.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:15:00 | OK | 1.0000 0.8467 0.8001 |
35.198.35.60 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9670 |
35.198.35.60 | 50002 | ssl | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 0.9670 |
electrum3.cipig.net | 10000 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.9990 |
electrum-btc.nicevps.net | 60001 | ssl | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:53 | OK | 1.0000 1.0000 1.0000 |
electrum.coineuskal.com | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 0.8314 |
akiba.chainbow.io | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:47 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:45:04 | OK | 1.0000 0.8410 0.9947 |
34.133.127.109 | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:47 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:52 | OK | 1.0000 1.0000 1.0000 |
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion | 50001 | tcp | 00000000 | 901053 | 2025-06-13 09:17:47 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-13 04:14:59 | OK | 1.0000 1.0000 0.9889 |
