Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionConnectionConnectionTimeStatusUptime Hour Day Month
fulcrum.not.fyi51002ssl000000008400812024-04-20 14:57:16["Fulcrum 1.10.0","1.4"]open2024-04-20 12:24:30OK1.0000 0.9954 0.9998
fulcrum.sethforprivacy.com50002ssl000000008400812024-04-20 14:57:16["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9970
95.165.93.8750002ssl000000008400812024-04-20 14:57:17["Fulcrum 1.9.8","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
electrum.getsrt.net50002ssl000000008400812024-04-20 14:57:17["electrs/0.10.3","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
ax102.blockeng.ch50002ssl000000008400812024-04-20 14:57:17["electrs-esplora 0.4.1","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9743
btc.reichster.de50002ssl000000008400812024-04-20 14:57:17["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.5764
api.ordimint.com50001tcp000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
bitcoin.grey.pw50002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 15:08:09OK1.0000 1.0000 0.9765
electrum.petrkr.net50002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.8658
btc.prompt.cash63871ssl000000008400812024-04-20 14:57:18["Fulcrum 1.9.6","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
mainnet.foundationdevices.com50002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.9.8","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9996
electrum.coinucopia.io50002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.9.6","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion50001tcp000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 10:00:43OK1.0000 1.0000 0.9973
api.ordimint.com50002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
bitcoin.grey.pw50001tcp000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 15:08:55OK1.0000 1.0000 0.9765
rvsz3jfeugoafepwxc5lu5gsq766ee66xeiqeucb7goo47kxittvghyd.onion50001tcp000000008400812024-04-20 14:57:18["electrs/0.10.3","1.4"]open2024-04-20 09:59:33OK1.0000 1.0000 0.9926
fulcrum.grey.pw50002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 15:08:09OK1.0000 1.0000 0.9765
ip212-227-150-147.pbiaas.com50001tcp000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
fulcrum.grey.pw51002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 15:08:09OK1.0000 1.0000 0.9765
fulcrum1.getsrt.net50002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.4333
ip212-227-150-147.pbiaas.com50002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
167.235.9.8250001tcp000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
fulcrum.grey.pw51001tcp000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 15:08:55OK1.0000 1.0000 0.9765
btc.prompt.cash61303tcp000000008400812024-04-20 14:57:18["Fulcrum 1.9.6","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
167.235.9.8250002ssl000000008400812024-04-20 14:57:18["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
electrum.blockstream.info50001tcp000000008400812024-04-20 14:57:19["electrs-esplora 0.4.1","1.4"]open2024-04-20 15:08:28OK1.0000 1.0000 1.0000
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion50001tcp000000008400812024-04-20 14:57:19["Fulcrum 1.10.0","1.4"]open2024-04-20 15:08:20OK1.0000 0.9720 0.9504
electrum.labrie.ca50002ssl000000008400812024-04-20 14:57:19["Fulcrum 1.9.2","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9967
electrum.jochen-hoenicke.de50099tcp000000008400812024-04-20 14:57:19["Fulcrum 1.9.8","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000008400812024-04-20 14:57:19["Fulcrum 1.10.0","1.4"]open2024-04-20 15:08:40OK1.0000 1.0000 0.9683
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000008400812024-04-20 14:57:19["Fulcrum 1.10.0","1.4"]open2024-04-20 10:00:02OK1.0000 1.0000 0.9954
electrum.coinucopia.io50001tcp000000008400812024-04-20 14:57:19["Fulcrum 1.9.6","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50006ssl000000008400812024-04-20 14:57:19["Fulcrum 1.9.8","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion50001tcp000000008400812024-04-20 14:57:20open2024-04-20 09:59:50OK1.0000 0.9891 0.9597
electrum3.cipig.net20000ssl000000008400812024-04-20 14:57:20["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9990
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000008400812024-04-20 14:57:20["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:52OK1.0000 1.0000 1.0000
electrum3.cipig.net10000tcp000000008400812024-04-20 14:57:20["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9990
smmalis37.ddns.net50002ssl000000008400812024-04-20 14:57:20["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 0.9990
electrum.blockstream.info50002ssl000000008400812024-04-20 14:57:20["electrs-esplora 0.4.1","1.4"]open2024-04-20 15:08:29OK1.0000 1.0000 1.0000
blockstream.info700ssl000000008400812024-04-20 14:57:20["electrs-esplora 0.4.1","1.4"]open2024-04-20 15:08:27OK1.0000 1.0000 1.0000
fortress.qtornado.com443ssl000000008400812024-04-20 14:57:21["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
ax101.blockeng.ch50002ssl000000008400812024-04-20 14:57:21["electrs-esplora 0.4.1","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9743
fortress.qtornado.com50002ssl000000008400812024-04-20 14:57:21["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
ulrichard.ch50002ssl000000008400812024-04-20 14:57:22["electrs-esplora 0.4.1","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9891
electrum.emzy.de50002ssl000000008400812024-04-20 14:57:22["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9999
kirsche.emzy.de50002ssl000000008400812024-04-20 14:57:22["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9999
bitcoin.threshold.p2p.org50002ssl000000008400812024-04-20 14:57:22["Fulcrum 1.9.1","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
osr1ex1.compumundohipermegared.one50002ssl000000008400812024-04-20 14:57:22["ElectrumX 1.16.0","1.4"]open2024-04-20 10:01:22OK1.0000 0.9941 0.9998
alviss.coinjoined.com50001tcp000000008400812024-04-20 14:57:23["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 1.0000
paris.anties.org50002ssl000000008400812024-04-20 14:57:23["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
ex08.axalgo.com50002ssl000000008400812024-04-20 14:57:23["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9998
alviss.coinjoined.com50002ssl000000008400812024-04-20 14:57:23["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
dijon.anties.org50002ssl000000008400812024-04-20 14:57:23["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
electrum2.cipig.net20000ssl000000008400812024-04-20 14:57:24["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9988
btc.aftrek.org50002ssl000000008400812024-04-20 14:57:24["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
caleb.vegas50002ssl000000008400812024-04-20 14:57:24["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9672
electrum2.cipig.net10000tcp000000008400812024-04-20 14:57:24["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 0.9988
128.0.190.2650002ssl000000008400812024-04-20 14:57:24["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:37OK1.0000 0.9954 0.9998
electrumx-p2p.eks-us-west-2-utility.staging.staked.cloud50001tcp000000008400812024-04-20 14:57:24["ElectrumX 1.16.0","1.4"]open2024-04-20 14:56:19OK1.0000 1.0000 1.0000
electrum.bitaroo.net50002ssl000000008400812024-04-20 14:57:25["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
electrum.bitaroo.net50001tcp000000008400812024-04-20 14:57:25["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
stavver.dyshek.org50001tcp000000008400812024-04-20 14:57:25["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
stavver.dyshek.org50002ssl000000008400812024-04-20 14:57:25["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
electrum.hsmiths.com50002ssl000000008400812024-04-20 14:57:25["ElectrumX 1.10.0","1.4"]open2024-04-20 15:08:08OK1.0000 1.0000 1.0000
btc.hodler.ninja50002ssl000000008400812024-04-20 14:57:25["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
helicarrier.bauerj.eu50002ssl000000008400812024-04-20 14:57:25["ElectrumX 1.10.0","1.4"]open2024-04-20 15:08:08OK1.0000 1.0000 1.0000
marseille.anties.org50002ssl000000008400812024-04-20 14:57:26["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
electrum.bitcoinserver.nl50514ssl000000008400812024-04-20 14:57:26["Fulcrum 1.9.8","1.4"]open2024-04-20 09:59:27OK1.0000 0.9537 0.9615
blkhub.net50002ssl000000008400812024-04-20 14:57:26["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9974
vmd128083.contaboserver.net50001tcp000000008400812024-04-20 14:57:26["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
35.194.147.14250002ssl000000008400812024-04-20 14:57:26["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.7185
vmd128083.contaboserver.net50002ssl000000008400812024-04-20 14:57:26["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
se-mma-crypto-payments-001.mullvad.net5000tcp000000008400812024-04-20 14:57:26["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
bitcoin.mullvad.net5000tcp000000008400812024-04-20 14:57:26["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
electrum.coineuskal.com50002ssl000000008400812024-04-20 14:57:27["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:28OK0.3706 0.8771 0.9609
104.198.149.6150002ssl000000008400812024-04-20 14:57:27["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.5678
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud50001tcp000000008400812024-04-20 14:57:27["ElectrumX 1.16.0","1.4"]open2024-04-20 14:56:19OK1.0000 1.0000 1.0000
lille.anties.org50002ssl000000008400812024-04-20 14:57:27["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
btc.ocf.sh50002ssl000000008400812024-04-20 14:57:27["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 0.9463 0.9982
electrumx.dev50001tcp000000008400812024-04-20 14:57:27["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9809
electrum.coineuskal.com50001tcp000000008400812024-04-20 14:57:27["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:27OK0.3706 0.8771 0.9609
o55lpdbuadp6hdyr3yuvnbapnhnww3f77ulzics5o4us6a5jm5574ayd.onion50001tcp000000008400812024-04-20 14:57:27["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:35OK1.0000 1.0000 1.0000
node1.btccuracao.com50001tcp000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9894
kittyserver.ddnsfree.com50002ssl000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9982
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion50001tcp000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:37OK1.0000 0.9463 0.9982
exs.dyshek.org50001tcp000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9996
kittyserver.ddnsfree.com50001tcp000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9982
sgm53l3fapjzwpn4dczgxbuq6iayr7qkw4qryujonmrdpks5kqfabvid.onion50001tcp000000008400812024-04-20 14:57:28["ElectrumX 1.15.0","1.4"]open2024-04-20 10:19:18OK0.3956 0.8782 0.9864
exs.dyshek.org50002ssl000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9995
electrum.kendigisland.xyz50001tcp000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 0.9986
mokc7tzjgnqtuq7mdkmqkba3jya56kb7uuszwbk5qg4ja2qktl7xbyad.onion50001tcp000000008400812024-04-20 14:57:28["ElectrumX 1.15.0","1.4"]open2024-04-20 10:00:17OK0.3703 0.8771 0.9352
electrumx-btc.cryptonermal.net50001tcp000000008400812024-04-20 14:57:28["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:26OK0.3956 0.8782 0.9884
electrum.kendigisland.xyz50002ssl000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9986
electrumx-btc.cryptonermal.net50002ssl000000008400812024-04-20 14:57:28["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:28OK0.3956 0.8782 0.9517
electrum1.cipig.net20000ssl000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9988
electrum1.cipig.net10000tcp000000008400812024-04-20 14:57:28["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 0.9988
hodlers.beer50002ssl000000008400812024-04-20 14:57:29["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 0.9843 0.9750
5ma3iabluv6mv6d2hyzecibpkahvdfsnaorulp7gb5uniyms7zvwzuid.onion51001tcp000000008400812024-04-20 14:57:29["Fulcrum 1.6.0","1.4"]open2024-04-20 09:59:46OK1.0000 1.0000 1.0000
d762li0k0g.d.firewalla.org50002ssl000000008400812024-04-20 14:57:29["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9970
d762li0k0g.d.firewalla.org50001tcp000000008400812024-04-20 14:57:29["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 0.9970
ykijgmm7ka24rzn6dfcrus7m7xc3c547ibvgauz3sgrxlwqo4byrccid.onion50001tcp000000008400812024-04-20 14:57:30["Fulcrum 1.9.8","1.4"]open2024-04-20 09:59:44OK1.0000 0.9547 0.9726
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion50001tcp000000008400812024-04-20 14:57:30["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:50OK1.0000 0.9843 0.9750
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000008400812024-04-20 14:57:30["electrs-esplora 0.4.1","1.4"]open2024-04-20 15:08:50OK1.0000 1.0000 0.9993
ecdsa.net110ssl000000008400812024-04-20 14:57:30["ElectrumX 1.10.0","1.4"]open2024-04-20 15:08:08OK1.0000 1.0000 1.0000
bitcoin.dermichi.com50002ssl000000008400812024-04-20 14:57:31["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9982
skbxmit.coinjoined.com50002ssl000000008400812024-04-20 14:57:31["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
skbxmit.coinjoined.com50001tcp000000008400812024-04-20 14:57:31["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000008400812024-04-20 14:57:31["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:33OK1.0000 1.0000 0.9982
hodl.artyomk13.me50002ssl000000008400812024-04-20 14:57:32["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9996
electrumx.blockfinance-eco.li50002ssl000000008400812024-04-20 14:57:32["ElectrumX 1.16.0","1.4"]open2024-04-20 15:08:46OK1.0000 1.0000 0.7616
electrum.coinext.com.br50001tcp000000008400812024-04-20 14:57:32["ElectrumX 1.14.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9994
electrum.coinext.com.br50002ssl000000008400812024-04-20 14:57:32["ElectrumX 1.14.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9994
horsey.cryptocowboys.net50001tcp000000008400812024-04-20 14:57:34["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:27OK0.3703 0.8771 0.8276
horsey.cryptocowboys.net50002ssl000000008400812024-04-20 14:57:34["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:28OK0.3706 0.8771 0.8276
electrum.acinq.co50002ssl000000008400812024-04-20 14:57:35["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
btc.electrum.bitbitnet.net50001tcp000000008400812024-04-20 14:57:36["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:26OK0.3453 0.8761 0.9343
btc.electrum.bitbitnet.net50002ssl000000008400812024-04-20 14:57:36["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:26OK0.3453 0.8761 0.9343
btce.iiiiiii.biz50001tcp000000008400812024-04-20 14:57:36["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
btce.iiiiiii.biz50002ssl000000008400812024-04-20 14:57:37["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
venmrle3xuwkgkd42wg7f735l6cghst3sdfa3w3ryib2rochfhld6lid.onion50001tcp000000008400812024-04-20 14:57:37["ElectrumX 1.15.0","1.4"]open2024-04-20 10:00:00OK0.3453 0.8761 0.9192
kareoke.qoppa.org50001tcp000000008400812024-04-20 14:57:38["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
kareoke.qoppa.org50002ssl000000008400812024-04-20 14:57:38["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
electrum.bitrefill.com50002ssl000000008400812024-04-20 14:57:38["ElectrumX 1.16.0","1.4"]open2024-04-20 14:56:19OK1.0000 1.0000 0.9646
guichet.centure.cc50001tcp000000008400812024-04-20 14:57:38["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 1.0000
electrum.brainshome.de50001tcp000000008400812024-04-20 14:57:39["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 0.6698 0.6708
electrum.brainshome.de50002ssl000000008400812024-04-20 14:57:39["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 0.6698 0.6499
52.1.56.18150002ssl000000008400812024-04-20 14:57:41["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:28OK0.3706 0.8771 0.9340
gods-of-rock.screaminglemur.net50001tcp000000008400812024-04-20 14:57:41["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:28OK0.3706 0.8771 0.9340
elx.bitske.com50001tcp000000008400812024-04-20 14:57:41["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9999
gods-of-rock.screaminglemur.net50002ssl000000008400812024-04-20 14:57:41["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:28OK0.3706 0.8771 0.9340
elx.bitske.com50002ssl000000008400812024-04-20 14:57:41["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9999
52.1.56.18150001tcp000000008400812024-04-20 14:57:41["ElectrumX 1.15.0","1.4"]open2024-04-20 09:59:28OK0.3706 0.8771 0.9340
157.245.172.23650002ssl000000008400812024-04-20 14:57:44["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 1.0000
electrum.turboblaster.it50002ssl000000008400812024-04-20 14:57:46["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:29OK1.0000 1.0000 1.0000
electrum.thomasfischbach.de50002ssl000000008400812024-04-20 14:57:51["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
b6.1209k.com50002ssl000000008400812024-04-20 14:57:52["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.7343
electrumx-core.1209k.com50001tcp000000008400812024-04-20 14:57:52["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 0.9793
b6.1209k.com50001tcp000000008400812024-04-20 14:57:52["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:26OK1.0000 1.0000 0.7360
electrumx-core.1209k.com50002ssl000000008400812024-04-20 14:57:52["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9793
b.1209k.com50002ssl000000008400812024-04-20 14:57:52["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.7343
exsrv2.ignorelist.com50002ssl000000008400812024-04-20 14:58:02["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
xtrum.com50001tcp000000008400812024-04-20 14:58:02["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
xtrum.com50002ssl000000008400812024-04-20 14:58:02["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
bolt.schulzemic.net50001tcp000000008400812024-04-20 14:58:12["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9987
bolt.schulzemic.net50002ssl000000008400812024-04-20 14:58:12["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9991
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000008400812024-04-20 14:58:14["Fulcrum 1.10.0","1.4"]open2024-04-20 09:59:43OK1.0000 1.0000 0.9723
electrum0.snel.it50001tcp000000008400812024-04-20 14:58:18["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 0.9999
electrum0.snel.it50002ssl000000008400812024-04-20 14:58:18["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 0.9999
electrum.mmitech.info50002ssl000000008400812024-04-20 14:59:58["ElectrumX 1.16.0","1.4"]open2024-04-20 14:59:58OK1.0000 1.0000 0.9938
btc.lastingcoin.net50002ssl000000008400812024-04-20 15:00:35["Fulcrum 1.9.0","1.4"]open2024-04-20 09:59:28OK1.0000 1.0000 1.0000
btc.lastingcoin.net50001tcp000000008400812024-04-20 15:00:35["Fulcrum 1.9.0","1.4"]open2024-04-20 09:59:27OK1.0000 1.0000 1.0000
exsrv2.ignorelist.com50001tcp000000008400812024-04-20 15:06:21["ElectrumX 1.16.0","1.4"]open2024-04-20 15:06:21OK1.0000 1.0000 1.0000
electrumx.indoor.app50001tcp000000008400042024-04-20 00:33:40["ElectrumX 1.16.0","1.4"]closed2024-04-20 00:48:30CLOSED0.0000 0.4108 0.9501
electrumx.indoor.app50002ssl000000008400042024-04-20 00:33:40["ElectrumX 1.16.0","1.4"]closed2024-04-20 00:48:30CLOSED0.0000 0.4108 0.9501
electrumx.alexridevski.net50002ssl000000008399912024-04-19 22:34:28["ElectrumX 1.16.0","1.4"]closed2024-04-19 22:42:59CLOSED0.0000 0.3227 0.8202
qfjdwcm73i2rlnkk5xfql7ikocwq4fl7aby7anh7yri5l3jnl2s2fyid.onion50001tcp000000008399152024-04-19 10:05:44["ElectrumX 1.16.0","1.4"]closed2024-04-19 10:06:59CLOSED0.0000 0.0000 0.8672
fulcrum.slicksparks.ky50002ssl000000008397542024-04-18 09:43:20["Fulcrum 1.10.0","1.4"]closed2024-04-18 09:59:10CLOSED0.0000 0.0000 0.9264
bitcoin.aranguren.org50001tcp000000008392202024-04-14 17:44:32["Fulcrum 1.9.8","1.4"]closed2024-04-14 17:54:42CLOSED0.0000 0.0000 0.8041
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000008392202024-04-14 17:44:32["Fulcrum 1.9.8","1.4"]closed2024-04-14 17:54:42CLOSED0.0000 0.0000 0.7735
bitcoin.aranguren.org50002ssl000000008392202024-04-14 17:44:32["Fulcrum 1.9.8","1.4"]closed2024-04-14 17:54:42CLOSED0.0000 0.0000 0.8041
electrum.hwlegnano.it50002ssl000000008391832024-04-14 11:45:57["ElectrumX 1.16.0","1.4"]open2024-04-20 09:59:29BEHIND0.0000 0.0000 0.0237

Electrum Server Status

Are you interested in monitoring an electrum server to make sure it is operational?

Sign up for notifications here!

An AWS SNS topic will be created and a subscription request sent to you.

