Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
static.176.136.119.168.clients.your-server.de50001tcp000000009020702025-06-20 15:58:30Fulcrum 1.11.11.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
electrum.blockstream.info50002ssl000000009020702025-06-20 15:58:30electrs-esplora 0.4.11.4open2025-06-20 16:19:44OK1.0000 1.0000 1.0000
electrum.blockstream.info50001tcp000000009020702025-06-20 15:58:30electrs-esplora 0.4.11.4open2025-06-20 16:19:44OK1.0000 1.0000 1.0000
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009020702025-06-20 15:58:30Fulcrum 1.11.01.4open2025-06-20 12:15:49OK1.0000 1.0000 1.0000
electrum.tjader.xyz50002ssl000000009020702025-06-20 15:58:30electrs/0.10.81.4open2025-06-20 12:15:48OK1.0000 1.0000 0.9628
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009020702025-06-20 15:58:30Fulcrum 1.11.01.4open2025-06-20 12:15:49OK1.0000 1.0000 0.9946
ax101.blockeng.ch50002ssl000000009020702025-06-20 15:58:30electrs-esplora 0.4.11.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50001tcp000000009020702025-06-20 15:58:30Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50002ssl000000009020702025-06-20 15:58:30Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
blockstream.info110tcp000000009020702025-06-20 15:58:30electrs-esplora 0.4.11.4open2025-06-20 16:19:44OK1.0000 1.0000 1.0000
blockstream.info700ssl000000009020702025-06-20 15:58:30electrs-esplora 0.4.11.4open2025-06-20 16:19:44OK1.0000 1.0000 1.0000
fakenews.fiatfaucet.com50002ssl000000009020702025-06-20 15:58:30Fulcrum 1.11.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50001tcp000000009020702025-06-20 15:58:30Fulcrum 1.11.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9968
kittyserver.ddnsfree.com50002ssl000000009020702025-06-20 15:58:30Fulcrum 1.11.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.9968
blackie.c3-soft.com57002ssl000000009020702025-06-20 15:58:30Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9633
fulcrum2.not.fyi51002ssl000000009020702025-06-20 15:58:30Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009020702025-06-20 15:58:30electrs-esplora 0.4.11.4open2025-06-20 13:26:59OK1.0000 0.6740 0.9855
168.119.136.17650001tcp000000009020702025-06-20 15:58:30Fulcrum 1.11.11.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9984
api.ordimint.com50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9984
api.ordimint.com50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9984
fulcrum.theuplink.net50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.8990
btc.electroncash.dk60002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
electrum.coinucopia.io50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.11.11.4open2025-06-20 12:15:45OK1.0000 1.0000 1.0000
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:49OK1.0000 1.0000 1.0000
rvd2evayxcl7r6jnswrzqhzo4mgqt3cgcypn4l2sow2b4jvxxzigobad.onion50001tcp000000009020702025-06-20 15:58:31electrs/0.10.91.4open2025-06-20 13:33:58OK1.0000 1.0000 0.9876
mempool.8333.mobi50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.11.11.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
fulcrum.sethforprivacy.com50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.9999
static.82.9.235.167.clients.your-server.de50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
electrum.labrie.ca50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.11.11.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9987
mempool.8333.mobi50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.11.11.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:49OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
ax102.blockeng.ch50002ssl000000009020702025-06-20 15:58:31electrs-esplora 0.4.11.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:49OK1.0000 1.0000 0.6087
mainnet.foundationdevices.com50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.11.11.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
ael3p3bfcya6q5syr2obt4l4uze5luwrwz3rgvn7n5i2czmfqwd44syd.onion50001tcp000000009020702025-06-20 15:58:31electrs/0.10.91.4open2025-06-20 12:15:49OK1.0000 1.0000 0.9974
bolt.schulzemic.net50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9993
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:49OK1.0000 1.0000 1.0000
bolt.schulzemic.net50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9994
fulcrum.slicksparks.ky50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.11.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9980
electrum.jochen-hoenicke.de50006ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
smmalis37.ddns.net50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 14:07:17OK1.0000 0.9921 0.8090
electrum.jochen-hoenicke.de50099tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
167.235.9.8250002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
smmalis37.ddns.net50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
electrum.sare.red50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.9932
167.235.9.8250001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.11.01.4open2025-06-20 12:15:50OK1.0000 1.0000 0.9495
coin01.ssdata.dk50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.11.01.4open2025-06-20 13:09:48OK1.0000 0.9955 0.9890
coin01.ssdata.dk50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.11.01.4open2025-06-20 13:09:37OK1.0000 1.0000 0.9948
btc.reichster.de50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
btc.electroncash.dk60001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
ns3104364.ip-54-36-168.eu50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
electrum.petrkr.net50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
ns3104364.ip-54-36-168.eu50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:51OK1.0000 1.0000 0.9999
btc.reichster.de50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
54.36.168.5650001tcp000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
54.36.168.5650002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
electrum.coinucopia.io50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.11.11.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
bitcoin.stackwallet.com50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.11.11.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9976
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion50001tcp000000009020702025-06-20 15:58:31Fulcrum 1.11.11.4open2025-06-20 14:43:57OK1.0000 1.0000 0.9438
ip212-227-150-147.pbiaas.com50002ssl000000009020702025-06-20 15:58:31Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9984
b6.1209k.com50001tcp000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:45OK1.0000 1.0000 0.9975
fulcrum-core.1209k.com50002ssl000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9976
b6.1209k.com50002ssl000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:45OK1.0000 1.0000 0.9975
hippo.1209k.com50002ssl000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:45OK1.0000 1.0000 0.9348
2ex.digitaleveryware.com50002ssl000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion50001tcp000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:57OK1.0000 1.0000 0.9990
tool.sh50001tcp000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
tool.sh50002ssl000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion50001tcp000000009020702025-06-20 15:58:32electrs/0.10.91.4open2025-06-20 12:15:53OK1.0000 0.9089 0.8053
34.64.177.13350002ssl000000009020702025-06-20 15:58:32ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
34.64.177.13350001tcp000000009020702025-06-20 15:58:32ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
btc.publicrypto.com60002ssl000000009020702025-06-20 15:58:32ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6085
d762li0k0g.d.firewalla.org50002ssl000000009020702025-06-20 15:58:32Fulcrum 1.11.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9993
d762li0k0g.d.firewalla.org50001tcp000000009020702025-06-20 15:58:32Fulcrum 1.11.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9993
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion50001tcp000000009020702025-06-20 15:58:32Fulcrum 1.12.01.4open2025-06-20 12:15:49OK1.0000 1.0000 0.4851
fulcrum1.getsrt.net50002ssl000000009020702025-06-20 15:58:32Fulcrum 1.10.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
b.1209k.com50002ssl000000009020702025-06-20 15:58:32Fulcrum 1.11.11.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9975
5.189.171.15950002ssl000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9896
bitcoin.threshold.p2p.org50002ssl000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
35.244.89.23850001tcp000000009020702025-06-20 15:58:33ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6074
5.189.171.15950001tcp000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9896
35.244.89.23850002ssl000000009020702025-06-20 15:58:33ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.6074
34.175.239.10950002ssl000000009020702025-06-20 15:58:33ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9607
34.175.239.10950001tcp000000009020702025-06-20 15:58:33ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9607
bitcoin.grey.pw50001tcp000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 16:19:14OK1.0000 1.0000 1.0000
bitcoin.grey.pw50002ssl000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 16:18:53OK1.0000 1.0000 1.0000
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion50001tcp000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 16:18:57OK1.0000 1.0000 0.9792
btc.ocf.sh50002ssl000000009020702025-06-20 15:58:33electrs-esplora 0.4.11.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9993
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion50001tcp000000009020702025-06-20 15:58:33electrs-esplora 0.4.11.4open2025-06-20 12:15:48OK1.0000 1.0000 0.9990
34.40.149.24450002ssl000000009020702025-06-20 15:58:33ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.6074
34.40.149.24450001tcp000000009020702025-06-20 15:58:33ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6074
k23xxwk6xipyfdqey4ylsfeetmcajjro63odwihzbmx5m6xabbwzp4yd.onion50001tcp000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 12:15:49OK1.0000 1.0000 0.9992
btc.ocf.sh50001tcp000000009020702025-06-20 15:58:33electrs-esplora 0.4.11.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
fulcrum.rolgor.de50001tcp000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9896
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion50001tcp000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 16:18:54OK1.0000 1.0000 0.9914
fulcrum.rolgor.de50002ssl000000009020702025-06-20 15:58:33Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9896
34.128.68.20450002ssl000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.6075
34.128.68.20450001tcp000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6075
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion50001tcp000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 12:15:56OK1.0000 1.0000 0.9889
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud50001tcp000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 16:17:12OK1.0000 1.0000 1.0000
35.221.221.1650002ssl000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9999
35.221.221.1650001tcp000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9999
electrum3.cipig.net10000tcp000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9990
34.121.73.8250002ssl000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
34.121.73.8250001tcp000000009020702025-06-20 15:58:34ElectrumX 1.16.01.4open2025-06-20 12:15:45OK1.0000 1.0000 1.0000
34.133.127.10950001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
34.173.233.13850001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:45OK1.0000 1.0000 0.9992
34.173.233.13850002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9992
ulrichard.ch50002ssl000000009020702025-06-20 15:58:35electrs-esplora 0.4.11.4open2025-06-20 12:17:45OK1.0000 1.0000 1.0000
electrumx-btc.cryptonermal.net50002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9773
34.18.66.11550001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
electrumx-btc.cryptonermal.net50001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:45OK1.0000 1.0000 0.9773
34.18.66.11550002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
sgm53l3fapjzwpn4dczgxbuq6iayr7qkw4qryujonmrdpks5kqfabvid.onion50001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:16:01OK1.0000 1.0000 0.9773
34.18.69.24450002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.9587
34.18.69.24450001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9587
btc5.publicrypto.com60002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6085
btc4.publicrypto.com60002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6085
electrum.coineuskal.com50002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6477
btc3.publicrypto.com60002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6085
electrumx.dev50001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 0.9900 0.9452
btc2.publicrypto.com60002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6085
mokc7tzjgnqtuq7mdkmqkba3jya56kb7uuszwbk5qg4ja2qktl7xbyad.onion50001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 13:35:49OK1.0000 1.0000 0.8086
bitcoin.mullvad.net5000tcp000000009020702025-06-20 15:58:35ElectrumX 1.17.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9985
bitcoin.mullvad.net5010ssl000000009020702025-06-20 15:58:35ElectrumX 1.17.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9985
34.87.227.4150001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6074
bitcoin.lu.ke50002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
34.87.227.4150002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.6074
bitcoin.lu.ke50001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
electrum.coineuskal.com50001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:45OK1.0000 1.0000 0.8399
35.238.228.14750002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6074
35.238.228.14750001tcp000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6074
34.133.127.10950002ssl000000009020702025-06-20 15:58:35ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
btc-main.compumundohipermegared.one50002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
34.128.81.21550001tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6075
34.128.81.21550002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.6075
84.242.84.7850002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
lukebtcygzrosjtcklev2fhlvpbyu25saienzorhbf3vwc2fpa475qyd.onion50001tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:16:01OK1.0000 1.0000 0.6085
34.39.9.10050001tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
34.39.9.10050002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
34.88.214.450002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.9992
34.32.51.20950001tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6074
34.88.214.450001tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9992
34.32.51.20950002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.6074
34.94.210.24550001tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:45OK1.0000 1.0000 1.0000
34.94.210.24550002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 1.0000
34.50.93.13450001tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6074
34.50.93.13450002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.6074
exsrv2.ignorelist.com50002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
35.198.35.6050001tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9680
35.198.35.6050002ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9680
electrum1.cipig.net10000tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9949
electrum2.cipig.net10000tcp000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9988
electrum2.cipig.net20000ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9988
electrum1.cipig.net20000ssl000000009020702025-06-20 15:58:36ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9949
akiba.chainbow.io50001tcp000000009020702025-06-20 15:58:37ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9947
260.whyza.net50002ssl000000009020702025-06-20 15:58:37ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
34.172.232.12150001tcp000000009020702025-06-20 15:58:37ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6075
34.172.232.12150002ssl000000009020702025-06-20 15:58:37ElectrumX 1.16.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.6075
34.32.36.13150001tcp000000009020702025-06-20 15:58:37ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.6075
electrum.bitaroo.net50002ssl000000009020702025-06-20 15:58:37ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 1.0000
34.32.36.13150002ssl000000009020702025-06-20 15:58:37ElectrumX 1.16.01.4open2025-06-20 12:15:48OK1.0000 1.0000 0.6075
vmd128083.contaboserver.net50002ssl000000009020702025-06-20 15:58:37Fulcrum 1.12.01.4open2025-06-20 12:15:47OK1.0000 1.0000 0.9996
static.104.65.78.5.clients.your-server.de50002ssl000000009020702025-06-20 15:58:37ElectrumX 1.16.01.4open2025-06-20 12:15:47OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50001tcp000000009020702025-06-20 15:58:37Fulcrum 1.12.01.4open2025-06-20 12:15:46OK1.0000 1.0000 0.9996
