Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
fulcrum2.not.fyi51002ssl000000009274692025-12-11 19:56:33Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9999
fulcrum-core.1209k.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
unholy.fiatfaucet.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 2.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.3089
hippo.1209k.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
e.keff.org50002ssl000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:03:09OK1.0000 1.0000 0.9445
btc.electroncash.dk60002ssl000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9904
23.155.96.13150002ssl000000009274692025-12-11 19:56:34electrs-esplora 0.4.11.4open2025-12-11 19:59:20OK1.0000 1.0000 0.9800
electrum.legalise.it50002ssl000000009274692025-12-11 19:56:34electrs/0.11.01.4open2025-12-11 17:09:45OK1.0000 0.9045 0.3003
electrum.legalise.it50001tcp000000009274692025-12-11 19:56:34electrs/0.11.01.4open2025-12-11 17:09:45OK1.0000 0.9045 0.3003
b6.1209k.com50001tcp000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9451
23.155.96.13150001tcp000000009274692025-12-11 19:56:34electrs-esplora 0.4.11.4open2025-12-11 19:59:20OK1.0000 1.0000 0.9893
mail.legalise.it50002ssl000000009274692025-12-11 19:56:34electrs/0.11.01.4open2025-12-11 17:09:46OK1.0000 0.9045 0.3003
electrum.tjader.xyz50002ssl000000009274692025-12-11 19:56:34electrs/0.11.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9987
b6.1209k.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9451
electrum.blockstream.info50002ssl000000009274692025-12-11 19:56:34electrs-esplora 0.4.11.4open2025-12-11 19:59:21OK1.0000 1.0000 0.9800
electrum.blockstream.info50001tcp000000009274692025-12-11 19:56:34electrs-esplora 0.4.11.4open2025-12-11 19:59:20OK1.0000 1.0000 0.9893
mainnet.foundationdevices.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
molten.tranquille.cc50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.12.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
mempool.8333.mobi50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
molten.tranquille.cc50001tcp000000009274692025-12-11 19:56:34Fulcrum 1.12.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
mempool.8333.mobi50001tcp000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
tool.sh50001tcp000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
det.electrum.blockitall.us50001tcp000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9996
blackie.c3-soft.com57002ssl000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9486
tool.sh50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
det.electrum.blockitall.us50002ssl000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9996
electrum.coinfroggy.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.12.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
electrum.coinfroggy.com50001tcp000000009274692025-12-11 19:56:34Fulcrum 1.12.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion50001tcp000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:53OK1.0000 1.0000 0.9996
blockstream.info700ssl000000009274692025-12-11 19:56:34electrs-esplora 0.4.11.4open2025-12-11 19:59:21OK1.0000 1.0000 0.9891
electrum.kampfschnitzel.at50002ssl000000009274692025-12-11 19:56:34electrs/0.10.91.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
fulcrum.slicksparks.ky50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.11.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9745
mempool.coinfroggy.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.12.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
btc.electroncash.dk60001tcp000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9904
mempool.coinfroggy.com50001tcp000000009274692025-12-11 19:56:34Fulcrum 1.12.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
electrum.labrie.ca50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.12.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
blackie.c3-soft.com57001tcp000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9486
fulcrum-core.1209k.com50001tcp000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
blockstream.info110tcp000000009274692025-12-11 19:56:34electrs-esplora 0.4.11.4open2025-12-11 19:59:20OK1.0000 1.0000 0.9893
e2.keff.org50002ssl000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:03:11OK1.0000 1.0000 0.9445
fakenews.fiatfaucet.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 2.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
es.keff.org50002ssl000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:03:11OK1.0000 1.0000 0.9445
b.1209k.com50002ssl000000009274692025-12-11 19:56:34Fulcrum 1.11.11.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9993
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009274692025-12-11 19:56:34Fulcrum 2.01.4open2025-12-11 16:00:52OK1.0000 1.0000 0.9762
f.keff.org50002ssl000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:03:11OK1.0000 1.0000 0.9445
blockitall.us50001tcp000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9996
blockitall.us50002ssl000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9996
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009274692025-12-11 19:56:34Fulcrum 2.1.01.4open2025-12-11 18:31:43OK1.0000 1.0000 0.9883
fulcrum.sethforprivacy.com50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9999
fulcrum.theuplink.net50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9995
electrum.degga.net50001tcp000000009274692025-12-11 19:56:35Fulcrum 1.12.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
ssd.jhoenicke.de50006ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9977
ssd.jhoenicke.de50099tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9977
clownshow.fiatfaucet.com50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
ax102.blockeng.ch50002ssl000000009274692025-12-11 19:56:35electrs-esplora 0.4.11.4open2025-12-11 16:00:51OK1.0000 1.0000 0.5480
ax101.blockeng.ch50002ssl000000009274692025-12-11 19:56:35electrs-esplora 0.4.11.4open2025-12-11 19:00:17OK1.0000 0.9833 0.9689
electrum.blockitall.us50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
167.235.9.8250002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9980
167.235.9.8250001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9980
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9926
bolt.schulzemic.net50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.7955
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 1.12.01.4open2025-12-11 16:00:55OK1.0000 1.0000 0.9810
bolt.schulzemic.net50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.7955
a6d6cbcyjp65mn44py7sb7ff6hdak5iav7cq7u6mwlucz5ygv3kficad.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.01.4open2025-12-11 16:00:55OK1.0000 1.0000 0.2928
ns3104364.ip-54-36-168.eu50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:53OK1.0000 1.0000 0.7036
electrum.cakewallet.com50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
ns3104364.ip-54-36-168.eu50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
54.36.168.5650001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
kittyserver.ddnsfree.com50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9977
kittyserver.ddnsfree.com50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9977
zsy4vmbfohrezgssajg3c4i5pov6zsf7hr65zchrfutqx4wqptht47yd.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:53OK1.0000 1.0000 0.9917
54.36.168.5650002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.01.4open2025-12-11 19:41:14OK1.0000 1.0000 0.9845
electrum.jochen-hoenicke.de50006ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9977
electrum.jochen-hoenicke.de50099tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9977
fulcrum1.getsrt.net50002ssl000000009274692025-12-11 19:56:35Fulcrum 1.10.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
smmalis37.ddns.net50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9996
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009274692025-12-11 19:56:35electrs-esplora 0.4.11.4open2025-12-11 16:11:12OK1.0000 1.0000 1.0000
ool-4351f012.dyn.optonline.net50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9995
168.119.136.17650001tcp000000009274692025-12-11 19:56:35Fulcrum 1.11.11.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:53OK1.0000 1.0000 0.9317
smmalis37.ddns.net50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9996
static.176.136.119.168.clients.your-server.de50001tcp000000009274692025-12-11 19:56:35Fulcrum 1.11.11.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:53OK1.0000 1.0000 0.9977
electrum.blockitall.us50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9648
fulcrum.cryptohouse.ddns.net51001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 19:48:12OK1.0000 1.0000 0.3091
api.ordimint.com50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
static.82.9.235.167.clients.your-server.de50002ssl000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
api.ordimint.com50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:57OK1.0000 1.0000 0.9831
static.82.9.235.167.clients.your-server.de50001tcp000000009274692025-12-11 19:56:35Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
bitcoin.grey.pw50001tcp000000009274692025-12-11 19:56:36Fulcrum 2.1.01.4open2025-12-11 19:59:17OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50002ssl000000009274692025-12-11 19:56:36Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
bitcoin.grey.pw50002ssl000000009274692025-12-11 19:56:36Fulcrum 2.1.01.4open2025-12-11 19:59:01OK1.0000 1.0000 1.0000
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009274692025-12-11 19:56:36Fulcrum 2.1.01.4open2025-12-11 19:58:42OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50002ssl000000009274692025-12-11 19:56:36Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9862
203-132-94-196.ip4.superloop.au50001tcp000000009274692025-12-11 19:56:36Fulcrum 2.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9862
btc.reichster.de50001tcp000000009274692025-12-11 19:56:36Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
2ex.digitaleveryware.com50001tcp000000009274692025-12-11 19:56:36Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
btc.reichster.de50002ssl000000009274692025-12-11 19:56:36Fulcrum 2.1.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50001tcp000000009274692025-12-11 19:56:36Fulcrum 2.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50002ssl000000009274692025-12-11 19:56:36Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
bitcoin.stackwallet.com50002ssl000000009274692025-12-11 19:56:36Fulcrum 1.11.11.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
d762li0k0g.d.firewalla.org50002ssl000000009274692025-12-11 19:56:36Fulcrum 1.11.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9308
d762li0k0g.d.firewalla.org50001tcp000000009274692025-12-11 19:56:36Fulcrum 1.11.01.4open2025-12-11 16:00:49OK1.0000 1.0000 0.9294
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009274692025-12-11 19:56:36Fulcrum 2.1.01.4open2025-12-11 16:00:52OK1.0000 1.0000 0.9966
fulcrum2.getsrt.net50002ssl000000009274692025-12-11 19:56:36Fulcrum 1.10.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.3092
electrum.petrkr.net50002ssl000000009274692025-12-11 19:56:36Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9831
fulcrum.shirogaku.xyz50002ssl000000009274692025-12-11 19:56:36Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.3089
satoshi.stevenpolley.net50002ssl000000009274692025-12-11 19:56:37Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.3097
vmd128083.contaboserver.net50002ssl000000009274692025-12-11 19:56:37Fulcrum 2.1.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
34.32.12.23550002ssl000000009274692025-12-11 19:56:37ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
vmd128083.contaboserver.net50001tcp000000009274692025-12-11 19:56:37Fulcrum 2.1.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
34.32.12.23550001tcp000000009274692025-12-11 19:56:37ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009274692025-12-11 19:56:37Fulcrum 2.1.01.4open2025-12-11 16:00:53OK1.0000 1.0000 0.9807
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000009274692025-12-11 19:56:37Fulcrum 2.01.4open2025-12-11 16:00:54OK1.0000 1.0000 0.8026
104.198.149.6150001tcp000000009274692025-12-11 19:56:37ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
104.198.149.6150002ssl000000009274692025-12-11 19:56:37ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
caleb.vegas50002ssl000000009274692025-12-11 19:56:37ElectrumX 1.16.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.3003
52.22.210.35.bc.googleusercontent.com50002ssl000000009274692025-12-11 19:56:37Fulcrum 1.12.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
p7hss4aszu2aoyy46zdnyhm5fpezlmafrmtfusjtr2qas2bxg7q4inad.onion50001tcp000000009274692025-12-11 19:56:37Fulcrum 2.01.4open2025-12-11 16:01:01OK1.0000 1.0000 0.3090
bitcoin.threshold.p2p.org50002ssl000000009274692025-12-11 19:56:37Fulcrum 1.12.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
34.101.170.22150002ssl000000009274692025-12-11 19:56:38ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
34.101.170.22150001tcp000000009274692025-12-11 19:56:38ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
35.244.75.16450001tcp000000009274692025-12-11 19:56:38ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9747
35.244.75.16450002ssl000000009274692025-12-11 19:56:38ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9747
n3dz6thzxobyphuosoftgtf36rnsxlsjknke4yrbdys55zvd7nsx7qid.onion50001tcp000000009274692025-12-11 19:56:38Fulcrum 1.12.01.4open2025-12-11 16:00:59OK1.0000 1.0000 1.0000
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion50001tcp000000009274692025-12-11 19:56:38Fulcrum 1.11.11.4open2025-12-11 17:50:50OK1.0000 1.0000 1.0000
electrum1.cipig.net20000ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9991
bitcoinserver.nl50002ssl000000009274692025-12-11 19:56:39Fulcrum 2.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9907
blog.bitcoinserver.nl50002ssl000000009274692025-12-11 19:56:39Fulcrum 2.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9907
35.244.75.1850002ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9747
35.244.75.1850001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9747
34.128.81.21550001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
35.244.89.23850001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9747
34.128.81.21550002ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
35.244.89.23850002ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9747
electrum.turboblaster.it50002ssl000000009274692025-12-11 19:56:39ElectrumX 1.16.01.4open2025-12-11 19:01:13OK1.0000 0.4866 0.8961
34.172.232.12150001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
34.172.232.12150002ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
twister32.changeip.net50002ssl000000009274692025-12-11 19:56:39ElectrumX 1.19.01.4open2025-12-11 16:00:55OK1.0000 1.0000 0.2997
vmi632263.contaboserver.net50001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9919
34.133.127.10950002ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
34.32.48.5650002ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
34.133.127.10950001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
electrumx.dev50001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9919
34.32.48.5650001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
134.199.136.23950001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
electrumx.turboblaster.it50002ssl000000009274692025-12-11 19:56:39ElectrumX 1.16.01.4open2025-12-11 19:01:13OK1.0000 0.4866 0.8961
134.199.136.23950002ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
137.184.244.17450002ssl000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
137.184.244.17450001tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion50001tcp000000009274692025-12-11 19:56:39Fulcrum 2.01.4open2025-12-11 16:40:37OK1.0000 1.0000 0.9672
electrum1.cipig.net10000tcp000000009274692025-12-11 19:56:39ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 0.9991
35.238.228.14750002ssl000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
electrum2.cipig.net20000ssl000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.9994
35.238.228.14750001tcp000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
135.181.36.12250002ssl000000009274692025-12-11 19:56:40ElectrumX 1.16.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
34.88.214.450002ssl000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
34.88.214.450001tcp000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
static.122.36.181.135.clients.your-server.de50002ssl000000009274692025-12-11 19:56:40ElectrumX 1.16.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
35.197.22.21450002ssl000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:49OK1.0000 1.0000 1.0000
node.electrumx.uk50002ssl000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 0.3097
35.197.22.21450001tcp000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:50OK1.0000 1.0000 1.0000
ns3206912.ip-198-244-201.eu50001tcp000000009274692025-12-11 19:56:40ElectrumX 1.18.01.4open2025-12-11 16:00:51OK1.0000 1.0000 1.0000
