Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Protocol | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|---|
b6.1209k.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:37 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 0.9996 |
molten.tranquille.cc | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:37 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.5463 |
molten.tranquille.cc | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:37 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.5463 |
fulcrum-core.1209k.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:37 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:37 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 1.0000 |
fulcrum.theuplink.net | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:37 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9979 |
electrum.tjader.xyz | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:37 | electrs/0.10.8 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 0.9877 0.9934 |
b6.1209k.com | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:37 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 0.9994 |
mempool.8333.mobi | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
electrum.blockstream.info | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | electrs-esplora 0.4.1 | 1.4 | open | 2025-09-18 03:27:27 | OK | 1.0000 1.0000 0.9877 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | electrs-esplora 0.4.1 | 1.4 | open | 2025-09-18 03:27:27 | OK | 1.0000 1.0000 0.9987 |
fulcrum2.not.fyi | 51002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
ns3104364.ip-54-36-168.eu | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
167.235.9.82 | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5502 |
ns3104364.ip-54-36-168.eu | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
det.electrum.blockitall.us | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9675 |
167.235.9.82 | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 0.5502 |
54.36.168.56 | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
det.electrum.blockitall.us | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9684 |
54.36.168.56 | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
5.9.83.108 | 50001 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | ElectrumX 1.18.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.0858 |
blockstream.info | 700 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | electrs-esplora 0.4.1 | 1.4 | open | 2025-09-18 03:27:27 | OK | 1.0000 1.0000 0.9893 |
kittyserver.ddnsfree.com | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.11.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9955 |
kittyserver.ddnsfree.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.11.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.9881 |
electrum.kampfschnitzel.at | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | electrs/0.10.9 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | electrs-esplora 0.4.1 | 1.4 | open | 2025-09-17 23:39:50 | OK | 1.0000 1.0000 0.9910 |
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:12 | OK | 1.0000 1.0000 0.9906 |
hippo.1209k.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 1.0000 |
blockstream.info | 110 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | electrs-esplora 0.4.1 | 1.4 | open | 2025-09-18 03:27:27 | OK | 1.0000 1.0000 0.9969 |
static.82.9.235.167.clients.your-server.de | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.5502 |
electrum.loyce.club | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5464 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:12 | OK | 1.0000 1.0000 0.9981 |
static.82.9.235.167.clients.your-server.de | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.5502 |
electrum.loyce.club | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5464 |
mempool.8333.mobi | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:38 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
fulcrum.sethforprivacy.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
ax102.blockeng.ch | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:39 | electrs-esplora 0.4.1 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.8466 |
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:40:30 | OK | 1.0000 1.0000 0.4528 |
bitcoin.lu.ke | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:39 | ElectrumX 1.18.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
bitcoin.lu.ke | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:39 | ElectrumX 1.18.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:41:02 | OK | 1.0000 1.0000 0.9615 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.11.0 | 1.4 | open | 2025-09-17 23:39:53 | OK | 1.0000 1.0000 0.9963 |
zsy4vmbfohrezgssajg3c4i5pov6zsf7hr65zchrfutqx4wqptht47yd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:40:19 | OK | 1.0000 1.0000 0.9967 |
e.keff.org | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.5465 |
ip212-227-150-147.pbiaas.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9998 |
ip212-227-150-147.pbiaas.com | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 0.9999 |
api.ordimint.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
api.ordimint.com | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:39 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 1.0000 |
vmd128083.contaboserver.net | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
vmd128083.contaboserver.net | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 915184 | 2025-09-18 03:21:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 915184 | 2025-09-18 03:21:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 1.0000 |
lukebtcygzrosjtcklev2fhlvpbyu25saienzorhbf3vwc2fpa475qyd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:40 | ElectrumX 1.18.0 | 1.4 | open | 2025-09-18 02:26:48 | OK | 1.0000 1.0000 0.9994 |
k23xxwk6xipyfdqey4ylsfeetmcajjro63odwihzbmx5m6xabbwzp4yd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:40:13 | OK | 1.0000 1.0000 0.9917 |
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:40 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:40:13 | OK | 1.0000 1.0000 0.9806 |
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:41 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-18 03:04:03 | OK | 1.0000 1.0000 0.9984 |
bitcoin.grey.pw | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-18 03:27:20 | OK | 1.0000 1.0000 0.9997 |
bitcoin.grey.pw | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-18 03:28:40 | OK | 1.0000 1.0000 0.9824 |
electrum.blockitall.us | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9827 |
chi.electrum.blockitall.us | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9827 |
chi.electrum.blockitall.us | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9827 |
electrum.labrie.ca | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9981 |
bitcoin.stackwallet.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9997 |
ael3p3bfcya6q5syr2obt4l4uze5luwrwz3rgvn7n5i2czmfqwd44syd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:41 | electrs/0.10.9 | 1.4 | open | 2025-09-17 23:40:41 | OK | 1.0000 1.0000 0.7281 |
electrum.blockitall.us | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9827 |
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:41 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-18 03:28:44 | OK | 1.0000 1.0000 0.9028 |
ax101.blockeng.ch | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:42 | electrs-esplora 0.4.1 | 1.4 | open | 2025-09-18 03:00:17 | OK | 1.0000 0.9553 0.9723 |
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-18 03:28:43 | OK | 1.0000 1.0000 0.8953 |
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-18 02:24:06 | OK | 1.0000 1.0000 0.5260 |
electrum.coinfroggy.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.2984 |
electrum.coinfroggy.com | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.2984 |
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:40:19 | OK | 1.0000 1.0000 0.9752 |
electrum.coinucopia.io | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9675 |
electrum.coinucopia.io | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9676 |
smmalis37.ddns.net | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 0.9999 |
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.11.0 | 1.4 | open | 2025-09-17 23:40:34 | OK | 1.0000 1.0000 0.9995 |
smmalis37.ddns.net | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 0.9999 |
fakenews.fiatfaucet.com | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:42 | Fulcrum 1.11.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
tool.sh | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
tool.sh | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9889 |
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-18 02:42:43 | OK | 1.0000 1.0000 0.8257 |
fulcrum.slicksparks.ky | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.11.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9997 |
168.119.136.176 | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.9997 |
static.176.136.119.168.clients.your-server.de | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.11.1 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.9997 |
d762li0k0g.d.firewalla.org | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.11.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 0.9960 |
d762li0k0g.d.firewalla.org | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.11.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:43 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:41:07 | OK | 1.0000 1.0000 0.9604 |
btc2.accessnodes.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5466 |
btc2.block-access.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5466 |
btc3.accessnodes.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5466 |
btc3.block-access.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5466 |
btc3.hashpublic.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5466 |
btc3.openchains.net | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5465 |
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:44 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:49 | OK | 1.0000 1.0000 1.0000 |
btc4.hashpublic.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5465 |
btc4.openchains.net | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:44 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5465 |
se-mma-crypto-payments-001.mullvad.net | 5010 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
electrum.bitaroo.net | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
btc2.openchains.net | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5466 |
btc-alt.compumundohipermegared.one | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.18.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.9590 |
34.32.48.252 | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
34.32.48.252 | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
34.32.48.56 | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
34.32.48.56 | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
34.32.51.209 | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
electrum.bitaroo.net | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.9999 |
34.32.51.209 | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
se-mma-crypto-payments-001.mullvad.net | 5000 | tcp | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:09 | OK | 1.0000 1.0000 1.0000 |
btc4.block-access.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5465 |
btc4.byte-share.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5465 |
170.64.183.239 | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
electrum2.cipig.net | 10000 | tcp | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.18.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.9994 |
electrum3.cipig.net | 10000 | tcp | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.18.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 0.9689 0.9990 |
electrum2.cipig.net | 20000 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | ElectrumX 1.18.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.9922 |
electrum.degga.net | 443 | ssl | 00000000 | 915184 | 2025-09-18 03:21:45 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5457 |
electrum.degga.net | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:45 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5457 |
node1.btccuracao.com | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-18 00:02:25 | OK | 1.0000 1.0000 0.9891 |
165.22.98.208 | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:46 | Fulcrum 1.12.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
btc2.shiftcrypto.io | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 0.2004 |
btc2.hashpublic.com | 60002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 0.5466 |
34.32.36.131 | 50001 | tcp | 00000000 | 915184 | 2025-09-18 03:21:46 | ElectrumX 1.17.0 | 1.4 | open | 2025-09-17 23:39:10 | OK | 1.0000 1.0000 1.0000 |
209.97.160.100 | 50002 | ssl | 00000000 | 915184 | 2025-09-18 03:21:46 | ElectrumX 1.16.0 | 1.4 | open | 2025-09-17 23:39:11 | OK | 1.0000 1.0000 1.0000 |
