Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Protocol | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|---|
fakenews.fiatfaucet.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:27 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
fulcrum2.not.fyi | 51002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:27 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:58 | OK | 1.0000 1.0000 0.9438 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-30 21:57:52 | OK | 1.0000 1.0000 0.9735 |
rvd2evayxcl7r6jnswrzqhzo4mgqt3cgcypn4l2sow2b4jvxxzigobad.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | electrs/0.10.9 | 1.4 | open | 2025-06-30 21:35:06 | OK | 1.0000 1.0000 0.9887 |
electrum.labrie.ca | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9987 |
fulcrum.theuplink.net | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.6836 |
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:58 | OK | 1.0000 1.0000 0.9394 |
btc.reichster.de | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
electrum.coinucopia.io | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
fulcrum1.getsrt.net | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.10.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
electrum.tjader.xyz | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | electrs/0.10.8 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9630 |
ael3p3bfcya6q5syr2obt4l4uze5luwrwz3rgvn7n5i2czmfqwd44syd.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | electrs/0.10.9 | 1.4 | open | 2025-06-30 21:34:59 | OK | 1.0000 1.0000 0.9974 |
mempool.8333.mobi | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
mempool.8333.mobi | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 22:15:51 | OK | 1.0000 1.0000 0.9932 |
tool.sh | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 1.0000 |
tool.sh | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:35:04 | OK | 1.0000 1.0000 1.0000 |
electrum.coinucopia.io | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 1.0000 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-30 22:15:31 | OK | 1.0000 1.0000 1.0000 |
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:59 | OK | 1.0000 1.0000 1.0000 |
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:59 | OK | 1.0000 1.0000 0.9946 |
ulrichard.ch | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
fulcrum.sethforprivacy.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9999 |
static.82.9.235.167.clients.your-server.de | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
static.82.9.235.167.clients.your-server.de | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
ax102.blockeng.ch | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
mainnet.foundationdevices.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
bitcoin.grey.pw | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | closed | 2025-06-30 22:16:05 | OK | 1.0000 1.0000 1.0000 |
bitcoin.grey.pw | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 22:15:50 | OK | 1.0000 1.0000 1.0000 |
btc.reichster.de | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 22:15:51 | OK | 1.0000 0.9955 0.9790 |
ns3104364.ip-54-36-168.eu | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:35:02 | OK | 1.0000 1.0000 1.0000 |
ns3104364.ip-54-36-168.eu | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
blockstream.info | 700 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-30 22:15:31 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
167.235.9.82 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
167.235.9.82 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 1.0000 |
k23xxwk6xipyfdqey4ylsfeetmcajjro63odwihzbmx5m6xabbwzp4yd.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:28 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:35:00 | OK | 1.0000 1.0000 0.9994 |
fulcrum-core.1209k.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9976 |
hippo.1209k.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9348 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:35:06 | OK | 1.0000 1.0000 0.9994 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:59 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9975 |
ip212-227-150-147.pbiaas.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9984 |
bitcoin.stackwallet.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9976 |
ip212-227-150-147.pbiaas.com | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9984 |
api.ordimint.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9984 |
b6.1209k.com | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9975 |
api.ordimint.com | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9984 |
b6.1209k.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9975 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
electrum.sare.red | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9993 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | electrs/0.10.9 | 1.4 | open | 2025-06-30 21:35:06 | OK | 1.0000 1.0000 0.8721 |
d762li0k0g.d.firewalla.org | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 0.9986 0.9978 |
d762li0k0g.d.firewalla.org | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 0.9986 0.9978 |
kittyserver.ddnsfree.com | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9974 |
kittyserver.ddnsfree.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9974 |
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:59 | OK | 1.0000 1.0000 0.9999 |
168.119.136.176 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:59 | OK | 1.0000 1.0000 0.9489 |
static.176.136.119.168.clients.your-server.de | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:29 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
35.198.35.60 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:30 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9997 |
35.198.35.60 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:30 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9997 |
smmalis37.ddns.net | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:30 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 0.9989 1.0000 |
fulcrum.slicksparks.ky | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:30 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9978 |
coin01.ssdata.dk | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:30 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 0.9945 0.9880 |
coin01.ssdata.dk | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:30 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 0.9945 0.9875 |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 903446 | 2025-06-30 22:06:30 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 903446 | 2025-06-30 22:06:30 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
smmalis37.ddns.net | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:30 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 0.9989 1.0000 |
electrumx.dev | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:30 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9452 |
bitcoin.threshold.p2p.org | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
electrum.blockstream.info | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:31 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-30 22:15:31 | OK | 1.0000 1.0000 1.0000 |
blockstream.info | 110 | tcp | 00000000 | 903446 | 2025-06-30 22:06:31 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-30 22:16:11 | OK | 1.0000 1.0000 1.0000 |
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 22:00:38 | OK | 1.0000 1.0000 0.8241 |
electrum.petrkr.net | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9998 |
electrum.bitaroo.net | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 1.0000 |
34.32.51.209 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9490 |
34.32.51.209 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9490 |
btc4.publicrypto.com | 60002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9501 |
electrum.bitaroo.net | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
34.64.177.133 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9996 |
34.64.177.133 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9996 |
34.172.232.121 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9491 |
34.116.254.239 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9988 |
34.172.232.121 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9491 |
34.116.254.239 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9988 |
34.32.12.235 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9491 |
34.32.12.235 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9491 |
34.121.73.82 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9998 |
34.121.73.82 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9998 |
34.50.93.134 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9490 |
34.50.93.134 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9490 |
34.118.1.54 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9997 |
electrum1.cipig.net | 10000 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9949 |
34.118.1.54 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9997 |
electrum2.cipig.net | 10000 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.18.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9906 |
electrum3.cipig.net | 10000 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9990 |
170.64.183.239 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
electrum2.cipig.net | 20000 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.18.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9906 |
electrum.coineuskal.com | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.8392 |
electrum1.cipig.net | 20000 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9949 |
34.138.250.15 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9997 |
34.138.250.15 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9997 |
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:35:04 | OK | 1.0000 0.9336 0.9857 |
btc2.publicrypto.com | 60002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9501 |
34.18.66.115 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 1.0000 |
34.18.66.115 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
electrum.coineuskal.com | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.8392 |
34.39.9.100 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:55 | OK | 1.0000 1.0000 0.9996 |
34.39.9.100 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9996 |
88.119.165.222 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9501 |
88.119.165.222 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9501 |
35.244.75.164 | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9490 |
35.244.75.164 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 0.9490 |
260.whyza.net | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:57 | OK | 1.0000 1.0000 1.0000 |
mokc7tzjgnqtuq7mdkmqkba3jya56kb7uuszwbk5qg4ja2qktl7xbyad.onion | 50001 | tcp | 00000000 | 903446 | 2025-06-30 22:06:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:35:06 | OK | 1.0000 1.0000 0.8138 |
104.198.149.61 | 50002 | ssl | 00000000 | 903446 | 2025-06-30 22:06:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-30 21:34:56 | OK | 1.0000 1.0000 0.9998 |
