Monitored Servers

HostPortProtoUTXO RootHeightBlocktimeVersionProtocolConnectionConnectionTimeStatusUptime Hour Day Month
fulcrum2.not.fyi51002ssl000000009264892025-12-05 03:31:04Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9931
mainnet.foundationdevices.com50002ssl000000009264892025-12-05 03:31:04Fulcrum 1.11.11.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
molten.tranquille.cc50002ssl000000009264892025-12-05 03:31:05Fulcrum 1.12.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
mempool.8333.mobi50002ssl000000009264892025-12-05 03:31:05Fulcrum 1.11.11.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
fulcrum.theuplink.net50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9995
molten.tranquille.cc50001tcp000000009264892025-12-05 03:31:05Fulcrum 1.12.01.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-05 01:00:03OK1.0000 0.9655 0.9885
mempool.8333.mobi50001tcp000000009264892025-12-05 03:31:05Fulcrum 1.11.11.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
btc.electroncash.dk60002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:01OK1.0000 1.0000 0.9904
b6.1209k.com50001tcp000000009264892025-12-05 03:31:05Fulcrum 1.11.11.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9451
n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-05 00:00:04OK1.0000 1.0000 0.9926
b6.1209k.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 1.11.11.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9451
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
electrum.blockstream.info50002ssl000000009264892025-12-05 03:31:05electrs-esplora 0.4.11.4open2025-12-05 03:35:26OK1.0000 1.0000 0.9800
unholy.fiatfaucet.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.0861
electrum.blockstream.info50001tcp000000009264892025-12-05 03:31:05electrs-esplora 0.4.11.4open2025-12-05 03:35:26OK1.0000 1.0000 0.9893
ns3104364.ip-54-36-168.eu50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
167.235.9.8250002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
ns3104364.ip-54-36-168.eu50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
electrum.cakewallet.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
167.235.9.8250001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
electrum.kampfschnitzel.at50002ssl000000009264892025-12-05 03:31:05electrs/0.10.91.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
54.36.168.5650001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
zsy4vmbfohrezgssajg3c4i5pov6zsf7hr65zchrfutqx4wqptht47yd.onion50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:09OK1.0000 1.0000 0.9917
54.36.168.5650002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
bolt.schulzemic.net50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.7961
bolt.schulzemic.net50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.7960
btc.electroncash.dk60001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9904
blockstream.info700ssl000000009264892025-12-05 03:31:05electrs-esplora 0.4.11.4open2025-12-05 03:35:26OK1.0000 1.0000 0.9890
kittyserver.ddnsfree.com50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9977
ool-4351f012.dyn.optonline.net50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:01OK1.0000 1.0000 0.9995
kittyserver.ddnsfree.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-05 00:00:01OK1.0000 1.0000 0.9977
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-05 00:00:07OK1.0000 1.0000 0.9977
electrum.jochen-hoenicke.de50006ssl000000009264892025-12-05 03:31:05Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50001tcp000000009264892025-12-05 03:31:05Fulcrum 1.11.11.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
electrum.jochen-hoenicke.de50099tcp000000009264892025-12-05 03:31:05Fulcrum 1.12.01.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
bitcoin.aranguren.org50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
bitcoin.stackwallet.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 1.11.11.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
blockstream.info110tcp000000009264892025-12-05 03:31:05electrs-esplora 0.4.11.4open2025-12-05 03:35:26OK1.0000 1.0000 0.9890
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion60001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:09OK1.0000 1.0000 0.9684
fakenews.fiatfaucet.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
b.1209k.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 1.11.11.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9993
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-05 00:14:56OK1.0000 1.0000 0.9761
static.82.9.235.167.clients.your-server.de50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
ssd.jhoenicke.de50006ssl000000009264892025-12-05 03:31:05Fulcrum 1.12.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.9998
static.82.9.235.167.clients.your-server.de50001tcp000000009264892025-12-05 03:31:05Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
ssd.jhoenicke.de50099tcp000000009264892025-12-05 03:31:05Fulcrum 1.12.01.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
clownshow.fiatfaucet.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 2.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
fulcrum-core.1209k.com50002ssl000000009264892025-12-05 03:31:05Fulcrum 1.11.11.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
fulcrum.sethforprivacy.com50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
electrum.blockitall.us50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
hippo.1209k.com50002ssl000000009264892025-12-05 03:31:06Fulcrum 1.11.11.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
203-132-94-196.ip4.superloop.au50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.01.4open2025-12-05 01:00:03OK1.0000 0.9655 0.9885
tool.sh50001tcp000000009264892025-12-05 03:31:06Fulcrum 1.11.11.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
bitcoin.grey.pw50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 03:37:26OK1.0000 1.0000 1.0000
det.electrum.blockitall.us50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9996
tool.sh50002ssl000000009264892025-12-05 03:31:06Fulcrum 1.11.11.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
bitcoin.grey.pw50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 03:36:39OK1.0000 1.0000 1.0000
det.electrum.blockitall.us50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9996
electrum.tjader.xyz50002ssl000000009264892025-12-05 03:31:06electrs/0.11.01.4open2025-12-05 00:00:14OK1.0000 1.0000 0.9950
34.32.12.23550002ssl000000009264892025-12-05 03:31:06ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.01.4open2025-12-05 01:09:32OK1.0000 1.0000 0.8026
electrum.coinfroggy.com50002ssl000000009264892025-12-05 03:31:06Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
34.32.12.23550001tcp000000009264892025-12-05 03:31:06ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
electrum.coinfroggy.com50001tcp000000009264892025-12-05 03:31:06Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.9996
fulcrum.slicksparks.ky50002ssl000000009264892025-12-05 03:31:06Fulcrum 1.11.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9697
electrum.legalise.it50002ssl000000009264892025-12-05 03:31:06electrs/0.11.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.0843
electrum.legalise.it50001tcp000000009264892025-12-05 03:31:06electrs/0.11.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.0843
mempool.coinfroggy.com50002ssl000000009264892025-12-05 03:31:06Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
mail.legalise.it50002ssl000000009264892025-12-05 03:31:06electrs/0.11.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.0843
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:08OK1.0000 1.0000 0.7055
mempool.coinfroggy.com50001tcp000000009264892025-12-05 03:31:06Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
electrum.labrie.ca50002ssl000000009264892025-12-05 03:31:06Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 01:04:58OK1.0000 0.4718 0.8947
e2.keff.org50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9432
es.keff.org50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9432
f.keff.org50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9432
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion110tcp000000009264892025-12-05 03:31:06electrs-esplora 0.4.11.4open2025-12-05 00:00:05OK1.0000 1.0000 1.0000
blockitall.us50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9996
bitcoin.aranguren.org50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.01.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
electrum.blockitall.us50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
blockitall.us50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9996
electrum-btc.nicevps.net60001ssl000000009264892025-12-05 03:31:06ElectrumX 1.19.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.0864
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion50001tcp000000009264892025-12-05 03:31:06Fulcrum 2.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.9822
e.keff.org50002ssl000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9432
electrum.degga.net50001tcp000000009264892025-12-05 03:31:06Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
electrum.loyce.club50001tcp000000009264892025-12-05 03:31:06Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
electrum.loyce.club50002ssl000000009264892025-12-05 03:31:06Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
fulcrum.cryptohouse.ddns.net51001tcp000000009264892025-12-05 03:31:06Fulcrum 2.1.01.4open2025-12-05 00:00:01OK1.0000 1.0000 0.0862
phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion50001tcp000000009264892025-12-05 03:31:07Fulcrum 1.12.01.4open2025-12-05 02:20:48OK1.0000 1.0000 0.9810
ax101.blockeng.ch50002ssl000000009264892025-12-05 03:31:07electrs-esplora 0.4.11.4open2025-12-05 03:00:17OK1.0000 0.9767 0.9697
34.32.36.13150001tcp000000009264892025-12-05 03:31:07ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
34.32.36.13150002ssl000000009264892025-12-05 03:31:07ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
btc.reichster.de50001tcp000000009264892025-12-05 03:31:07Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
168.119.136.17650001tcp000000009264892025-12-05 03:31:07Fulcrum 1.11.11.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
static.176.136.119.168.clients.your-server.de50001tcp000000009264892025-12-05 03:31:07Fulcrum 1.11.11.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
34.101.39.5450002ssl000000009264892025-12-05 03:31:07ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
btc.reichster.de50002ssl000000009264892025-12-05 03:31:07Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
34.101.39.5450001tcp000000009264892025-12-05 03:31:07ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
52.22.210.35.bc.googleusercontent.com50002ssl000000009264892025-12-05 03:31:07Fulcrum 1.12.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
54.39.101.34.bc.googleusercontent.com50001tcp000000009264892025-12-05 03:31:07ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion50001tcp000000009264892025-12-05 03:31:07Fulcrum 2.1.01.4open2025-12-05 00:00:04OK1.0000 1.0000 1.0000
54.39.101.34.bc.googleusercontent.com50002ssl000000009264892025-12-05 03:31:07ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
ip212-227-150-147.pbiaas.com50002ssl000000009264892025-12-05 03:31:07Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion50001tcp000000009264892025-12-05 03:31:07Fulcrum 2.1.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.9790
ip212-227-150-147.pbiaas.com50001tcp000000009264892025-12-05 03:31:07Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
api.ordimint.com50002ssl000000009264892025-12-05 03:31:07Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
electrum.petrkr.net50002ssl000000009264892025-12-05 03:31:07Fulcrum 2.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9848
api.ordimint.com50001tcp000000009264892025-12-05 03:31:07Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
electrum2.cipig.net10000tcp000000009264892025-12-05 03:31:07ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9994
bitcoin.threshold.p2p.org50002ssl000000009264892025-12-05 03:31:07Fulcrum 1.12.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
electrum2.cipig.net20000ssl000000009264892025-12-05 03:31:07ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9994
ax102.blockeng.ch50002ssl000000009264892025-12-05 03:31:07electrs-esplora 0.4.11.4open2025-12-05 00:00:02OK1.0000 1.0000 0.3252
34.88.214.450001tcp000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
p7hss4aszu2aoyy46zdnyhm5fpezlmafrmtfusjtr2qas2bxg7q4inad.onion50001tcp000000009264892025-12-05 03:31:08Fulcrum 2.01.4open2025-12-05 00:00:09OK1.0000 1.0000 0.0862
157.230.254.650002ssl000000009264892025-12-05 03:31:08ElectrumX 1.16.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
se-mma-crypto-payments-001.mullvad.net5010ssl000000009264892025-12-05 03:31:08ElectrumX 1.17.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9986
167.172.71.7950002ssl000000009264892025-12-05 03:31:08ElectrumX 1.16.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
electrumx-btc.cryptonermal.net50001tcp000000009264892025-12-05 03:31:08ElectrumX 1.16.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9395
34.116.254.23950002ssl000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
34.116.254.23950001tcp000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
35.221.221.1650002ssl000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
35.221.221.1650001tcp000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
35.225.75.6250001tcp000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
btc.ocf.sh50002ssl000000009264892025-12-05 03:31:08electrs-esplora 0.4.11.4open2025-12-05 00:00:00OK1.0000 0.9942 0.9998
35.225.75.6250002ssl000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
btc.ocf.sh50001tcp000000009264892025-12-05 03:31:08electrs-esplora 0.4.11.4open2025-12-04 23:59:59OK1.0000 0.9942 0.9998
se-mma-crypto-payments-001.mullvad.net5000tcp000000009264892025-12-05 03:31:08ElectrumX 1.17.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9984
170.64.183.23950002ssl000000009264892025-12-05 03:31:08ElectrumX 1.16.01.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
electrum.bitrefill.com50002ssl000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 03:37:35OK1.0000 1.0000 0.0864
d762li0k0g.d.firewalla.org50002ssl000000009264892025-12-05 03:31:08Fulcrum 1.11.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9308
34.101.170.22150002ssl000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
d762li0k0g.d.firewalla.org50001tcp000000009264892025-12-05 03:31:08Fulcrum 1.11.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9294
34.101.170.22150001tcp000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
bitcoinserver.nl50002ssl000000009264892025-12-05 03:31:08Fulcrum 2.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9907
blog.bitcoinserver.nl50002ssl000000009264892025-12-05 03:31:08Fulcrum 2.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9907
5.9.83.10850002ssl000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
34.88.214.450002ssl000000009264892025-12-05 03:31:08ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
chi.electrum.blockitall.us50002ssl000000009264892025-12-05 03:31:09Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9980
se-got-crypto-payments-001.mullvad.net5010ssl000000009264892025-12-05 03:31:09ElectrumX 1.17.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.0861
chi.electrum.blockitall.us50001tcp000000009264892025-12-05 03:31:09Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9980
se-got-crypto-payments-001.mullvad.net5000tcp000000009264892025-12-05 03:31:09ElectrumX 1.17.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.0861
blackie.c3-soft.com57002ssl000000009264892025-12-05 03:31:09Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9447
ulrichard.ch50002ssl000000009264892025-12-05 03:31:09electrs-esplora 0.4.11.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion50001tcp000000009264892025-12-05 03:31:09Fulcrum 2.1.01.4open2025-12-05 00:00:09OK1.0000 1.0000 0.9841
34.32.48.25250001tcp000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
34.32.48.25250002ssl000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
bitcoin.mullvad.net5010ssl000000009264892025-12-05 03:31:09ElectrumX 1.17.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.0866
34.32.48.5650002ssl000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
bitcoin.mullvad.net5000tcp000000009264892025-12-05 03:31:09ElectrumX 1.17.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.0866
34.32.48.5650001tcp000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
5.161.104.10650002ssl000000009264892025-12-05 03:31:09ElectrumX 1.16.01.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
blackie.c3-soft.com57001tcp000000009264892025-12-05 03:31:09Fulcrum 2.1.01.4open2025-12-05 00:00:00OK1.0000 1.0000 0.9447
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion50001tcp000000009264892025-12-05 03:31:09electrs-esplora 0.4.11.4open2025-12-05 00:00:01OK1.0000 0.9987 0.9996
smmalis37.ddns.net50002ssl000000009264892025-12-05 03:31:09Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9996
smmalis37.ddns.net50001tcp000000009264892025-12-05 03:31:09Fulcrum 2.1.01.4open2025-12-04 23:59:59OK1.0000 1.0000 0.9996
btc.aftrek.org50001tcp000000009264892025-12-05 03:31:09ElectrumX 1.16.01.4open2025-12-04 23:59:59OK1.0000 1.0000 1.0000
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion50001tcp000000009264892025-12-05 03:31:09Fulcrum 2.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.9672
116-255-5-183.ip4.superloop.au50002ssl000000009264892025-12-05 03:31:09electrs-esplora 0.4.11.4open2025-12-05 01:00:03OK1.0000 0.9597 0.9839
116-255-5-183.ip4.superloop.au50001tcp000000009264892025-12-05 03:31:09electrs-esplora 0.4.11.4open2025-12-05 01:00:03OK1.0000 0.9597 0.9839
34.18.69.24450002ssl000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
35.244.75.16450001tcp000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9747
34.18.69.24450001tcp000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 1.0000
35.244.75.16450002ssl000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.9747
electrum3.cipig.net10000tcp000000009264892025-12-05 03:31:09ElectrumX 1.18.01.4open2025-12-05 00:00:02OK1.0000 1.0000 0.9989
btc.aftrek.org50002ssl000000009264892025-12-05 03:31:09ElectrumX 1.16.01.4open2025-12-05 00:00:00OK1.0000 1.0000 1.0000
static.106.104.161.5.clients.your-server.de50002ssl000000009264892025-12-05 03:31:09ElectrumX 1.16.01.4open2025-12-05 00:00:01OK1.0000 1.0000 1.0000
node.electrumx.uk50002ssl000000009264892025-12-05 03:31:10ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 0.0869
34.172.232.12150001tcp000000009264892025-12-05 03:31:10ElectrumX 1.18.01.4open2025-12-05 00:00:03OK1.0000 1.0000 1.0000
