Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Protocol | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|---|
static.176.136.119.168.clients.your-server.de | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
electrum.blockstream.info | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 16:19:44 | OK | 1.0000 1.0000 1.0000 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 16:19:44 | OK | 1.0000 1.0000 1.0000 |
lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 1.0000 |
electrum.tjader.xyz | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | electrs/0.10.8 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.9628 |
mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 0.9946 |
ax101.blockeng.ch | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
blockstream.info | 110 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 16:19:44 | OK | 1.0000 1.0000 1.0000 |
blockstream.info | 700 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 16:19:44 | OK | 1.0000 1.0000 1.0000 |
fakenews.fiatfaucet.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
kittyserver.ddnsfree.com | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9968 |
kittyserver.ddnsfree.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.9968 |
blackie.c3-soft.com | 57002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9633 |
fulcrum2.not.fyi | 51002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 13:26:59 | OK | 1.0000 0.6740 0.9855 |
168.119.136.176 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:30 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
ip212-227-150-147.pbiaas.com | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9984 |
api.ordimint.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9984 |
api.ordimint.com | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9984 |
fulcrum.theuplink.net | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.8990 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
electrum.coinucopia.io | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:45 | OK | 1.0000 1.0000 1.0000 |
lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 1.0000 |
rvd2evayxcl7r6jnswrzqhzo4mgqt3cgcypn4l2sow2b4jvxxzigobad.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | electrs/0.10.9 | 1.4 | open | 2025-06-20 13:33:58 | OK | 1.0000 1.0000 0.9876 |
mempool.8333.mobi | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
fulcrum.sethforprivacy.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.9999 |
static.82.9.235.167.clients.your-server.de | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
electrum.labrie.ca | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9987 |
mempool.8333.mobi | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 1.0000 |
static.82.9.235.167.clients.your-server.de | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
ax102.blockeng.ch | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 0.6087 |
mainnet.foundationdevices.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
ael3p3bfcya6q5syr2obt4l4uze5luwrwz3rgvn7n5i2czmfqwd44syd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | electrs/0.10.9 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 0.9974 |
bolt.schulzemic.net | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9993 |
yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 1.0000 |
bolt.schulzemic.net | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9994 |
fulcrum.slicksparks.ky | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9980 |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
smmalis37.ddns.net | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 14:07:17 | OK | 1.0000 0.9921 0.8090 |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
167.235.9.82 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
smmalis37.ddns.net | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
electrum.sare.red | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.9932 |
167.235.9.82 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:50 | OK | 1.0000 1.0000 0.9495 |
coin01.ssdata.dk | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 13:09:48 | OK | 1.0000 0.9955 0.9890 |
coin01.ssdata.dk | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 13:09:37 | OK | 1.0000 1.0000 0.9948 |
btc.reichster.de | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
ns3104364.ip-54-36-168.eu | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
electrum.petrkr.net | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
ns3104364.ip-54-36-168.eu | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:51 | OK | 1.0000 1.0000 0.9999 |
btc.reichster.de | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
54.36.168.56 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
electrum.coinucopia.io | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
bitcoin.stackwallet.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9976 |
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 14:43:57 | OK | 1.0000 1.0000 0.9438 |
ip212-227-150-147.pbiaas.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:31 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9984 |
b6.1209k.com | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:45 | OK | 1.0000 1.0000 0.9975 |
fulcrum-core.1209k.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9976 |
b6.1209k.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:45 | OK | 1.0000 1.0000 0.9975 |
hippo.1209k.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:45 | OK | 1.0000 1.0000 0.9348 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:57 | OK | 1.0000 1.0000 0.9990 |
tool.sh | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
tool.sh | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
4vrz2q62yxlfmcntnotzdjahpqh2joirp2vrcdsayyioxthffimbp2ad.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:32 | electrs/0.10.9 | 1.4 | open | 2025-06-20 12:15:53 | OK | 1.0000 0.9089 0.8053 |
34.64.177.133 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
34.64.177.133 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
btc.publicrypto.com | 60002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.6085 |
d762li0k0g.d.firewalla.org | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9993 |
d762li0k0g.d.firewalla.org | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9993 |
b5unpjjwt5j4bmps5vcporuinnujvsl53hjr2pyb3rvmbfzxdyo6qbad.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 0.4851 |
fulcrum1.getsrt.net | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.10.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:32 | Fulcrum 1.11.1 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9975 |
5.189.171.159 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9896 |
bitcoin.threshold.p2p.org | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
35.244.89.238 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.6074 |
5.189.171.159 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9896 |
35.244.89.238 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.6074 |
34.175.239.109 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9607 |
34.175.239.109 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9607 |
bitcoin.grey.pw | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 16:19:14 | OK | 1.0000 1.0000 1.0000 |
bitcoin.grey.pw | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 16:18:53 | OK | 1.0000 1.0000 1.0000 |
bitcoinlpnavvcmyviet6vjfdkeive5yolewi4teudtywhbsqxcqtxid.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 16:18:57 | OK | 1.0000 1.0000 0.9792 |
btc.ocf.sh | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:33 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9993 |
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.9990 |
34.40.149.244 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.6074 |
34.40.149.244 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.6074 |
k23xxwk6xipyfdqey4ylsfeetmcajjro63odwihzbmx5m6xabbwzp4yd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:49 | OK | 1.0000 1.0000 0.9992 |
btc.ocf.sh | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
fulcrum.rolgor.de | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9896 |
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 16:18:54 | OK | 1.0000 1.0000 0.9914 |
fulcrum.rolgor.de | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:33 | Fulcrum 1.12.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9896 |
34.128.68.204 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.6075 |
34.128.68.204 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.6075 |
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:56 | OK | 1.0000 1.0000 0.9889 |
electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 16:17:12 | OK | 1.0000 1.0000 1.0000 |
35.221.221.16 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9999 |
35.221.221.16 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9999 |
electrum3.cipig.net | 10000 | tcp | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9990 |
34.121.73.82 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
34.121.73.82 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:34 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:45 | OK | 1.0000 1.0000 1.0000 |
34.133.127.109 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 1.0000 |
34.173.233.138 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:45 | OK | 1.0000 1.0000 0.9992 |
34.173.233.138 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9992 |
ulrichard.ch | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:35 | electrs-esplora 0.4.1 | 1.4 | open | 2025-06-20 12:17:45 | OK | 1.0000 1.0000 1.0000 |
electrumx-btc.cryptonermal.net | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.9773 |
34.18.66.115 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 1.0000 |
electrumx-btc.cryptonermal.net | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:45 | OK | 1.0000 1.0000 0.9773 |
34.18.66.115 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 1.0000 |
sgm53l3fapjzwpn4dczgxbuq6iayr7qkw4qryujonmrdpks5kqfabvid.onion | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:16:01 | OK | 1.0000 1.0000 0.9773 |
34.18.69.244 | 50002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:48 | OK | 1.0000 1.0000 0.9587 |
34.18.69.244 | 50001 | tcp | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:47 | OK | 1.0000 1.0000 0.9587 |
btc5.publicrypto.com | 60002 | ssl | 00000000 | 902070 | 2025-06-20 15:58:35 | ElectrumX 1.16.0 | 1.4 | open | 2025-06-20 12:15:46 | OK | 1.0000 1.0000 0.6085 |
