Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|
electrum.blockstream.info | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:20 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-05-19 21:10:12 | OK | 1.0000 1.0000 0.9998 |
blackie.c3-soft.com | 57002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:20 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
a3zhbetdwq5l5qcuhy4465vnwswvqsbpxh3ynubbgvjerlzcxx3x2had.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:20 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:07 | OK | 1.0000 1.0000 0.9997 |
electrum.blockstream.info | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:20 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-05-19 21:10:13 | OK | 1.0000 1.0000 1.0000 |
de.poiuty.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:20 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
de.poiuty.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:20 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
ptthfh5jzxp32iraqjdudzteqduikwpguhahz2fhrqmzchx4sxwwkeqd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:21 | open | 2022-05-19 20:24:19 | OK | 1.0000 1.0000 0.8073 | |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 737086 | 2022-05-19 20:45:21 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
ru.poiuty.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:21 | ["Fulcrum 1.5.4","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
atpy5be4ju33jzrk5ljzvur35g4evvpyg6xyrcqocnk4ktsumrnfoyid.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:21 | open | 2022-05-19 16:14:07 | OK | 1.0000 1.0000 1.0000 | |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 737086 | 2022-05-19 20:45:21 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
ru.poiuty.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:21 | ["Fulcrum 1.5.4","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:21 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 737086 | 2022-05-19 20:45:21 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-05-19 21:10:05 | OK | 1.0000 1.0000 0.9995 |
v7o2hkemnt677k3jxcbosmjjxw3p5khjyu7jwv7orfy6rwtkizbshwqd.onion | 57001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:21 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:35:50 | OK | 1.0000 1.0000 0.9999 |
cbss4ga3remlqpcmvjayxtkblow2td4gsx5uewtg735xgsgvgalr5oqd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:21 | open | 2022-05-19 18:49:58 | OK | 1.0000 1.0000 0.9821 | |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
ca.poiuty.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.5.4","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
a75m7bojrdurgzbtf4xustmzei6nlr3g62fz7c7tp7iqemmpwjx7ktad.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.5.4","1.4"] | open | 2022-05-19 16:14:22 | OK | 1.0000 1.0000 1.0000 |
f.keff.org | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9950 |
bejqtnc64qttdempkczylydg7l3ordwugbdar7yqbndck53ukx7wnwad.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.5.4","1.4"] | open | 2022-05-19 16:14:08 | OK | 1.0000 1.0000 1.0000 |
ca.poiuty.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.5.4","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 19:26:17 | OK | 1.0000 1.0000 0.9998 |
fr.poiuty.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:22 | ["Fulcrum 1.5.4","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:23 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:07 | OK | 1.0000 1.0000 0.9939 |
electrum.privateservers.network | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:23 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 21:08:00 | OK | 1.0000 1.0000 1.0000 |
fulc.bot.nu | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:23 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
electrum.privateservers.network | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:23 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 21:08:00 | OK | 1.0000 1.0000 1.0000 |
bitcoin.lukechilds.co | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:24 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:15:22 | OK | 1.0000 1.0000 1.0000 |
j6avevv2nyk4oklpfyaembwvrifeaqbl6ljpp754f5i5ld7opfe5paqd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:24 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 20:14:38 | OK | 1.0000 0.9984 0.9993 |
electrum2.cipig.net | 20000 | ssl | 00000000 | 737086 | 2022-05-19 20:45:24 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9991 |
bitcoin.lukechilds.co | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:24 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:30 | OK | 1.0000 1.0000 1.0000 |
electrum2.cipig.net | 10000 | tcp | 00000000 | 737086 | 2022-05-19 20:45:24 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9992 |
alviss.coinjoined.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:25 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
rkfg.me | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:25 | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9761 | |
alviss.coinjoined.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:25 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
kareoke.qoppa.org | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:25 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:09 | OK | 1.0000 1.0000 1.0000 |
rkfg.me | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:25 | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9761 | |
electrum.bitkoins.nl | 50512 | ssl | 00000000 | 737086 | 2022-05-19 20:45:25 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 0.9984 0.9993 |
kareoke.qoppa.org | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:25 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:09 | OK | 1.0000 1.0000 1.0000 |
hodlers.beer | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:26 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9942 |
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:26 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:06 | OK | 1.0000 1.0000 0.9792 |
assuredly.not.fyi | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:26 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9969 |
smmalis37.ddns.net | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:26 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9838 |
b6.1209k.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:27 | ["jelectum bitspren","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9768 |
electrum.emzy.de | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:27 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
btc.lastingcoin.net | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:27 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 21:07:32 | OK | 1.0000 1.0000 0.7927 |
b6.1209k.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:27 | ["jelectum bitspren","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9769 |
jelectrum-core.1209k.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:27 | ["jelectum bitspren","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9773 |
kirsche.emzy.de | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:27 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:27 | ["jelectum bitspren","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9769 |
jelectrum-core | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:27 | ["jelectum bitspren","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9773 |
btce.iiiiiii.biz | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:27 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:15:12 | OK | 1.0000 0.9989 1.0000 |
b.1209k.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:27 | ["jelectum bitspren","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9768 |
btce.iiiiiii.biz | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:27 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:15:12 | OK | 1.0000 0.9989 1.0000 |
electrum1.cipig.net | 20000 | ssl | 00000000 | 737086 | 2022-05-19 20:45:28 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9992 |
electrum1.cipig.net | 10000 | tcp | 00000000 | 737086 | 2022-05-19 20:45:28 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9992 |
electrumx-core.1209k.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:28 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9362 |
osr1ex1.compumundohipermegared.one | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:28 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9991 |
eai.coincited.net | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:28 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:19 | OK | 1.0000 1.0000 1.0000 |
electrumx-core.1209k.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:28 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9365 |
eai.coincited.net | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:28 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:20 | OK | 1.0000 1.0000 1.0000 |
fortress.qtornado.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:29 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9532 |
fortress.qtornado.com | 443 | ssl | 00000000 | 737086 | 2022-05-19 20:45:29 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9533 |
hsmiths5mjk6uijs.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:29 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:06 | OK | 1.0000 1.0000 0.9530 |
electrum.bitaroo.net | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:29 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
electrum.bitaroo.net | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:29 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
hsmiths4fyqlw5xw.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:29 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:07 | OK | 1.0000 1.0000 0.8494 |
elx.bitske.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:30 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
kciybn4d4vuqvobdl2kdp3r2rudqbqvsymqwg4jomzft6m6gaibaf6yd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:30 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:06 | OK | 1.0000 1.0000 1.0000 |
elx.bitske.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:30 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:30 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:24:20 | OK | 1.0000 1.0000 0.9970 |
electrum3.cipig.net | 20000 | ssl | 00000000 | 737086 | 2022-05-19 20:45:31 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9992 |
guichet.centure.cc | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:31 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:50 | OK | 1.0000 1.0000 1.0000 |
mc.nerdmilio.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:31 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.6979 |
guichet.centure.cc | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:31 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:50 | OK | 1.0000 1.0000 1.0000 |
electrum3.cipig.net | 10000 | tcp | 00000000 | 737086 | 2022-05-19 20:45:31 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9992 |
blkhub.net | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:15:32 | OK | 1.0000 1.0000 0.9388 |
electrumx.info | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9977 |
node1.btccuracao.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9922 |
128.0.190.26 | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.8877 |
node1.btccuracao.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:33 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9922 |
fulcrum.grey.pw | 51001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:34 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 21:07:54 | OK | 1.0000 1.0000 1.0000 |
fulcrum.grey.pw | 51002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:34 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 21:07:32 | OK | 1.0000 1.0000 1.0000 |
ecdsa.net | 110 | ssl | 00000000 | 737086 | 2022-05-19 20:45:34 | ["ElectrumX 1.10.0","1.4"] | open | 2022-05-19 21:07:33 | OK | 1.0000 1.0000 0.9952 |
fulcrum3li3ab37a5d4ew6yd2n4aepkebchddbpfn4ozvx57jcts2tqd.onion | 51001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:34 | ["Fulcrum 1.6.0","1.4"] | open | 2022-05-19 21:07:33 | OK | 1.0000 1.0000 0.9583 |
2electrumx.hopto.me | 56022 | ssl | 00000000 | 737086 | 2022-05-19 20:45:34 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:19 | OK | 1.0000 1.0000 0.9991 |
bitcoins.sk | 56001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:34 | ["ElectrumX 1.14.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9867 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:34 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9833 |
electrum.turboblaster.it | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:34 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:07 | OK | 1.0000 0.9969 0.8695 |
2electrumx.hopto.me | 56021 | tcp | 00000000 | 737086 | 2022-05-19 20:45:34 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:09 | OK | 1.0000 1.0000 0.9991 |
bitcoins.sk | 56002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:34 | ["ElectrumX 1.14.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9867 |
electrum-btc.leblancnet.us | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:35 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9969 |
electrum.coinext.com.br | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:35 | ["ElectrumX 1.14.0","1.4"] | open | 2022-05-19 16:14:20 | OK | 1.0000 1.0000 1.0000 |
electrum-btc.leblancnet.us | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:35 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9969 |
electrum.coinext.com.br | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:35 | ["ElectrumX 1.14.0","1.4"] | open | 2022-05-19 16:14:20 | OK | 1.0000 1.0000 1.0000 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:36 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:04 | OK | 1.0000 0.9979 0.9989 |
electrum.acinq.co | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:37 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 1.0000 |
dxm.no-ip.biz | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:38 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9929 |
btc.ocf.sh | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:38 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 1.0000 |
electrumx.dev | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:39 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9996 |
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:39 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:20 | OK | 1.0000 1.0000 0.9795 |
e.keff.org | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:39 | ["ElectrumX 1.10.0","1.4"] | open | 2022-05-19 21:06:50 | OK | 1.0000 1.0000 0.9961 |
e.keff.org | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:39 | ["ElectrumX 1.10.0","1.4"] | open | 2022-05-19 21:06:50 | OK | 1.0000 1.0000 0.9698 |
electrumx.dev | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:39 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9996 |
rzspa374ob3hlyjptkdgz6a62wim2mpanuw6m3shlwn2cxg2smy3p7yd.onion | 50003 | tcp | 00000000 | 737086 | 2022-05-19 20:45:40 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 21:10:14 | OK | 1.0000 1.0000 0.9823 |
skbxmit.coinjoined.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:40 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 18:39:29 | OK | 1.0000 0.6170 0.8864 |
skbxmit.coinjoined.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:40 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 18:38:31 | OK | 1.0000 0.6180 0.8872 |
xtrum.com | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:40 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9534 |
xtrum.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:40 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9534 |
uv47radoaoprjdk6pjfcqy4sjvvpmg5f2djd5u4rnsnr5e5uq34tf6ad.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:42 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:06 | OK | 1.0000 1.0000 0.9994 |
bitcoin.dermichi.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:44 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:00 | OK | 1.0000 1.0000 0.9996 |
ex03.axalgo.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:44 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:11 | OK | 1.0000 1.0000 0.8153 |
stavver.dyshek.org | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:46 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 19:03:17 | OK | 1.0000 0.5787 0.8145 |
stavver.dyshek.org | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:46 | ["ElectrumX 1.15.0","1.4"] | open | 2022-05-19 19:03:22 | OK | 1.0000 0.5766 0.8133 |
185.64.116.15 | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:46 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.9932 |
electrumx.alexridevski.net | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.8687 |
ty6cgwaf2pbc244gijtmpfvte3wwfp32wgz57eltjkgtsel2q7jufjyd.onion | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:08 | OK | 1.0000 1.0000 0.8661 |
2603-6011-af41-7214-0000-0000-0000-0003.res6.spectrum.com | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.8414 |
electrumx.alexridevski.net | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:13:59 | OK | 1.0000 1.0000 0.8687 |
178.62.80.20 | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:49 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:40 | OK | 1.0000 1.0000 1.0000 |
178.62.80.20 | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:49 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:40 | OK | 1.0000 1.0000 1.0000 |
68.183.188.105 | 50002 | ssl | 00000000 | 737086 | 2022-05-19 20:45:50 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:30 | OK | 1.0000 1.0000 1.0000 |
68.183.188.105 | 50001 | tcp | 00000000 | 737086 | 2022-05-19 20:45:50 | ["ElectrumX 1.16.0","1.4"] | open | 2022-05-19 16:14:30 | OK | 1.0000 1.0000 1.0000 |
