Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|
poonode-bitcoin.duckdns.org | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.8954 |
v7o2hkemnt677k3jxcbosmjjxw3p5khjyu7jwv7orfy6rwtkizbshwqd.onion | 57001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:55 | OK | 1.0000 1.0000 0.9700 |
poonode-bitcoin.duckdns.org | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.8954 |
e.keff.org | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9316 |
blackie.c3-soft.com | 57002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
nf365b5sbzk5j4jreimskffwnfpka7qtamyni5doohoom3g63o5tldad.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:40:00 | OK | 1.0000 1.0000 0.9368 |
f.keff.org | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9822 |
e.keff.org | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9316 |
190.25.50.115 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:41 | open | 2022-08-13 17:39:42 | OK | 1.0000 0.9457 0.7429 | |
btc.lastingcoin.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:41 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
de.poiuty.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
fulc.bot.nu | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
ptthfh5jzxp32iraqjdudzteqduikwpguhahz2fhrqmzchx4sxwwkeqd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:42 | open | 2022-08-13 17:39:56 | OK | 1.0000 1.0000 0.9695 | |
electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
a3zhbetdwq5l5qcuhy4465vnwswvqsbpxh3ynubbgvjerlzcxx3x2had.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:40:09 | OK | 1.0000 0.4794 0.9618 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:50 | OK | 1.0000 1.0000 0.9742 |
btc.electroncash.dk | 60001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
de.poiuty.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:42 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
ru.poiuty.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:43 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:43 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 0.8807 0.9957 |
gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:43 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:50 | OK | 1.0000 0.8807 0.7700 |
ru.poiuty.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:43 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:43 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 0.8807 0.9957 |
ga23vd7qjmu2ot7ydnpkr234zdhjedslfmj7a4khigippwo3wvrpm6id.onion | 51001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:44 | ["Fulcrum 1.6.0","1.4"] | open | 2022-08-13 17:39:48 | OK | 1.0000 1.0000 0.9712 |
sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:44 | ["Fulcrum 1.6.0","1.4"] | open | 2022-08-13 17:39:52 | OK | 1.0000 1.0000 0.9583 |
electrum3.cipig.net | 20000 | ssl | 00000000 | 749304 | 2022-08-13 17:46:45 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9992 |
electrumx.info | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:45 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
cbss4ga3remlqpcmvjayxtkblow2td4gsx5uewtg735xgsgvgalr5oqd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:45 | open | 2022-08-13 17:39:56 | OK | 1.0000 1.0000 0.9375 | |
electrum3.cipig.net | 10000 | tcp | 00000000 | 749304 | 2022-08-13 17:46:45 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9992 |
alviss.coinjoined.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:45 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.7299 |
5ma3iabluv6mv6d2hyzecibpkahvdfsnaorulp7gb5uniyms7zvwzuid.onion | 51001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:45 | ["Fulcrum 1.6.0","1.4"] | open | 2022-08-13 17:39:52 | OK | 1.0000 1.0000 0.9723 |
electrum.petrkr.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:45 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9506 |
alviss.coinjoined.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:45 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.7299 |
electrum.emzy.de | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:46 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
electrum.bitcoinserver.nl | 50514 | ssl | 00000000 | 749304 | 2022-08-13 17:46:46 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
kirsche.emzy.de | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:46 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
j6avevv2nyk4oklpfyaembwvrifeaqbl6ljpp754f5i5ld7opfe5paqd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:46 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:52 | OK | 1.0000 1.0000 0.9602 |
electrum1.cipig.net | 20000 | ssl | 00000000 | 749304 | 2022-08-13 17:46:46 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9992 |
electrum1.cipig.net | 10000 | tcp | 00000000 | 749304 | 2022-08-13 17:46:46 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9992 |
assuredly.not.fyi | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:47 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
fulcrum.grey.pw | 51001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:47 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:48:46 | OK | 1.0000 1.0000 0.9999 |
electrum.bitaroo.net | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:47 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
electrum.coineuskal.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:47 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.4374 0.7110 |
fulcrum.grey.pw | 51002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:47 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:48:39 | OK | 1.0000 1.0000 1.0000 |
stavver.dyshek.org | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:47 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
electrum.coineuskal.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:47 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.4374 0.7110 |
electrum.bitaroo.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:47 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
vmd71287.contaboserver.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:47 | ["Fulcrum 1.7.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9983 |
electrumx-core.1209k.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9198 |
n3o2hpi5xnf3o356.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:48 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:44 | OK | 1.0000 0.4338 0.4676 |
elx.bitske.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
btce.iiiiiii.biz | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
elx.bitske.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
electrumx-core.1209k.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9198 |
btce.iiiiiii.biz | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
kciybn4d4vuqvobdl2kdp3r2rudqbqvsymqwg4jomzft6m6gaibaf6yd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:48 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:52 | OK | 1.0000 1.0000 0.9809 |
b6.1209k.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:49 | ["jelectum bitspren","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.9741 0.9185 |
b.1209k.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:49 | ["jelectum bitspren","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.9741 0.9185 |
caleb.vegas | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:49 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
jelectrum-core.1209k.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:49 | ["jelectum bitspren","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.9741 0.9191 |
b.1209k.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:49 | ["jelectum bitspren","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.9741 0.9185 |
jelectrum-core | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:49 | ["jelectum bitspren","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.9741 0.9191 |
hodlers.beer | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:49 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
b6.1209k.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:49 | ["jelectum bitspren","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.9741 0.9185 |
128.0.190.26 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:49 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9976 |
electrum.privateservers.network | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:50 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
electrum.privateservers.network | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:50 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
electrum.acinq.co | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:50 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
bitcoins.sk | 56001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:51 | ["ElectrumX 1.14.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
bitcoins.sk | 56002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:51 | ["ElectrumX 1.14.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
sgm53l3fapjzwpn4dczgxbuq6iayr7qkw4qryujonmrdpks5kqfabvid.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:47 | OK | 1.0000 0.4256 0.6029 |
electrumx-btc.cryptonermal.net | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.4256 0.6232 |
electrum2.cipig.net | 10000 | tcp | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9991 |
skbxmit.coinjoined.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
electrumx-btc.cryptonermal.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 0.4256 0.5966 |
fortress.qtornado.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
skbxmit.coinjoined.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
electrum2.cipig.net | 20000 | ssl | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9991 |
fortress.qtornado.com | 443 | ssl | 00000000 | 749304 | 2022-08-13 17:46:52 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
exs.dyshek.org | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:53 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
exs.dyshek.org | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:53 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
blkhub.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:53 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:54 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:46 | OK | 1.0000 1.0000 0.9847 |
electrum.thomasfischbach.de | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:54 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
vmd63185.contaboserver.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:54 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9709 |
vmd63185.contaboserver.net | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:54 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9709 |
2electrumx.hopto.me | 56022 | ssl | 00000000 | 749304 | 2022-08-13 17:46:55 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9559 |
4y73c6ust5wtykmia6tucwapmcdmd7uprayihv7rsydl6i3iwe7mngyd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:55 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:51 | OK | 1.0000 1.0000 0.9343 |
2electrumx.hopto.me | 56021 | tcp | 00000000 | 749304 | 2022-08-13 17:46:55 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9559 |
52.1.56.181 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:57 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.5178 |
btc.ocf.sh | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:57 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9824 |
gods-of-rock.screaminglemur.net | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:57 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.5178 |
gods-of-rock.screaminglemur.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:57 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.5178 |
52.1.56.181 | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:57 | ["ElectrumX 1.15.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.5179 |
185.64.116.15 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:57 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
skk2cshrgzqowlcx7af5mmtx46c5hrpqusfpbpsb2b5uclubeuv2dhyd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:58 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:52 | OK | 1.0000 1.0000 0.9542 |
node1.btccuracao.com | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:46:58 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9941 |
node1.btccuracao.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:46:58 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9941 |
ecdsa.net | 110 | ssl | 00000000 | 749304 | 2022-08-13 17:47:01 | ["ElectrumX 1.10.0","1.4"] | open | 2022-08-13 17:48:51 | OK | 1.0000 1.0000 0.9881 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:02 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-08-13 17:48:12 | OK | 1.0000 1.0000 0.9999 |
electrum.blockstream.info | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:02 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-08-13 17:48:13 | OK | 1.0000 1.0000 0.9999 |
electrum.brainshome.de | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:03 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 0.6784 0.6140 |
electrum.brainshome.de | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:03 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 0.6784 0.6140 |
rzspa374ob3hlyjptkdgz6a62wim2mpanuw6m3shlwn2cxg2smy3p7yd.onion | 50003 | tcp | 00000000 | 749304 | 2022-08-13 17:47:03 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:48 | OK | 1.0000 1.0000 0.9826 |
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:04 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:52 | OK | 1.0000 1.0000 0.9617 |
68.183.188.105 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:04 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 749304 | 2022-08-13 17:47:04 | ["electrs-esplora 0.4.1","1.4"] | open | 2022-08-13 17:48:15 | OK | 1.0000 1.0000 0.9565 |
68.183.188.105 | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:04 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
178.62.80.20 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:05 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
178.62.80.20 | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:05 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
electrum.turboblaster.it | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:06 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 0.9999 |
electrumx.alexridevski.net | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:08 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
electrumx.alexridevski.net | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:08 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
167.172.42.31 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:08 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:42 | OK | 1.0000 1.0000 1.0000 |
2603-6011-af41-7214-0000-0000-0000-0003.res6.spectrum.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:08 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9195 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:08 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 0.9973 |
167.172.42.31 | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:08 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
ty6cgwaf2pbc244gijtmpfvte3wwfp32wgz57eltjkgtsel2q7jufjyd.onion | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:09 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:47 | OK | 1.0000 1.0000 0.9505 |
157.245.172.236 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:11 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
167.172.226.175 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
142.93.6.38 | 50002 | ssl | 00000000 | 749304 | 2022-08-13 17:47:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
142.93.6.38 | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
167.172.226.175 | 50001 | tcp | 00000000 | 749304 | 2022-08-13 17:47:12 | ["ElectrumX 1.16.0","1.4"] | open | 2022-08-13 17:39:41 | OK | 1.0000 1.0000 1.0000 |
