| Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Protocol | Connection | ConnectionTime | Status | Uptime Hour Day Month |
|---|---|---|---|---|---|---|---|---|---|---|---|
| blockstream.info | 700 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 16:51:32 | OK | 1.0000 1.0000 1.0000 |
| clownshow.fiatfaucet.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9974 |
| mempool.8333.mobi | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9859 |
| electrum.blockitall.us | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| molten.tranquille.cc | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| mempool.8333.mobi | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| molten.tranquille.cc | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| det.electrum.blockitall.us | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9999 |
| n4widoxtm3xpo2fjvtdffhb63q5td3utaxkolaegnpzb5khbwxvdrlad.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 1.0000 0.9974 |
| det.electrum.blockitall.us | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9999 |
| fulcrum2.not.fyi | 51002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9802 |
| fakenews.fiatfaucet.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9224 |
| duras25aqnp3tnn2zgma7pusms6c7umtunyu2sp6e5byotr3c4c6rzad.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:34 | OK | 1.0000 1.0000 0.9990 |
| lgwcdoowlk6uvuspoartg5hf45vlh3zwkd7a4ywgadvzzzv756rqbsad.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:34 | OK | 1.0000 1.0000 0.9065 |
| electrum.cakewallet.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| fulcrum.slicksparks.ky | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.11.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| electrum.kampfschnitzel.at | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | electrs/0.10.9 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 1.0000 |
| static.82.9.235.167.clients.your-server.de | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| hezojf7rda2c33yxgcgcvvsxflechdz5vkm64gwlszgx2r4gc5e42kqd.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 1.0000 1.0000 |
| static.82.9.235.167.clients.your-server.de | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| 168.119.136.176 | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| static.176.136.119.168.clients.your-server.de | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| ool-4351f012.dyn.optonline.net | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9977 |
| fulcrum.theuplink.net | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9976 |
| electrum.blockitall.us | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| 167.235.9.82 | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| 167.235.9.82 | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:10 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| blockitall.us | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| electrum.degga.net | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| electrum.loyce.club | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| kittyserver.ddnsfree.com | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9964 |
| btc.electroncash.dk | 60002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| electrum.loyce.club | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| kittyserver.ddnsfree.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9964 |
| 2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9342 |
| smmalis37.ddns.net | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:30 | OK | 1.0000 1.0000 0.9964 |
| electrum.tjader.xyz | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | electrs/0.10.8 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 0.8864 0.9937 |
| explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 1.0000 0.9993 |
| chi.electrum.blockitall.us | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9987 |
| bitcoin.aranguren.org | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| chi.electrum.blockitall.us | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9987 |
| 203-132-94-196.ip4.superloop.au | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9919 |
| bitcoin.aranguren.org | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| 23.155.96.131 | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 16:51:32 | OK | 1.0000 1.0000 1.0000 |
| 203-132-94-196.ip4.superloop.au | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9919 |
| smmalis37.ddns.net | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| 23.155.96.131 | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 16:51:32 | OK | 1.0000 1.0000 1.0000 |
| blockstream.info | 110 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 16:51:31 | OK | 1.0000 1.0000 1.0000 |
| 3twpjancagx7faz3rr5fwhfx5zkdlqr4atipxfvwhzxcikzcqoxpfead.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 1.0000 0.9949 |
| gsw6sn27quwf6u3swgra6o7lrp5qau6kt3ymuyoxgkth6wntzm2bjwyd.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:29 | OK | 1.0000 1.0000 0.9986 |
| ns3104364.ip-54-36-168.eu | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| ip212-227-150-147.pbiaas.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| d762li0k0g.d.firewalla.org | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.11.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9978 |
| ns3104364.ip-54-36-168.eu | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| ip212-227-150-147.pbiaas.com | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| d762li0k0g.d.firewalla.org | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.11.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9979 |
| 54.36.168.56 | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| api.ordimint.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| electrum.sare.red | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:46:17 | OK | 1.0000 1.0000 0.9801 |
| zsy4vmbfohrezgssajg3c4i5pov6zsf7hr65zchrfutqx4wqptht47yd.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 1.0000 0.9972 |
| mknux6bpnioe64vzn3dzjre67a6e4qsyhckx6mmipdastyfo5lzva7qd.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9305 |
| 54.36.168.56 | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| api.ordimint.com | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| btc.electroncash.dk | 60001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| 2ex.digitaleveryware.com | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9979 |
| 80.209.87.103.static.fibianet.dk | 60001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 1.0000 |
| electrum.labrie.ca | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| fulcrum.sethforprivacy.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9994 |
| 80.209.87.103.static.fibianet.dk | 60002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 1.0000 |
| electrum.blockstream.info | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 16:51:32 | OK | 1.0000 1.0000 1.0000 |
| electrum.blockstream.info | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 16:51:32 | OK | 1.0000 1.0000 1.0000 |
| ax102.blockeng.ch | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| yskpxenmsud5ddy2777a2koiuob7emhd4m3uoic5olyjsvvc2eymxcqd.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:27 | OK | 1.0000 1.0000 1.0000 |
| adimen.asuscomm.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:58 | OK | 1.0000 1.0000 0.9801 |
| udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 1.0000 0.9733 |
| euri.adimen.net | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:46:16 | OK | 1.0000 1.0000 0.9801 |
| sare.red | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:58 | OK | 1.0000 1.0000 0.9801 |
| blockitall.us | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:11 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| e.keff.org | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9350 |
| fulcrum1.getsrt.net | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.10.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| tool.sh | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| tool.sh | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| bitcoin.stackwallet.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| phaxaj2uragbibfmcre36hpxhrxlotkfmntakrcva6lmz564hug3fsad.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:29 | OK | 1.0000 1.0000 0.9886 |
| electrum.coinfroggy.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9952 |
| b.1209k.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| electrum.coinfroggy.com | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9952 |
| electrum.petrkr.net | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 0.8552 0.9934 |
| bitcoin.threshold.p2p.org | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| mempool.coinfroggy.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9952 |
| mempool.coinfroggy.com | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9952 |
| fulcrum-core.1209k.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| fulcrumwnoak45vtxkmdewwedaujulf6xkzvqiqfon5b6i5xbhs6igad.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:30 | OK | 1.0000 0.9774 0.8651 |
| blackie.c3-soft.com | 57001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 0.8873 0.9659 |
| hippo.1209k.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| b6.1209k.com | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| b6.1209k.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| fulcrum-core.1209k.com | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| ulrichard.ch | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | electrs-esplora 0.4.1 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9773 |
| e2.keff.org | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:26 | OK | 1.0000 1.0000 0.9350 |
| es.keff.org | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9350 |
| 6qp5o5rdpqqz2fzrz3rraybagvjt33ifuquecjpewi57vlnqi5zcqjqd.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 1.0000 1.0000 |
| f.keff.org | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9350 |
| mainnet.foundationdevices.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| 52.22.210.35.bc.googleusercontent.com | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| sysaw6aecffum4ghlbukauf6g7l3hzh3rffafmfak5bxnfowrynd56ad.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:12 | Fulcrum 1.11.1 | 1.4 | open | 2025-11-08 15:45:29 | OK | 1.0000 1.0000 0.9812 |
| g5en2j2ijicgpgiltbzbbcnyhdbesntsc6kh7fln4apz57e4b5fz6gad.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 0.9945 0.7162 |
| ssd.jhoenicke.de | 50006 | ssl | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| electrum.jochen-hoenicke.de | 50006 | ssl | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| ssd.jhoenicke.de | 50099 | tcp | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| electrum.jochen-hoenicke.de | 50099 | tcp | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| n3dz6thzxobyphuosoftgtf36rnsxlsjknke4yrbdys55zvd7nsx7qid.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 1.12.0 | 1.4 | open | 2025-11-08 15:45:29 | OK | 1.0000 1.0000 0.9928 |
| blackie.c3-soft.com | 57002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 0.8873 0.9659 |
| electrumx-p2p.prod-utility-eks-us-west-2.staked.cloud | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:13 | ElectrumX 1.16.0 | 1.4 | open | 2025-11-08 16:49:24 | OK | 1.0000 1.0000 1.0000 |
| bolt.schulzemic.net | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9515 |
| bolt.schulzemic.net | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:13 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 0.9515 |
| btc.reichster.de | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:14 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
| lksvbmwwi2b4yrzzecq2wdyu3rm47qaqif4mqb6vjqauzxo4wbevbyid.onion | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:14 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:28 | OK | 1.0000 1.0000 0.9736 |
| btc.reichster.de | 50001 | tcp | 00000000 | 922747 | 2025-11-08 16:38:14 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:24 | OK | 1.0000 1.0000 1.0000 |
| electrum1.cipig.net | 10000 | tcp | 00000000 | 922747 | 2025-11-08 16:38:15 | ElectrumX 1.18.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9994 |
| electrum3.cipig.net | 10000 | tcp | 00000000 | 922747 | 2025-11-08 16:38:15 | ElectrumX 1.18.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9990 |
| electrum1.cipig.net | 20000 | ssl | 00000000 | 922747 | 2025-11-08 16:38:15 | ElectrumX 1.18.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 0.9994 |
| vmd128083.contaboserver.net | 50002 | ssl | 00000000 | 922747 | 2025-11-08 16:38:15 | Fulcrum 2.0 | 1.4 | open | 2025-11-08 15:45:25 | OK | 1.0000 1.0000 1.0000 |
