Host | Port | Proto | UTXO Root | Height | Blocktime | Version | Connection | ConnectionTime | Status | Uptime Hour Day Month |
---|---|---|---|---|---|---|---|---|---|---|
electrum.blockstream.info | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:50 | ["electrs-esplora 0.4.1","1.4"] | open | 2021-04-17 04:38:16 | OK | 1.0000 1.0000 0.9999 |
electrumx.no-ip.eu | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:50 | ["Fulcrum 1.5.2","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.9558 |
explorernuoc63nb.onion | 110 | tcp | 00000000 | 679548 | 2021-04-17 04:28:50 | ["electrs-esplora 0.4.1","1.4"] | open | 2021-04-17 04:38:13 | OK | 1.0000 1.0000 0.9991 |
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion | 110 | tcp | 00000000 | 679548 | 2021-04-17 04:28:50 | ["electrs-esplora 0.4.1","1.4"] | open | 2021-04-17 04:38:19 | OK | 1.0000 1.0000 0.9987 |
electrum.blockstream.info | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:50 | ["electrs-esplora 0.4.1","1.4"] | open | 2021-04-17 04:38:15 | OK | 1.0000 1.0000 0.9998 |
blackie.c3-soft.com | 57002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:51 | ["Fulcrum 1.5.2","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.9700 |
mempool.ninja | 50000 | ssl | 00000000 | 679548 | 2021-04-17 04:28:51 | ["electrs-esplora 0.4.1","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:52 | ["jelectum bitspren","1.4"] | open | 2021-04-16 22:58:00 | OK | 1.0000 1.0000 0.9998 |
jelectrum-core.1209k.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:52 | ["jelectum bitspren","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 1.0000 |
b.1209k.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:52 | ["jelectum bitspren","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9974 |
jelectrum-core | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:52 | ["jelectum bitspren","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 1.0000 |
b6.1209k.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:52 | ["jelectum bitspren","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9974 |
b6.1209k.com | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:52 | ["jelectum bitspren","1.4"] | open | 2021-04-16 22:58:00 | OK | 1.0000 1.0000 0.9998 |
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion | 60001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:55 | ["Fulcrum 1.5.2","1.4"] | open | 2021-04-16 22:58:08 | OK | 1.0000 1.0000 0.9897 |
alviss.coinjoined.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:55 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 1.0000 |
btc.electroncash.dk | 60002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:55 | ["Fulcrum 1.5.2","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9982 |
4cii7ryno5j3axe4.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:56 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:08 | OK | 1.0000 1.0000 0.9993 |
kciybn4d4vuqvobdl2kdp3r2rudqbqvsymqwg4jomzft6m6gaibaf6yd.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:56 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:03 | OK | 1.0000 1.0000 0.9865 |
korea.electrum-server.com | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:56 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 1.0000 |
korea.electrum-server.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:56 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 1.0000 |
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:57 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-17 03:00:20 | OK | 1.0000 1.0000 0.9793 |
kirsche.emzy.de | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:57 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 23:36:17 | OK | 1.0000 1.0000 0.9926 |
electrum.acinq.co | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:57 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 1.0000 |
electrum.bitaroo.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:57 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-17 00:31:58 | OK | 1.0000 0.9875 0.1727 |
electrumvdpku3tbjgpqxulza7svirpyq76ybxhkop2cwst3tnrxoead.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:57 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:11 | OK | 1.0000 1.0000 0.9909 |
xf7oxrirmtbfp6gt.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:57 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-17 03:00:38 | OK | 1.0000 1.0000 0.9894 |
hodlers.beer | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:28:57 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9928 |
zahjpn7b6izqdy3kfevllgixblp6dcrjrd3356tol5q2eawcjnbtukqd.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:28:58 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:14 | OK | 1.0000 1.0000 0.9057 |
128.0.190.26 | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:00 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9930 |
bitcoin.grey.pw | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:05 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-17 04:38:24 | OK | 1.0000 1.0000 1.0000 |
2ex.digitaleveryware.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:05 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9976 |
bitcoin3nqy3db7c.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:05 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-17 04:38:27 | OK | 1.0000 1.0000 0.9978 |
bitcoin.aranguren.org | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:07 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.9562 |
wgzwu3vg3i54wayx.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:07 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-17 00:13:30 | OK | 1.0000 1.0000 0.9553 |
hsmiths4fyqlw5xw.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:07 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-17 04:38:39 | OK | 1.0000 1.0000 0.9828 |
bitcoin.aranguren.org | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:07 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.9562 |
hsmiths5mjk6uijs.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:08 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-17 04:34:51 | OK | 1.0000 1.0000 0.9834 |
electrum.emzy.de | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:08 | ["ElectrumX 1.14.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9967 |
electrum.emzy.de | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:08 | ["ElectrumX 1.14.0","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.9967 |
electrum.stippy.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:09 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.2220 |
electrum1.baremetalpittsburgh.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:11 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-17 04:38:09 | OK | 1.0000 1.0000 1.0000 |
btc.litepay.ch | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:13 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9642 |
pw3mvtyqjih3qsf6.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:14 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:24 | OK | 1.0000 1.0000 0.9994 |
104.248.139.211 | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:20 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9877 |
fortress.qtornado.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:23 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 1.0000 |
electrum2.baremetalpittsburgh.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:23 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-17 04:38:09 | OK | 1.0000 1.0000 1.0000 |
vmd71287.contaboserver.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:25 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.7717 |
192.166.219.200 | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:25 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-17 02:39:43 | OK | 1.0000 1.0000 0.9949 |
xtrum.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:31 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9406 |
caleb.vegas | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:37 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9909 |
electrum2.taborsky.cz | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:29:42 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.9993 |
tzfsf2yc46zj47g6ot5wzvpoyhytnn5ks3pwf55luixe2adyi64la6yd.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:42 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:10 | OK | 1.0000 1.0000 0.9883 |
3tm3fjg3ds5fcibw.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:46 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:05 | OK | 1.0000 1.0000 0.7850 |
qeqgdlw2ezf3uabook2ny3lztjxxzeyyoqw2k7cempzvqpknbmevhmyd.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:29:46 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:07 | OK | 1.0000 1.0000 0.7653 |
y4td57fxytoo5ki7.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:30:36 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:14 | OK | 1.0000 1.0000 0.9823 |
185.64.116.15 | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:31:20 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-17 04:31:18 | OK | 1.0000 1.0000 1.0000 |
dxm.no-ip.biz | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:32:12 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-17 01:37:40 | OK | 1.0000 1.0000 0.9783 |
btc.electrum.bitbitnet.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:32:28 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9366 |
btc.electrum.bitbitnet.net | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:32:28 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9995 |
venmrle3xuwkgkd42wg7f735l6cghst3sdfa3w3ryib2rochfhld6lid.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:32:29 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:17 | OK | 1.0000 1.0000 0.9986 |
ttbit.mine.bz | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:32:30 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9960 |
sgm53l3fapjzwpn4dczgxbuq6iayr7qkw4qryujonmrdpks5kqfabvid.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:33:13 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:06 | OK | 1.0000 1.0000 0.9870 |
electrumx-btc.cryptonermal.net | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:33:13 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9875 |
electrumx-btc.cryptonermal.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:33:13 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9875 |
n3vssakipxvezklaq7py43ifda2k5cpwnbfhv3qfxg424xak7fnsvmyd.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:33:23 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:06 | OK | 1.0000 1.0000 0.9996 |
gods-of-rock.screaminglemur.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:33:31 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9790 |
52.1.56.181 | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:33:31 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9790 |
52.1.56.181 | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:33:31 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9790 |
gods-of-rock.screaminglemur.net | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:33:31 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9790 |
horsey.cryptocowboys.net | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:33:47 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9868 |
qly7g5n5t3f3h23xvbp44vs6vpmayurno4basuu5rcvrupli7y2jmgid.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:33:47 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 23:15:47 | OK | 1.0000 1.0000 0.9861 |
horsey.cryptocowboys.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:33:47 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:01 | OK | 1.0000 1.0000 0.9868 |
n3o2hpi5xnf3o356.onion | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:35:11 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:06 | OK | 1.0000 1.0000 0.9817 |
electrum.coineuskal.com | 50001 | tcp | 00000000 | 679548 | 2021-04-17 04:35:11 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:02 | OK | 1.0000 1.0000 0.9824 |
electrum.coineuskal.com | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:35:11 | ["ElectrumX 1.15.0","1.4"] | open | 2021-04-16 22:58:05 | OK | 1.0000 1.0000 0.8656 |
btc.lastingcoin.net | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:36:00 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-17 04:33:33 | OK | 1.0000 1.0000 1.0000 |
electrum2.privateservers.network | 50002 | ssl | 00000000 | 679548 | 2021-04-17 04:36:57 | ["ElectrumX 1.13.0","1.4"] | open | 2021-04-17 04:33:49 | OK | 1.0000 1.0000 1.0000 |
2azzarita.hopto.org | 50006 | ssl | 00000000 | 679526 | 2021-04-17 00:56:18 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-17 04:21:19 | BEHIND | 0.0000 0.7061 0.6844 |
2electrumx.hopto.me | 56022 | ssl | 00000000 | 679525 | 2021-04-16 23:58:19 | ["ElectrumX 1.16.0","1.4"] | closed | 2021-04-17 00:10:14 | CLOSED | 0.0000 0.8250 0.9917 |
electrumx-core.1209k.com | 50001 | tcp | 00000000 | 679524 | 2021-04-16 23:44:17 | ["ElectrumX 1.16.0","1.4"] | closed | 2021-04-17 00:03:33 | CLOSED | 0.0000 0.8203 0.9940 |
electrumx-core.1209k.com | 50002 | ssl | 00000000 | 679524 | 2021-04-16 23:44:17 | ["ElectrumX 1.16.0","1.4"] | closed | 2021-04-17 00:03:33 | CLOSED | 0.0000 0.8203 0.9940 |
vmd63185.contaboserver.net | 50002 | ssl | 00000000 | 679524 | 2021-04-16 23:44:30 | ["ElectrumX 1.16.0","1.4"] | closed | 2021-04-17 00:03:34 | CLOSED | 0.0000 0.8203 0.7181 |
electrumx.alexridevski.net | 50002 | ssl | 00000000 | 679523 | 2021-04-16 23:24:49 | ["ElectrumX 1.16.0","1.4"] | closed | 2021-04-16 23:36:50 | CLOSED | 0.0000 0.8016 0.9678 |
ty6cgwaf2pbc244gijtmpfvte3wwfp32wgz57eltjkgtsel2q7jufjyd.onion | 50001 | tcp | 00000000 | 679523 | 2021-04-16 23:24:49 | ["ElectrumX 1.16.0","1.4"] | closed | 2021-04-16 23:36:50 | CLOSED | 0.0000 0.8016 0.9545 |
electrumx.erbium.eu | 50001 | tcp | 00000000 | 679522 | 2021-04-16 22:18:41 | ["ElectrumX 1.16.0","1.4"] | closed | 2021-04-16 23:26:25 | CLOSED | 0.0000 0.7944 0.7836 |
electrumx.erbium.eu | 50002 | ssl | 00000000 | 679522 | 2021-04-16 22:18:41 | ["ElectrumX 1.16.0","1.4"] | closed | 2021-04-16 23:26:25 | CLOSED | 0.0000 0.7944 0.7836 |
btc.rossbennetts.com | 50082 | ssl | 00000000 | 676575 | 2021-03-27 18:50:14 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:02 | BEHIND | 0.0000 0.0000 0.3084 |
elex-test.1209k.com | 50002 | ssl | 00000000 | 664105 | 2021-01-02 07:11:02 | ["ElectrumX 1.16.0","1.4"] | open | 2021-04-16 22:58:01 | BEHIND | 0.0000 0.0000 0.0000 |
Are you interested in monitoring an electrum server to make sure it is operational?
Sign up for notifications here!
An AWS SNS topic will be created and a subscription request sent to you.
I won't use your email for anything other than the notifications specified above. The messages will be delivered by Amazon SNS and you can unsubscribe any time. Feel free to subscribe for any servers you are interested in. There is no additional load for multiple people subscribing to the same server. There will be an email send if a sever gets 8 or more blocks behind or can't be reached for 10 minutes. A server that is in a state other than OK will have a reminder notification every 6 hours until it recovers. A notification will also be sent when a server returns to OK from any other state.
The monitoring is done via a single connection that subscribes to block headers and just waits. The load on the server is less than a normal client, which would be watching addresses as well.