Network | Node | Version | Height | Head | Mempool |
main | snow-a.1209k.com | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | snow-b.1209k.com | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | snow-tx1.snowblossom.org | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | 2600:3c00::f03c:91ff:fef6:deed | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | 45.79.20.24 | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | snow-de1.snowblossom.org | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | ryzen | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | ogog | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | orange | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
main | snowblossom.hamster.science | "2.0.0-dev" | 242965 | 000000000013ba6569e9123cfacf4386ff767dea100c90e490acc87583e630e3 | 1 |
teapot | snow-test-a | "2.0.0-dev" | 170459 | 000000e331e257a8d7c15fdfcd6135284a0603bedc5ec0d82916ddd395532363 | null |
teapot | snow-test-b | "2.0.0-dev" | 170459 | 000000e331e257a8d7c15fdfcd6135284a0603bedc5ec0d82916ddd395532363 | null |
teapot | snowblossom | "2.0.0-dev" | 170459 | 000000e331e257a8d7c15fdfcd6135284a0603bedc5ec0d82916ddd395532363 | null |
Bitfleet data Mon Dec 19 13:08:25 PST 2022